Rome Airport Departures
Rome Airport departures today – live flight information. Find the latest status information for flights departing from Rome Airport FCO. This information is automatically updated.
| Destination | Flight | Airline | Scheduled | Departure | Status |
|---|---|---|---|---|---|
| Torino (TRN) | KM 2240 | Air Malta | Dec 05 08:15 AM | Scheduled | |
| Torino (TRN) | EY 3049 | Etihad Airways | Dec 05 08:15 AM | Scheduled | |
| Nice (NCE) | ET 4056 | Ethiopian Airlines | Dec 05 08:15 AM | Scheduled | |
| Lamezia (SUF) | SV 6704 | Saudi Arabian Airlines | Dec 05 08:15 AM | Scheduled | |
| Bologna (BLQ) | ET 4043 | Ethiopian Airlines | Dec 05 08:15 AM | Scheduled | |
| Torino (TRN) | AT 9144 | Royal Air Maroc | Dec 05 08:15 AM | Scheduled | |
| Bologna (BLQ) | AT 9129 | Royal Air Maroc | Dec 05 08:15 AM | Scheduled | |
| Nice (NCE) | MU 4410 | China Eastern Airlines | Dec 05 08:15 AM | Scheduled | |
| Torino (TRN) | AR 7234 | Aerolineas Argentinas | Dec 05 08:15 AM | Scheduled | |
| Ronchi De Legionari (TRS) | ET 4017 | Ethiopian Airlines | Dec 05 08:15 AM | Scheduled | |
| Lamezia (SUF) | AR 7300 | Aerolineas Argentinas | Dec 05 08:15 AM | Scheduled | |
| Ronchi De Legionari (TRS) | EY 2947 | Etihad Airways | Dec 05 08:15 AM | Scheduled | |
| Bologna (BLQ) | AR 7180 | Aerolineas Argentinas | Dec 05 08:15 AM | Scheduled | |
| Ronchi De Legionari (TRS) | AR 7276 | Aerolineas Argentinas | Dec 05 08:15 AM | Scheduled | |
| Nice (NCE) | EY 3034 | Etihad Airways | Dec 05 08:15 AM | Scheduled | |
| Lamezia (SUF) | EY 3044 | Etihad Airways | Dec 05 08:15 AM | Scheduled | |
| Bologna (BLQ) | SV 6218 | Saudi Arabian Airlines | Dec 05 08:15 AM | Scheduled | |
| Torino (TRN) | ET 4007 | Ethiopian Airlines | Dec 05 08:15 AM | Scheduled | |
| Bologna (BLQ) | EY 2844 | Etihad Airways | Dec 05 08:15 AM | Scheduled | |
| Lamezia (SUF) | ET 4021 | Ethiopian Airlines | Dec 05 08:15 AM | Scheduled | |
| Bologna (BLQ) | UA 7736 | United Airlines | Dec 05 08:15 AM | Scheduled | |
| Nice (NCE) | AZ 348 | Alitalia | Dec 05 08:15 AM | Scheduled | |
| Torino (TRN) | AZ 1421 | Alitalia | Dec 05 08:15 AM | Scheduled | |
| Ronchi De Legionari (TRS) | AZ 1357 | Alitalia | Dec 05 08:15 AM | Scheduled | |
| Nice (NCE) | SV 6718 | Saudi Arabian Airlines | Dec 05 08:15 AM | Scheduled | |
| Bologna (BLQ) | AZ 1311 | Alitalia | Dec 05 08:15 AM | Scheduled | |
| Lamezia (SUF) | AZ 1165 | Alitalia | Dec 05 08:15 AM | Scheduled | |
| Lamezia (SUF) | UA 7750 | United Airlines | Dec 05 08:15 AM | Scheduled | |
| Torino (TRN) | UA 7751 | United Airlines | Dec 05 08:15 AM | Scheduled | |
| Ronchi De Legionari (TRS) | UA 7752 | United Airlines | Dec 05 08:15 AM | Scheduled | |
| Torino (TRN) | HU 8245 | Hainan Airlines | Dec 05 08:15 AM | Scheduled | |
| Bologna (BLQ) | HU 8243 | Hainan Airlines | Dec 05 08:15 AM | Scheduled | |
| Torino (TRN) | CI 9459 | China Airlines | Dec 05 08:15 AM | Scheduled | |
| Bologna (BLQ) | CI 9461 | China Airlines | Dec 05 08:15 AM | Scheduled | |
| Ronchi De Legionari (TRS) | CI 9465 | China Airlines | Dec 05 08:15 AM | Scheduled | |
| Torino (TRN) | SV 6249 | Saudi Arabian Airlines | Dec 05 08:15 AM | Scheduled | |
| Geneva (GVA) | AZ 576 | Alitalia | Dec 05 08:10 AM | Scheduled | |
| Geneva (GVA) | SV 6706 | Saudi Arabian Airlines | Dec 05 08:10 AM | Scheduled | |
| Los Angeles (LAX) | AZ 620 | Alitalia | Dec 05 08:10 AM | Scheduled | |
| Los Angeles (LAX) | SV 6726 | Saudi Arabian Airlines | Dec 05 08:10 AM | Scheduled | |
| Geneva (GVA) | EY 2852 | Etihad Airways | Dec 05 08:10 AM | Scheduled | |
| Los Angeles (LAX) | EY 2918 | Etihad Airways | Dec 05 08:10 AM | Scheduled | |
| Geneva (GVA) | LX 3429 | Swiss International Air Lines | Dec 05 08:10 AM | Scheduled | |
| Valencia (VLC) | FR 993 | Ryanair | Dec 05 08:05 AM | Scheduled | |
| Milan (LIN) | UA 7743 | United Airlines | Dec 05 08:00 AM | Scheduled | |
| Riga (RIX) | FR 4437 | Ryanair | Dec 05 08:00 AM | Scheduled | |
| Barcelona (BCN) | AR 7224 | Aerolineas Argentinas | Dec 05 08:00 AM | Scheduled | |
| Alghero (AHO) | AZ 1571 | Alitalia | Dec 05 08:00 AM | Scheduled | |
| Milan (LIN) | AZ 2028 | Alitalia | Dec 05 08:00 AM | Scheduled | |
| Jeddah (JED) | AZ 7249 | Alitalia | Dec 05 08:00 AM | Scheduled | |
| Barcelona (BCN) | AZ 74 | Alitalia | Dec 05 08:00 AM | Scheduled | |
| Riga (RIX) | RR 4437 | Royal Sky | Dec 05 08:00 AM | Scheduled | |
| Barcelona (BCN) | UX 3125 | Air Europa | Dec 05 08:00 AM | Scheduled | |
| Jeddah (JED) | SV 204 | Saudi Arabian Airlines | Dec 05 08:00 AM | Scheduled | |
| Barcelona (BCN) | EY 2809 | Etihad Airways | Dec 05 08:00 AM | Scheduled | |
| Barcelona (BCN) | ET 4050 | Ethiopian Airlines | Dec 05 08:00 AM | Scheduled | |
| Barcelona (BCN) | SV 6260 | Saudi Arabian Airlines | Dec 05 08:00 AM | Scheduled | |
| Jeddah (JED) | AR 7916 | Aerolineas Argentinas | Dec 05 08:00 AM | Scheduled | |
| Barcelona (BCN) | AV 6206 | Avianca - Aerovias Nacionales de Colombia | Dec 05 08:00 AM | Scheduled | |
| Athens (ATH) | AR 7232 | Aerolineas Argentinas | Dec 05 07:55 AM | Scheduled | |
| Doha (DOH) | VA 6046 | Virgin Australia | Dec 05 07:55 AM | Scheduled | |
| Athens (ATH) | EY 3037 | Etihad Airways | Dec 05 07:55 AM | Scheduled | |
| Doha (DOH) | MH 9238 | Malaysia Airlines | Dec 05 07:55 AM | Scheduled | |
| Athens (ATH) | AZ 720 | Alitalia | Dec 05 07:55 AM | Scheduled | |
| Doha (DOH) | IB 6398 | Iberia Airlines | Dec 05 07:55 AM | Scheduled | |
| Malta (MLA) | AZ 7912 | Alitalia | Dec 05 07:55 AM | Scheduled | |
| Athens (ATH) | SV 6735 | Saudi Arabian Airlines | Dec 05 07:55 AM | Scheduled | |
| Doha (DOH) | UL 3544 | SriLankan Airlines | Dec 05 07:55 AM | Scheduled | |
| Athens (ATH) | UA 7733 | United Airlines | Dec 05 07:55 AM | Scheduled | |
| Doha (DOH) | QR 116 | Qatar Airways | Dec 05 07:55 AM | Scheduled | |
| Malta (MLA) | QR 4803 | Qatar Airways | Dec 05 07:55 AM | Scheduled | |
| Doha (DOH) | FB 1911 | Bulgaria Air | Dec 05 07:55 AM | Scheduled | |
| Doha (DOH) | WB 1011 | Rwandair Express | Dec 05 07:55 AM | Scheduled | |
| Doha (DOH) | KM 2946 | Air Malta | Dec 05 07:55 AM | Scheduled | |
| Malta (MLA) | KM 613 | Air Malta | Dec 05 07:55 AM | Scheduled | |
| Vienna (VIE) | FR 7178 | Ryanair | Dec 05 07:50 AM | Scheduled | |
| Vienna (VIE) | 7178 | Dec 05 07:50 AM | Scheduled | ||
| Warsaw (WAW) | W6 1442 | Wizz Air | Dec 05 07:45 AM | Scheduled | |
| Geneva (GVA) | U2 1412 | easyJet | Dec 05 07:40 AM | Dec 05 07:41 AM (E) | Scheduled |
| Geneva (GVA) | DS 1412 | EasyJet (DS) | Dec 05 07:40 AM | Dec 05 07:41 AM (E) | Scheduled |
| Budapest (BUD) | W6 2340 | Wizz Air | Dec 05 07:40 AM | Scheduled | |
| Paris (CDG) | EY 2832 | Etihad Airways | Dec 05 07:35 AM | Scheduled | |
| London (LHR) | BA 563 | British Airways | Dec 05 07:35 AM | Scheduled | |
| London (LHR) | QR 5868 | Qatar Airways | Dec 05 07:35 AM | Scheduled | |
| Paris (CDG) | AZ 316 | Alitalia | Dec 05 07:35 AM | Scheduled | |
| London (LHR) | AA 6694 | American Airlines | Dec 05 07:35 AM | Scheduled | |
| Paris (CDG) | VN 3156 | Vietnam Airlines | Dec 05 07:35 AM | Scheduled | |
| Olbia (OLB) | V7 1133 | VOLOTEA Airways | Dec 05 07:30 AM | Scheduled | |
| Tirana (TIA) | W4 5012 | AeroWorld | Dec 05 07:25 AM | Scheduled | |
| Munich (MUC) | LH 5097 | Lufthansa | Dec 05 07:25 AM | Scheduled | |
| Amsterdam (AMS) | CI 9278 | China Airlines | Dec 05 07:25 AM | Scheduled | |
| Amsterdam (AMS) | AZ 108 | Alitalia | Dec 05 07:25 AM | Scheduled | |
| Alghero (AHO) | AZ 1511 | Alitalia | Dec 05 07:25 AM | Scheduled | |
| Brussels (BRU) | AZ 156 | Alitalia | Dec 05 07:25 AM | Scheduled | |
| Amsterdam (AMS) | AR 7308 | Aerolineas Argentinas | Dec 05 07:25 AM | Scheduled | |
| Munich (MUC) | AZ 432 | Alitalia | Dec 05 07:25 AM | Scheduled | |
| Brussels (BRU) | UA 7738 | United Airlines | Dec 05 07:25 AM | Scheduled | |
| Munich (MUC) | UA 7745 | United Airlines | Dec 05 07:25 AM | Scheduled | |
| Amsterdam (AMS) | MU 4412 | China Eastern Airlines | Dec 05 07:25 AM | Scheduled | |
| Brussels (BRU) | MU 4418 | China Eastern Airlines | Dec 05 07:25 AM | Scheduled | |
| Munich (MUC) | EY 2928 | Etihad Airways | Dec 05 07:25 AM | Scheduled | |
| Amsterdam (AMS) | EY 3030 | Etihad Airways | Dec 05 07:25 AM | Scheduled | |
| Brussels (BRU) | EY 2826 | Etihad Airways | Dec 05 07:25 AM | Scheduled | |
| Munich (MUC) | ET 4054 | Ethiopian Airlines | Dec 05 07:25 AM | Scheduled | |
| Munich (MUC) | SV 6728 | Saudi Arabian Airlines | Dec 05 07:25 AM | Scheduled | |
| Brussels (BRU) | SN 4150 | Brussels Airlines | Dec 05 07:25 AM | Scheduled | |
| Munich (MUC) | MU 4414 | China Eastern Airlines | Dec 05 07:25 AM | Scheduled | |
| Madrid (MAD) | AZ 58 | Alitalia | Dec 05 07:15 AM | Scheduled | |
| Madrid (MAD) | EY 2863 | Etihad Airways | Dec 05 07:15 AM | Scheduled | |
| Palermo (PMO) | AR 7272 | Aerolineas Argentinas | Dec 05 07:15 AM | Scheduled | |
| Palermo (PMO) | EY 3036 | Etihad Airways | Dec 05 07:15 AM | Scheduled | |
| Madrid (MAD) | AR 7207 | Aerolineas Argentinas | Dec 05 07:15 AM | Scheduled | |
| Madrid (MAD) | AV 6201 | Avianca - Aerovias Nacionales de Colombia | Dec 05 07:15 AM | Scheduled | |
| Madrid (MAD) | UX 3114 | Air Europa | Dec 05 07:15 AM | Scheduled | |
| Madrid (MAD) | SV 6245 | Saudi Arabian Airlines | Dec 05 07:15 AM | Scheduled | |
| Madrid (MAD) | ET 4052 | Ethiopian Airlines | Dec 05 07:15 AM | Scheduled | |
| Palermo (PMO) | ET 4005 | Ethiopian Airlines | Dec 05 07:15 AM | Scheduled | |
| Palermo (PMO) | AZ 1777 | Alitalia | Dec 05 07:15 AM | Scheduled | |
| Catania (CTA) | 1170 | Dec 05 07:10 AM | Scheduled | ||
| Catania (CTA) | FR 1170 | Ryanair | Dec 05 07:10 AM | Scheduled | |
| Catania (CTA) | ET 4009 | Ethiopian Airlines | Dec 05 07:05 AM | Scheduled | |
| Catania (CTA) | EY 3019 | Etihad Airways | Dec 05 07:05 AM | Scheduled | |
| Catania (CTA) | AZ 1709 | Alitalia | Dec 05 07:05 AM | Scheduled | |
| Milan (LIN) | AZ 2016 | Alitalia | Dec 05 07:00 AM | Scheduled | |
| Palermo (PMO) | FR 4908 | Ryanair | Dec 05 06:45 AM | Scheduled | |
| Palermo (PMO) | 4908 | Dec 05 06:45 AM | Scheduled | ||
| Barcelona (BCN) | IB 5053 | Iberia Airlines | Dec 05 06:40 AM | Scheduled | |
| Barcelona (BCN) | QR 3639 | Qatar Airways | Dec 05 06:40 AM | Scheduled | |
| Barcelona (BCN) | LA 5842 | LAN Airlines | Dec 05 06:40 AM | Scheduled | |
| Barcelona (BCN) | VY 6105 | Vueling Airlines | Dec 05 06:40 AM | Scheduled | |
| Madrid (MAD) | VY 5107 | Vueling Airlines | Dec 05 06:30 AM | Scheduled | |
| Madrid (MAD) | LA 1560 | LAN Airlines | Dec 05 06:30 AM | Scheduled | |
| Madrid (MAD) | AA 8526 | American Airlines | Dec 05 06:30 AM | Scheduled | |
| Cagliari (CAG) | XZ 2331 | Aerial Transit Company | Dec 05 06:30 AM | Scheduled | |
| Madrid (MAD) | QR 6893 | Qatar Airways | Dec 05 06:30 AM | Scheduled | |
| Madrid (MAD) | JL 6948 | Japan Airlines | Dec 05 06:30 AM | Scheduled | |
| Madrid (MAD) | IB 658 | Iberia Airlines | Dec 05 06:30 AM | Scheduled | |
| Barcelona (BCN) | W4 6017 | AeroWorld | Dec 05 06:25 AM | Scheduled | |
| Frankfurt (FRA) | LH 243 | Lufthansa | Dec 05 06:05 AM | Scheduled | |
| Frankfurt (FRA) | AZ 7288 | Alitalia | Dec 05 06:05 AM | Scheduled | |
| Frankfurt (FRA) | UA 8805 | United Airlines | Dec 05 06:05 AM | Scheduled | |
| Frankfurt (FRA) | NH 6152 | All Nippon Airways | Dec 05 06:05 AM | Scheduled | |
| Frankfurt (FRA) | AC 9155 | Air Canada | Dec 05 06:05 AM | Scheduled | |
| Paris (ORY) | IB 5490 | Iberia Airlines | Dec 05 06:00 AM | Scheduled | |
| Munich (MUC) | AZ 7298 | Alitalia | Dec 05 06:00 AM | Scheduled | |
| Milan (LIN) | AZ 2010 | Alitalia | Dec 05 06:00 AM | Scheduled | |
| Munich (MUC) | LH 1873 | Lufthansa | Dec 05 06:00 AM | Scheduled | |
| Paris (ORY) | VY 6255 | Vueling Airlines | Dec 05 06:00 AM | Scheduled | |
| Munich (MUC) | TG 7775 | Thai Airways International | Dec 05 06:00 AM | Scheduled | |
| Munich (MUC) | NH 6122 | All Nippon Airways | Dec 05 06:00 AM | Scheduled | |
| Munich (MUC) | UA 8886 | United Airlines | Dec 05 06:00 AM | Scheduled | |
| Munich (MUC) | AC 9077 | Air Canada | Dec 05 06:00 AM | Scheduled | |
| Beauvais (BVA) | FR 167 | Ryanair | Dec 05 05:50 AM | Scheduled | |
| Beauvais (BVA) | 167 | Dec 05 05:50 AM | Scheduled | ||
| London (LTN) | W4 6001 | AeroWorld | Dec 05 05:45 AM | Scheduled | |
| Istanbul (IST) | AZ 7030 | Alitalia | Dec 05 05:45 AM | Scheduled | |
| Istanbul (IST) | TG 9057 | Thai Airways International | Dec 05 05:45 AM | Scheduled | |
| Istanbul (IST) | 6E 4208 | IndiGo Airlines | Dec 05 05:45 AM | Scheduled | |
| Istanbul (IST) | TK 1362 | Turkish Airlines | Dec 05 05:45 AM | Scheduled | |
| Istanbul (IST) | PK 5362 | Pakistan International Airlines | Dec 05 05:45 AM | Scheduled | |
| Istanbul (IST) | WY 5766 | Oman Air | Dec 05 05:45 AM | Scheduled | |
| Frankfurt (FRA) | U2 2993 | easyJet | Dec 05 05:40 AM | Scheduled | |
| Frankfurt (FRA) | EC 2993 | Avialeasing Aviation Company | Dec 05 05:40 AM | Scheduled | |
| Malaga (AGP) | W4 6025 | AeroWorld | Dec 05 05:40 AM | Scheduled | |
| Prague (PRG) | W4 6135 | AeroWorld | Dec 05 05:40 AM | Scheduled | |
| Milan (LIN) | AZ 2014 | Alitalia | Dec 05 05:30 AM | Scheduled | |
| Brussels (BRU) | EC 2985 | Avialeasing Aviation Company | Dec 05 05:20 AM | Scheduled | |
| Brussels (BRU) | U2 2985 | easyJet | Dec 05 05:20 AM | Scheduled | |
| Tenerife (TFS) | W4 6035 | AeroWorld | Dec 05 05:15 AM | Scheduled | |
| Stockholm (ARN) | 915 | Dec 05 05:15 AM | Scheduled | ||
| Madrid (MAD) | 2437 | Dec 05 05:15 AM | Scheduled | ||
| Stockholm (ARN) | FR 915 | Ryanair | Dec 05 05:15 AM | Scheduled | |
| Madrid (MAD) | FR 2437 | Ryanair | Dec 05 05:15 AM | Scheduled | |
| Marsa Alam (RMF) | W4 6179 | AeroWorld | Dec 05 05:10 AM | Scheduled | |
| Amsterdam (AMS) | G3 5630 | Gol Transportes Aéreos | Dec 05 05:10 AM | Scheduled | |
| Amsterdam (AMS) | GA 9087 | Garuda Indonesia | Dec 05 05:10 AM | Scheduled | |
| Amsterdam (AMS) | KL 1600 | KLM Royal Dutch Airlines | Dec 05 05:10 AM | Scheduled | |
| Amsterdam (AMS) | AM 6383 | AeroMéxico | Dec 05 05:10 AM | Scheduled | |
| Vienna (VIE) | 1644 | Dec 05 05:10 AM | Scheduled | ||
| Vienna (VIE) | FR 1644 | Ryanair | Dec 05 05:10 AM | Scheduled | |
| Amsterdam (AMS) | MF 9394 | Xiamen Airlines | Dec 05 05:10 AM | Scheduled | |
| Sharm El Sheikh (SSH) | W4 6111 | AeroWorld | Dec 05 05:10 AM | Scheduled | |
| Amsterdam (AMS) | KQ 1596 | Kenya Airways | Dec 05 05:10 AM | Scheduled | |
| Amsterdam (AMS) | DL 9506 | Delta Air Lines | Dec 05 05:10 AM | Scheduled | |
| Paris (CDG) | MK 9311 | Air Mauritius | Dec 05 05:00 AM | Scheduled | |
| Zurich (ZRH) | EC 4095 | Avialeasing Aviation Company | Dec 05 05:00 AM | Scheduled | |
| Lisbon (LIS) | AZ 7528 | Alitalia | Dec 05 05:00 AM | Scheduled | |
| Paris (CDG) | MU 1662 | China Eastern Airlines | Dec 05 05:00 AM | Scheduled | |
| Paris (CDG) | G3 5093 | Gol Transportes Aéreos | Dec 05 05:00 AM | Scheduled | |
| Lisbon (LIS) | TP 839 | TAP Portugal | Dec 05 05:00 AM | Scheduled | |
| Zurich (ZRH) | U2 4095 | easyJet | Dec 05 05:00 AM | Scheduled | |
| Paris (CDG) | KQ 3035 | Kenya Airways | Dec 05 05:00 AM | Scheduled | |
| Paris (CDG) | AF 1005 | Air France | Dec 05 05:00 AM | Scheduled | |
| Paris (CDG) | DL 8497 | Delta Air Lines | Dec 05 05:00 AM | Scheduled | |
| Addis Ababa (ADD) | ET 717 | Ethiopian Airlines | Dec 05 05:00 AM | Scheduled | |
| Lisbon (LIS) | ET 1896 | Ethiopian Airlines | Dec 05 05:00 AM | Scheduled | |
| Krakow (KRK) | W4 2032 | AeroWorld | Dec 05 05:00 AM | Scheduled | |
| Madrid (MAD) | W4 6011 | AeroWorld | Dec 05 05:00 AM | Scheduled | |
| Paris (CDG) | AM 6015 | AeroMéxico | Dec 05 05:00 AM | Scheduled | |
| Lisbon (LIS) | AD 7348 | Azul | Dec 05 05:00 AM | Scheduled | |
| Paris (CDG) | WS 5030 | WestJet | Dec 05 05:00 AM | Scheduled | |
| Lisbon (LIS) | S4 8901 | SATA International | Dec 05 05:00 AM | Scheduled | |
| Brindisi (BDS) | FR 3074 | Ryanair | Dec 05 04:50 AM | Scheduled | |
| Brindisi (BDS) | 3074 | Dec 05 04:50 AM | Scheduled | ||
| Tel-aviv (TLV) | W4 6043 | AeroWorld | Dec 05 04:45 AM | Scheduled | |
| Glasgow (GLA) | W4 6007 | AeroWorld | Dec 05 04:45 AM | Scheduled | |
| Brussels (BRU) | FR 2984 | Ryanair | Dec 05 04:45 AM | Scheduled | |
| Barcelona (BCN) | FR 6974 | Ryanair | Dec 05 04:45 AM | Scheduled | |
| Athens (ATH) | FR 1198 | Ryanair | Dec 05 04:45 AM | Scheduled | |
| Brussels (BRU) | 2984 | Dec 05 04:45 AM | Scheduled | ||
| Athens (ATH) | 1198 | Dec 05 04:45 AM | Scheduled | ||
| Barcelona (BCN) | 6974 | Dec 05 04:45 AM | Scheduled | ||
| Suceava (SCV) | W4 3612 | AeroWorld | Dec 05 04:25 AM | Scheduled | |
| Chisinau (KIV) | W4 3964 | AeroWorld | Dec 05 04:15 AM | Scheduled | |
| Toronto (YYZ) | ET 552 | Ethiopian Airlines | Dec 05 03:35 AM | Scheduled | |
| Washington (IAD) | KP 1103 | Skylink Aviation | Dec 05 03:25 AM | Scheduled | |
| Washington (IAD) | ET 500 | Ethiopian Airlines | Dec 05 03:25 AM | Scheduled | |
| Washington (IAD) | UA 7200 | United Airlines | Dec 05 03:25 AM | Scheduled | |
| Chicago (ORD) | ET 574 | Ethiopian Airlines | Dec 05 03:15 AM | Scheduled | |
| Atlanta (ATL) | ET 518 | Ethiopian Airlines | Dec 05 02:25 AM | Scheduled | |
| Diass (DSS) | NO 5454 | Neos | 22:45 PM | Scheduled | |
| Addis Ababa (ADD) | AZ 7158 | Alitalia | 22:00 PM | 22:02 PM | En Route |
| Addis Ababa (ADD) | UX 3024 | Air Europa | 22:00 PM | 22:02 PM | En Route |
| Addis Ababa (ADD) | ET 713 | Ethiopian Airlines | 22:00 PM | 22:02 PM | En Route |
| Addis Ababa (ADD) | TP 8981 | TAP Portugal | 22:00 PM | 22:02 PM | En Route |
| Buenos Aires (EZE) | AZ 680 | Alitalia | 21:40 PM | En Route | |
| Buenos Aires (EZE) | AR 7201 | Aerolineas Argentinas | 21:40 PM | En Route | |
| Rio De Janeiro (GIG) | SV 6274 | Saudi Arabian Airlines | 21:30 PM | 21:19 PM | En Route |
| Rio De Janeiro (GIG) | EY 2893 | Etihad Airways | 21:30 PM | 21:19 PM | En Route |
| Rio De Janeiro (GIG) | LH 5246 | Lufthansa | 21:30 PM | 21:19 PM | En Route |
| Rio De Janeiro (GIG) | AZ 672 | Alitalia | 21:30 PM | 21:19 PM | En Route |
| Rio De Janeiro (GIG) | OS 6697 | Austrian Airlines | 21:30 PM | 21:19 PM | En Route |
| Sao Paulo (GRU) | OS 6699 | Austrian Airlines | 21:20 PM | 21:23 PM | En Route |
| Sao Paulo (GRU) | EY 2983 | Etihad Airways | 21:20 PM | 21:23 PM | En Route |
| Sao Paulo (GRU) | LH 5248 | Lufthansa | 21:20 PM | 21:23 PM | En Route |
| Sao Paulo (GRU) | SV 6285 | Saudi Arabian Airlines | 21:20 PM | 21:23 PM | En Route |
| Sao Paulo (GRU) | AZ 674 | Alitalia | 21:20 PM | 21:23 PM | En Route |
| Bucharest (OTP) | W4 3146 | AeroWorld | 21:15 PM | 21:20 PM | En Route |
| Tel-aviv (TLV) | TP 8897 | TAP Portugal | 21:10 PM | 21:28 PM | En Route |
| Tel-aviv (TLV) | AR 7874 | Aerolineas Argentinas | 21:10 PM | 21:28 PM | En Route |
| Tel-aviv (TLV) | LY 384 | El Al Israel Airlines | 21:10 PM | 21:28 PM | En Route |
| Mexico City (MEX) | AM 71 | AeroMéxico | 21:05 PM | 20:54 PM | En Route |
| Cairo (CAI) | MU 4420 | China Eastern Airlines | 21:00 PM | En Route | |
| Milan (LIN) | AZ 2130 | Alitalia | 21:00 PM | 21:17 PM | Landed / Taxiing |
| Dublin (DUB) | FR 9612 | Ryanair | 21:00 PM | 21:05 PM | En Route |
| Abu Dhabi (AUH) | EB 84 | Air Pullmantur | 21:00 PM | 21:05 PM | En Route |
| Abu Dhabi (AUH) | EY 84 | Etihad Airways | 21:00 PM | 21:05 PM | En Route |
| Seoul (ICN) | OZ 562 | Asiana Airlines | 21:00 PM | 21:03 PM | En Route |
| Cairo (CAI) | AZ 894 | Alitalia | 21:00 PM | En Route | |
| Abu Dhabi (AUH) | AZ 7042 | Alitalia | 21:00 PM | 21:05 PM | En Route |
| Cairo (CAI) | EY 2857 | Etihad Airways | 21:00 PM | En Route | |
| Milan (LIN) | SN 4193 | Brussels Airlines | 21:00 PM | 21:17 PM | Landed / Taxiing |
| Cairo (CAI) | LH 5234 | Lufthansa | 21:00 PM | En Route | |
| Cairo (CAI) | SN 4201 | Brussels Airlines | 21:00 PM | En Route | |
| Abu Dhabi (AUH) | JU 8707 | Spurling Aviation | 21:00 PM | 21:05 PM | En Route |
| Catania (CTA) | AR 7286 | Aerolineas Argentinas | 20:50 PM | 21:10 PM | En Route |
| Catania (CTA) | LO 4023 | LOT Polish Airlines | 20:50 PM | 21:10 PM | En Route |
| Catania (CTA) | EY 2884 | Etihad Airways | 20:50 PM | 21:10 PM | En Route |
| Catania (CTA) | KQ 4317 | Kenya Airways | 20:50 PM | 21:10 PM | En Route |
| Catania (CTA) | UX 3131 | Air Europa | 20:50 PM | 21:10 PM | En Route |
| Catania (CTA) | AT 9197 | Royal Air Maroc | 20:50 PM | 21:10 PM | En Route |
| Catania (CTA) | AF 9766 | Air France | 20:50 PM | 21:10 PM | En Route |
| Catania (CTA) | EK 4209 | Emirates | 20:50 PM | 21:10 PM | En Route |
| Catania (CTA) | OS 6629 | Austrian Airlines | 20:50 PM | 21:10 PM | En Route |
| Catania (CTA) | AZ 1735 | Alitalia | 20:50 PM | 21:10 PM | En Route |
| Cagliari (CAG) | XZ 2347 | Aerial Transit Company | 20:50 PM | 21:29 PM | En Route |
| Catania (CTA) | LX 3422 | Swiss International Air Lines | 20:50 PM | 21:10 PM | En Route |
| Catania (CTA) | SN 4157 | Brussels Airlines | 20:50 PM | 21:10 PM | En Route |
| Catania (CTA) | KL 3427 | KLM Royal Dutch Airlines | 20:50 PM | 21:10 PM | En Route |
| Lamezia (SUF) | MU 4448 | China Eastern Airlines | 20:50 PM | 20:54 PM | Landed / Taxiing |
| Bologna (BLQ) | UX 3179 | Air Europa | 20:50 PM | Landed / Taxiing | |
| Palermo (PMO) | AT 9194 | Royal Air Maroc | 20:50 PM | Landed / Taxiing | |
| Bologna (BLQ) | AT 9161 | Royal Air Maroc | 20:50 PM | Landed / Taxiing | |
| Palermo (PMO) | EK 4225 | Emirates | 20:50 PM | Landed / Taxiing | |
| Palermo (PMO) | SN 4173 | Brussels Airlines | 20:50 PM | Landed / Taxiing | |
| Bologna (BLQ) | EY 2817 | Etihad Airways | 20:50 PM | Landed / Taxiing | |
| Bologna (BLQ) | SN 4143 | Brussels Airlines | 20:50 PM | Landed / Taxiing | |
| Lamezia (SUF) | LH 5154 | Lufthansa | 20:50 PM | 20:54 PM | Landed / Taxiing |
| Lamezia (SUF) | TP 7182 | TAP Portugal | 20:50 PM | 20:54 PM | Landed / Taxiing |
| Lamezia (SUF) | AF 9856 | Air France | 20:50 PM | 20:54 PM | Landed / Taxiing |
| Lamezia (SUF) | LX 3432 | Swiss International Air Lines | 20:50 PM | 20:54 PM | Landed / Taxiing |
| Palermo (PMO) | UX 3153 | Air Europa | 20:50 PM | Landed / Taxiing | |
| Lamezia (SUF) | UX 3157 | Air Europa | 20:50 PM | 20:54 PM | Landed / Taxiing |
| Lamezia (SUF) | EY 2885 | Etihad Airways | 20:50 PM | 20:54 PM | Landed / Taxiing |
| Lamezia (SUF) | RJ 3576 | Royal Jordanian | 20:50 PM | 20:54 PM | Landed / Taxiing |
| Lamezia (SUF) | KQ 4356 | Kenya Airways | 20:50 PM | 20:54 PM | Landed / Taxiing |
