Rome Airport Departures
Rome Airport departures today – live flight information. Find the latest status information for flights departing from Rome Airport FCO. This information is automatically updated.
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
Athens (ATH) | DL 6671 | Delta Air Lines | 14:35 PM | Scheduled | |
Athens (ATH) | AT 9211 | Royal Air Maroc | 14:35 PM | Scheduled | |
Athens (ATH) | SV 6735 | Saudi Arabian Airlines | 14:35 PM | Scheduled | |
Lisbon (LIS) | FR 9903 | Ryanair | 14:35 PM | Scheduled | |
Athens (ATH) | AZ 718 | Alitalia | 14:35 PM | Scheduled | |
Athens (ATH) | EY 3001 | Etihad Airways | 14:35 PM | Scheduled | |
Athens (ATH) | UX 3141 | Air Europa | 14:35 PM | Scheduled | |
Athens (ATH) | LG 1329 | Luxair | 14:35 PM | Scheduled | |
Lisbon (LIS) | 9903 | 14:35 PM | Scheduled | ||
Athens (ATH) | AR 7228 | Aerolineas Argentinas | 14:35 PM | Scheduled | |
London (LHR) | BA 553 | British Airways | 14:30 PM | Scheduled | |
London (LHR) | JL 7874 | Japan Airlines | 14:30 PM | Scheduled | |
Jeddah (JED) | AZ 848 | Alitalia | 14:30 PM | Scheduled | |
Jeddah (JED) | SV 6700 | Saudi Arabian Airlines | 14:30 PM | Scheduled | |
Athens (ATH) | FR 1198 | Ryanair | 14:25 PM | Scheduled | |
Athens (ATH) | 1198 | 14:25 PM | Scheduled | ||
Brussels (BRU) | NH 6689 | All Nippon Airways | 14:15 PM | Scheduled | |
Brussels (BRU) | EY 2827 | Etihad Airways | 14:15 PM | Scheduled | |
Brussels (BRU) | SV 6732 | Saudi Arabian Airlines | 14:15 PM | Scheduled | |
Brussels (BRU) | AZ 160 | Alitalia | 14:15 PM | Scheduled | |
Brussels (BRU) | CZ 7360 | China Southern Airlines | 14:15 PM | Scheduled | |
Bangkok (BKK) | VN 3654 | Vietnam Airlines | 14:15 PM | Scheduled | |
Accra (ACC) | AZ 852 | Alitalia | 14:15 PM | Scheduled | |
Bangkok (BKK) | AZ 758 | Alitalia | 14:15 PM | Scheduled | |
Brussels (BRU) | FB 1717 | Bulgaria Air | 14:15 PM | Scheduled | |
Brussels (BRU) | AR 7212 | Aerolineas Argentinas | 14:15 PM | Scheduled | |
Doha (DOH) | WY 6007 | Oman Air | 14:10 PM | Scheduled | |
Paris (CDG) | EY 2833 | Etihad Airways | 14:10 PM | Scheduled | |
Dublin (DUB) | 9612 | 14:10 PM | Scheduled | ||
Doha (DOH) | QR 132 | Qatar Airways | 14:10 PM | Scheduled | |
Jeddah (JED) | AZ 7234 | Alitalia | 14:10 PM | Scheduled | |
Paris (CDG) | KQ 4335 | Kenya Airways | 14:10 PM | Scheduled | |
Doha (DOH) | FB 1913 | Bulgaria Air | 14:10 PM | Scheduled | |
Paris (CDG) | AZ 324 | Alitalia | 14:10 PM | Scheduled | |
Doha (DOH) | UL 3564 | SriLankan Airlines | 14:10 PM | Scheduled | |
Paris (CDG) | FB 1711 | Bulgaria Air | 14:10 PM | Scheduled | |
Paris (CDG) | DL 6706 | Delta Air Lines | 14:10 PM | Scheduled | |
Paris (CDG) | MF 9579 | Xiamen Airlines | 14:10 PM | Scheduled | |
Doha (DOH) | MH 9240 | Malaysia Airlines | 14:10 PM | Scheduled | |
Jeddah (JED) | AR 7912 | Aerolineas Argentinas | 14:10 PM | Scheduled | |
Doha (DOH) | IB 6410 | Iberia Airlines | 14:10 PM | Scheduled | |
Jeddah (JED) | SV 202 | Saudi Arabian Airlines | 14:10 PM | Scheduled | |
Doha (DOH) | WB 1018 | Rwandair Express | 14:10 PM | Scheduled | |
Doha (DOH) | VA 6121 | Virgin Australia | 14:10 PM | Scheduled | |
Dublin (DUB) | FR 9612 | Ryanair | 14:10 PM | Scheduled | |
Tokyo (HND) | NH 6691 | All Nippon Airways | 14:05 PM | Scheduled | |
Tokyo (HND) | AZ 792 | Alitalia | 14:05 PM | Scheduled | |
Frankfurt (FRA) | DL 6601 | Delta Air Lines | 14:00 PM | Scheduled | |
Frankfurt (FRA) | SV 6733 | Saudi Arabian Airlines | 14:00 PM | Scheduled | |
Frankfurt (FRA) | CI 9248 | China Airlines | 14:00 PM | Scheduled | |
Frankfurt (FRA) | AZ 404 | Alitalia | 14:00 PM | Scheduled | |
Miami (MIA) | AZ 632 | Alitalia | 14:00 PM | Scheduled | |
Milan (LIN) | AZ 2044 | Alitalia | 14:00 PM | Scheduled | |
Diass (DSS) | AZ 854 | Alitalia | 14:00 PM | Scheduled | |
Frankfurt (FRA) | CZ 7354 | China Southern Airlines | 14:00 PM | Scheduled | |
Milan (LIN) | FB 1657 | Bulgaria Air | 14:00 PM | Scheduled | |
Miami (MIA) | EY 2815 | Etihad Airways | 14:00 PM | Scheduled | |
Frankfurt (FRA) | EY 2921 | Etihad Airways | 14:00 PM | Scheduled | |
Miami (MIA) | SV 6737 | Saudi Arabian Airlines | 14:00 PM | Scheduled | |
Dubai (DXB) | EK 98 | Emirates | 13:55 PM | Scheduled | |
Dubai (DXB) | QF 8098 | Qantas | 13:55 PM | Scheduled | |
Zurich (ZRH) | LX 1737 | Swiss International Air Lines | 13:50 PM | Scheduled | |
Istanbul (IST) | AZ 7036 | Alitalia | 13:50 PM | Scheduled | |
New York (JFK) | SV 6720 | Saudi Arabian Airlines | 13:50 PM | Scheduled | |
New York (JFK) | AZ 610 | Alitalia | 13:50 PM | Scheduled | |
New York (JFK) | RO 9604 | Tarom | 13:50 PM | Scheduled | |
Zurich (ZRH) | BT 1737 | Air Baltic | 13:50 PM | Scheduled | |
Istanbul (IST) | PK 5866 | Pakistan International Airlines | 13:50 PM | Scheduled | |
Istanbul (IST) | TK 1866 | Turkish Airlines | 13:50 PM | Scheduled | |
Istanbul (IST) | WY 5764 | Oman Air | 13:50 PM | Scheduled | |
Madrid (MAD) | VY 5235 | Vueling Airlines | 13:45 PM | Scheduled | |
Madrid (MAD) | LA 1545 | LAN Airlines | 13:45 PM | Scheduled | |
Madrid (MAD) | QR 6870 | Qatar Airways | 13:45 PM | Scheduled | |
Madrid (MAD) | IB 650 | Iberia Airlines | 13:45 PM | Scheduled | |
Beauvais (BVA) | 201 | 13:40 PM | Scheduled | ||
Beauvais (BVA) | FR 201 | Ryanair | 13:40 PM | Scheduled | |
Madrid (MAD) | CZ 7370 | China Southern Airlines | 13:35 PM | Scheduled | |
Madrid (MAD) | EY 3032 | Etihad Airways | 13:35 PM | Scheduled | |
Madrid (MAD) | FB 1721 | Bulgaria Air | 13:35 PM | Scheduled | |
Madrid (MAD) | HU 8661 | Hainan Airlines | 13:35 PM | Scheduled | |
Madrid (MAD) | AZ 60 | Alitalia | 13:35 PM | Scheduled | |
Madrid (MAD) | AR 7205 | Aerolineas Argentinas | 13:35 PM | Scheduled | |
Madrid (MAD) | UX 3116 | Air Europa | 13:35 PM | Scheduled | |
Amsterdam (AMS) | CI 9270 | China Airlines | 13:30 PM | Scheduled | |
Amsterdam (AMS) | FB 1701 | Bulgaria Air | 13:30 PM | Scheduled | |
Amsterdam (AMS) | CZ 7343 | China Southern Airlines | 13:30 PM | Scheduled | |
Amsterdam (AMS) | EY 2803 | Etihad Airways | 13:30 PM | Scheduled | |
Amsterdam (AMS) | MU 4412 | China Eastern Airlines | 13:30 PM | Scheduled | |
Amsterdam (AMS) | AZ 110 | Alitalia | 13:30 PM | Scheduled | |
Amsterdam (AMS) | MF 9575 | Xiamen Airlines | 13:30 PM | Scheduled | |
Amsterdam (AMS) | KQ 4305 | Kenya Airways | 13:30 PM | Scheduled | |
Barcelona (BCN) | 6986 | 13:25 PM | Scheduled | ||
Barcelona (BCN) | FR 6986 | Ryanair | 13:25 PM | Scheduled | |
Barcelona (BCN) | AZ 76 | Alitalia | 13:05 PM | Scheduled | |
Barcelona (BCN) | DL 6606 | Delta Air Lines | 13:05 PM | Scheduled | |
Barcelona (BCN) | AR 7208 | Aerolineas Argentinas | 13:05 PM | Scheduled | |
Barcelona (BCN) | UX 3127 | Air Europa | 13:05 PM | Scheduled | |
Barcelona (BCN) | EY 3003 | Etihad Airways | 13:05 PM | Scheduled | |
Barcelona (BCN) | RO 9616 | Tarom | 13:05 PM | Scheduled | |
Barcelona (BCN) | FB 1735 | Bulgaria Air | 13:05 PM | Scheduled | |
Milan (LIN) | FB 1655 | Bulgaria Air | 13:00 PM | Scheduled | |
Milan (LIN) | RO 9750 | Tarom | 13:00 PM | Scheduled | |
Milan (LIN) | AZ 2038 | Alitalia | 13:00 PM | Scheduled | |
Istanbul (SAW) | VF 74 | Valuair | 13:00 PM | Scheduled | |
Lublin (LUZ) | XZ 2992 | Aerial Transit Company | 12:55 PM | Scheduled | |
Copenhagen (CPH) | 407 | 12:55 PM | Scheduled | ||
Catania (CTA) | XZ 2813 | Aerial Transit Company | 12:55 PM | Scheduled | |
Copenhagen (CPH) | FR 407 | Ryanair | 12:55 PM | Scheduled | |
Florence (FLR) | TK 9444 | Turkish Airlines | 12:50 PM | Scheduled | |
Florence (FLR) | AF 9874 | Air France | 12:50 PM | Scheduled | |
Florence (FLR) | TP 7135 | TAP Portugal | 12:50 PM | Scheduled | |
Florence (FLR) | DL 6636 | Delta Air Lines | 12:50 PM | Scheduled | |
Amman (AMM) | AZ 7004 | Alitalia | 12:50 PM | Scheduled | |
Florence (FLR) | AZ 1677 | Alitalia | 12:50 PM | Scheduled | |
Florence (FLR) | FB 1669 | Bulgaria Air | 12:50 PM | Scheduled | |
Amman (AMM) | RJ 102 | Royal Jordanian | 12:50 PM | Scheduled | |
Florence (FLR) | UX 3109 | Air Europa | 12:50 PM | Scheduled | |
Florence (FLR) | EY 2901 | Etihad Airways | 12:50 PM | Scheduled | |
Florence (FLR) | ME 4277 | Middle East Airlines | 12:50 PM | Scheduled | |
Florence (FLR) | RO 9685 | Tarom | 12:50 PM | Scheduled | |
Barcelona (BCN) | VY 6109 | Vueling Airlines | 12:45 PM | Scheduled | |
Barcelona (BCN) | QR 3667 | Qatar Airways | 12:45 PM | Scheduled | |
Valencia (VLC) | QR 3547 | Qatar Airways | 12:45 PM | Scheduled | |
Brussels (BRU) | FR 3082 | Ryanair | 12:45 PM | Scheduled | |
Valencia (VLC) | LA 5741 | LAN Airlines | 12:45 PM | Scheduled | |
Delhi (DEL) | AZ 770 | Alitalia | 12:45 PM | Scheduled | |
Palermo (PMO) | FR 4904 | Ryanair | 12:45 PM | Scheduled | |
Barcelona (BCN) | LA 5829 | LAN Airlines | 12:45 PM | Scheduled | |
Valencia (VLC) | VY 6245 | Vueling Airlines | 12:45 PM | Scheduled | |
Brussels (BRU) | 3082 | 12:45 PM | Scheduled | ||
Valencia (VLC) | IB 5597 | Iberia Airlines | 12:45 PM | Scheduled | |
Barcelona (BCN) | IB 5057 | Iberia Airlines | 12:45 PM | Scheduled | |
Palermo (PMO) | 4904 | 12:45 PM | Scheduled | ||
Valencia (VLC) | W4 6027 | AeroWorld | 12:40 PM | Scheduled | |
Frankfurt (FRA) | WY 5334 | Oman Air | 12:35 PM | Scheduled | |
Frankfurt (FRA) | AC 9303 | Air Canada | 12:35 PM | Scheduled | |
Frankfurt (FRA) | TG 7643 | Thai Airways International | 12:35 PM | Scheduled | |
Frankfurt (FRA) | UA 8925 | United Airlines | 12:35 PM | Scheduled | |
Frankfurt (FRA) | NH 6012 | All Nippon Airways | 12:35 PM | Scheduled | |
Frankfurt (FRA) | LA 8663 | LAN Airlines | 12:35 PM | Scheduled | |
Frankfurt (FRA) | LH 233 | Lufthansa | 12:35 PM | Scheduled | |
Genoa (GOA) | FB 1605 | Bulgaria Air | 12:30 PM | Scheduled | |
Alghero (AHO) | AZ 1575 | Alitalia | 12:30 PM | Scheduled | |
Bari (BRI) | AZ 1613 | Alitalia | 12:30 PM | Scheduled | |
Genoa (GOA) | AZ 1395 | Alitalia | 12:30 PM | Scheduled | |
Zagreb (ZAG) | LW 8837 | Lauda Air | 12:30 PM | Scheduled | |
Naples (NAP) | AZ 1269 | Alitalia | 12:30 PM | Scheduled | |
Genoa (GOA) | ET 4010 | Ethiopian Airlines | 12:30 PM | Scheduled | |
Naples (NAP) | DL 6675 | Delta Air Lines | 12:30 PM | Scheduled | |
Genoa (GOA) | DL 6628 | Delta Air Lines | 12:30 PM | Scheduled | |
Bari (BRI) | TP 7234 | TAP Portugal | 12:30 PM | Scheduled | |
Naples (NAP) | FB 1625 | Bulgaria Air | 12:30 PM | Scheduled | |
Genoa (GOA) | EY 2849 | Etihad Airways | 12:30 PM | Scheduled | |
Naples (NAP) | EY 2931 | Etihad Airways | 12:30 PM | Scheduled | |
Zagreb (ZAG) | FR 8837 | Ryanair | 12:30 PM | Scheduled | |
Cairo (CAI) | TP 7001 | TAP Portugal | 12:30 PM | Scheduled | |
Bari (BRI) | EY 2859 | Etihad Airways | 12:30 PM | Scheduled | |
Genoa (GOA) | TP 7162 | TAP Portugal | 12:30 PM | Scheduled | |
Bari (BRI) | AF 9768 | Air France | 12:30 PM | Scheduled | |
Genoa (GOA) | TK 8603 | Turkish Airlines | 12:30 PM | Scheduled | |
Naples (NAP) | TP 7136 | TAP Portugal | 12:30 PM | Scheduled | |
Naples (NAP) | LG 1291 | Luxair | 12:30 PM | Scheduled | |
Naples (NAP) | ET 4031 | Ethiopian Airlines | 12:30 PM | Scheduled | |
Genoa (GOA) | AF 9775 | Air France | 12:30 PM | Scheduled | |
Naples (NAP) | KL 3429 | KLM Royal Dutch Airlines | 12:30 PM | Scheduled | |
Naples (NAP) | AF 9875 | Air France | 12:30 PM | Scheduled | |
Bari (BRI) | UX 3218 | Air Europa | 12:30 PM | Scheduled | |
Genoa (GOA) | UX 3132 | Air Europa | 12:30 PM | Scheduled | |
Naples (NAP) | UX 3175 | Air Europa | 12:30 PM | Scheduled | |
Cairo (CAI) | SM 8792 | Air Cairo | 12:30 PM | Scheduled | |
Genoa (GOA) | KQ 4344 | Kenya Airways | 12:30 PM | Scheduled | |
Bari (BRI) | KL 3406 | KLM Royal Dutch Airlines | 12:30 PM | Scheduled | |
Genoa (GOA) | KL 3414 | KLM Royal Dutch Airlines | 12:30 PM | Scheduled | |
Genoa (GOA) | CI 9271 | China Airlines | 12:30 PM | Scheduled | |
Naples (NAP) | AR 7316 | Aerolineas Argentinas | 12:30 PM | Scheduled | |
Naples (NAP) | RO 9687 | Tarom | 12:30 PM | Scheduled | |
Genoa (GOA) | AR 7314 | Aerolineas Argentinas | 12:30 PM | Scheduled | |
Genoa (GOA) | RO 9689 | Tarom | 12:30 PM | Scheduled | |
Cairo (CAI) | MS 792 | Egyptair | 12:30 PM | Scheduled | |
Algier (ALG) | AH 2025 | Air Algerie | 12:30 PM | Scheduled | |
Naples (NAP) | ME 4269 | Middle East Airlines | 12:30 PM | Scheduled | |
Jeddah (JED) | W4 6229 | AeroWorld | 12:30 PM | Scheduled | |
London (LHR) | AA 6724 | American Airlines | 12:25 PM | Scheduled | |
London (LHR) | JL 7150 | Japan Airlines | 12:25 PM | Scheduled | |
London (LHR) | BA 555 | British Airways | 12:25 PM | Scheduled | |
Madrid (MAD) | IB 662 | Iberia Airlines | 12:25 PM | Scheduled | |
Palermo (PMO) | UX 3147 | Air Europa | 12:20 PM | Scheduled | |
Chisinau (KIV) | W4 3964 | AeroWorld | 12:20 PM | Scheduled | |
Brindisi (BDS) | TK 9438 | Turkish Airlines | 12:20 PM | Scheduled | |
Munich (MUC) | AC 9494 | Air Canada | 12:20 PM | Scheduled | |
Munich (MUC) | UA 9201 | United Airlines | 12:20 PM | Scheduled | |
Venice (VCE) | ET 4037 | Ethiopian Airlines | 12:20 PM | Scheduled | |
Brindisi (BDS) | KL 3193 | KLM Royal Dutch Airlines | 12:20 PM | Scheduled | |
Palermo (PMO) | KL 3431 | KLM Royal Dutch Airlines | 12:20 PM | Scheduled | |
Palermo (PMO) | KQ 4348 | Kenya Airways | 12:20 PM | Scheduled | |
Venice (VCE) | FB 1611 | Bulgaria Air | 12:20 PM | Scheduled | |
Brindisi (BDS) | UX 3103 | Air Europa | 12:20 PM | Scheduled | |
Brindisi (BDS) | TP 7252 | TAP Portugal | 12:20 PM | Scheduled | |
Venice (VCE) | CI 9257 | China Airlines | 12:20 PM | Scheduled | |
Brindisi (BDS) | CI 9249 | China Airlines | 12:20 PM | Scheduled | |
Palermo (PMO) | TP 7274 | TAP Portugal | 12:20 PM | Scheduled | |
Palermo (PMO) | CI 9283 | China Airlines | 12:20 PM | Scheduled | |
Palermo (PMO) | ME 4781 | Middle East Airlines | 12:20 PM | Scheduled | |
Venice (VCE) | TP 7134 | TAP Portugal | 12:20 PM | Scheduled | |
Palermo (PMO) | TK 9443 | Turkish Airlines | 12:20 PM | Scheduled | |
Palermo (PMO) | RO 9703 | Tarom | 12:20 PM | Scheduled | |
Venice (VCE) | ME 4275 | Middle East Airlines | 12:20 PM | Scheduled | |
Venice (VCE) | AZ 1475 | Alitalia | 12:20 PM | Scheduled | |
Brindisi (BDS) | DL 6689 | Delta Air Lines | 12:20 PM | Scheduled | |
Venice (VCE) | DL 6679 | Delta Air Lines | 12:20 PM | Scheduled | |
Munich (MUC) | LH 1867 | Lufthansa | 12:20 PM | Scheduled | |
Palermo (PMO) | DL 6640 | Delta Air Lines | 12:20 PM | Scheduled | |
Palermo (PMO) | LG 1271 | Luxair | 12:20 PM | Scheduled | |
Brindisi (BDS) | EY 2812 | Etihad Airways | 12:20 PM | Scheduled | |
Venice (VCE) | LG 1261 | Luxair | 12:20 PM | Scheduled | |
Palermo (PMO) | AZ 1781 | Alitalia | 12:20 PM | Scheduled | |
Venice (VCE) | RO 9623 | Tarom | 12:20 PM | Scheduled | |
Venice (VCE) | EY 2951 | Etihad Airways | 12:20 PM | Scheduled | |
Brindisi (BDS) | AF 9790 | Air France | 12:20 PM | Scheduled | |
Venice (VCE) | AF 9769 | Air France | 12:20 PM | Scheduled | |
Brindisi (BDS) | AR 7292 | Aerolineas Argentinas | 12:20 PM | Scheduled | |
Venice (VCE) | AR 7242 | Aerolineas Argentinas | 12:20 PM | Scheduled | |
Brindisi (BDS) | AZ 1619 | Alitalia | 12:20 PM | Scheduled | |
Catania (CTA) | DL 6691 | Delta Air Lines | 12:15 PM | Scheduled | |
Nice (NCE) | EY 2995 | Etihad Airways | 12:15 PM | Scheduled | |
Torino (TRN) | EY 2967 | Etihad Airways | 12:15 PM | Scheduled | |
Reggio Calabria (REG) | EY 2972 | Etihad Airways | 12:15 PM | Scheduled | |
Nice (NCE) | AZ 344 | Alitalia | 12:15 PM | Scheduled | |
Nice (NCE) | FB 1729 | Bulgaria Air | 12:15 PM | Scheduled | |
Reggio Calabria (REG) | UX 3155 | Air Europa | 12:15 PM | Scheduled | |
Torino (TRN) | FB 1603 | Bulgaria Air | 12:15 PM | Scheduled | |
Reggio Calabria (REG) | TP 7137 | TAP Portugal | 12:15 PM | Scheduled | |
Torino (TRN) | TK 8265 | Turkish Airlines | 12:15 PM | Scheduled | |
Torino (TRN) | AZ 1417 | Alitalia | 12:15 PM | Scheduled | |
Torino (TRN) | DL 6644 | Delta Air Lines | 12:15 PM | Scheduled | |
Reggio Calabria (REG) | AZ 1157 | Alitalia | 12:15 PM | Scheduled | |
Catania (CTA) | AZ 1745 | Alitalia | 12:15 PM | Scheduled | |
Torino (TRN) | ET 4035 | Ethiopian Airlines | 12:15 PM | Scheduled | |
Reggio Calabria (REG) | ET 4045 | Ethiopian Airlines | 12:15 PM | Scheduled | |
Torino (TRN) | LG 1393 | Luxair | 12:15 PM | Scheduled | |
Reggio Calabria (REG) | CI 9275 | China Airlines | 12:15 PM | Scheduled | |
Catania (CTA) | FB 1651 | Bulgaria Air | 12:15 PM | Scheduled | |
Reggio Calabria (REG) | FB 1661 | Bulgaria Air | 12:15 PM | Scheduled | |
Reggio Calabria (REG) | DL 6598 | Delta Air Lines | 12:15 PM | Scheduled | |
Catania (CTA) | CI 9287 | China Airlines | 12:15 PM | Scheduled | |
Torino (TRN) | TP 7204 | TAP Portugal | 12:15 PM | Scheduled | |
Catania (CTA) | KL 3445 | KLM Royal Dutch Airlines | 12:15 PM | Scheduled | |
Nice (NCE) | DL 6616 | Delta Air Lines | 12:15 PM | Scheduled | |
Catania (CTA) | AF 9873 | Air France | 12:15 PM | Scheduled | |
Catania (CTA) | TP 7218 | TAP Portugal | 12:15 PM | Scheduled | |
Reggio Calabria (REG) | AF 9765 | Air France | 12:15 PM | Scheduled | |
Torino (TRN) | RO 9711 | Tarom | 12:15 PM | Scheduled | |
Torino (TRN) | AF 9781 | Air France | 12:15 PM | Scheduled | |
Reggio Calabria (REG) | KL 3457 | KLM Royal Dutch Airlines | 12:15 PM | Scheduled | |
Catania (CTA) | ME 4745 | Middle East Airlines | 12:15 PM | Scheduled | |
Reggio Calabria (REG) | KQ 4352 | Kenya Airways | 12:15 PM | Scheduled | |
Catania (CTA) | RO 9701 | Tarom | 12:15 PM | Scheduled | |
Reggio Calabria (REG) | RO 9705 | Tarom | 12:15 PM | Scheduled | |
Reggio Calabria (REG) | AR 7270 | Aerolineas Argentinas | 12:15 PM | Scheduled | |
Torino (TRN) | AR 7274 | Aerolineas Argentinas | 12:15 PM | Scheduled | |
Catania (CTA) | UX 3217 | Air Europa | 12:15 PM | Scheduled | |
Philadelphia (PHL) | BA 1576 | British Airways | 12:10 PM | Scheduled | |
Barcelona (BCN) | 6974 | 12:10 PM | Scheduled | ||
Philadelphia (PHL) | AY 4094 | Finnair | 12:10 PM | Scheduled | |
Philadelphia (PHL) | IB 4659 | Iberia Airlines | 12:10 PM | Scheduled | |
Barcelona (BCN) | FR 6974 | Ryanair | 12:10 PM | Scheduled | |
Philadelphia (PHL) | AA 719 | American Airlines | 12:10 PM | Scheduled | |
Cagliari (CAG) | XZ 2337 | Aerial Transit Company | 12:00 PM | Scheduled | |
Athens (ATH) | GQ 821 | Sky Express | 12:00 PM | Scheduled | |
Milan (LIN) | AZ 2032 | Alitalia | 12:00 PM | Scheduled | |
Milan (LIN) | DL 6618 | Delta Air Lines | 12:00 PM | Scheduled | |
Palermo (PMO) | AZ 1799 | Alitalia | 11:55 AM | Scheduled | |
Palermo (PMO) | DL 6633 | Delta Air Lines | 11:55 AM | Scheduled | |
Kutaisi (KUT) | W4 7922 | AeroWorld | 11:55 AM | Scheduled | |
Palermo (PMO) | TP 7276 | TAP Portugal | 11:55 AM | Scheduled | |
Palermo (PMO) | CI 9457 | China Airlines | 11:55 AM | Scheduled | |
Palermo (PMO) | UX 3186 | Air Europa | 11:55 AM | Scheduled | |
Palermo (PMO) | ME 4799 | Middle East Airlines | 11:55 AM | Scheduled | |
Palermo (PMO) | AR 7312 | Aerolineas Argentinas | 11:55 AM | Scheduled | |
Palermo (PMO) | KL 3638 | KLM Royal Dutch Airlines | 11:55 AM | Scheduled | |
Palermo (PMO) | TK 9420 | Turkish Airlines | 11:55 AM | Scheduled | |
Palermo (PMO) | AF 9757 | Air France | 11:55 AM | Scheduled | |
Paris (CDG) | AF 1105 | Air France | 11:50 AM | Scheduled | |
Valencia (VLC) | FR 993 | Ryanair | 11:50 AM | Scheduled | |
Paris (CDG) | AM 5814 | AeroMéxico | 11:50 AM | Scheduled | |
Paris (CDG) | MK 9525 | Air Mauritius | 11:50 AM | Scheduled | |
Paris (CDG) | KQ 3141 | Kenya Airways | 11:50 AM | Scheduled | |
Paris (CDG) | DL 8712 | Delta Air Lines | 11:50 AM | Scheduled | |
Paris (CDG) | G3 5218 | Gol Transportes Aéreos | 11:50 AM | Scheduled | |
Paris (CDG) | MU 1660 | China Eastern Airlines | 11:50 AM | Scheduled | |
Valencia (VLC) | 993 | 11:50 AM | Scheduled | ||
Amsterdam (AMS) | MF 9398 | Xiamen Airlines | 11:45 AM | Scheduled | |
Amsterdam (AMS) | AM 6519 | AeroMéxico | 11:45 AM | Scheduled | |
Amsterdam (AMS) | DL 9505 | Delta Air Lines | 11:45 AM | Scheduled | |
Amsterdam (AMS) | MU 1812 | China Eastern Airlines | 11:45 AM | Scheduled | |
Amsterdam (AMS) | MH 5678 | Malaysia Airlines | 11:45 AM | Scheduled | |
Amsterdam (AMS) | KL 1604 | KLM Royal Dutch Airlines | 11:45 AM | Scheduled | |
Amsterdam (AMS) | KQ 1602 | Kenya Airways | 11:45 AM | Scheduled | |
Cairo (CAI) | DL 6626 | Delta Air Lines | 11:40 AM | Scheduled | |
Cairo (CAI) | EY 2858 | Etihad Airways | 11:40 AM | Scheduled | |
Cairo (CAI) | KL 3402 | KLM Royal Dutch Airlines | 11:40 AM | Scheduled | |
Cairo (CAI) | AZ 896 | Alitalia | 11:40 AM | Scheduled | |
Cairo (CAI) | KE 6307 | Korean Air | 11:40 AM | Scheduled | |
Cairo (CAI) | FB 1749 | Bulgaria Air | 11:40 AM | Scheduled | |
Bahrain (BAH) | GF 26 | Gulf Air | 11:35 AM | Scheduled | |
Istanbul (SAW) | AZ 7050 | Alitalia | 11:35 AM | Scheduled | |
Istanbul (SAW) | XY 5224 | Nas Air | 11:35 AM | Scheduled | |
Istanbul (SAW) | PC 1224 | Pegasus Airlines | 11:35 AM | Scheduled | |
Barcelona (BCN) | IB 5055 | Iberia Airlines | 11:30 AM | Scheduled | |
Barcelona (BCN) | QR 3670 | Qatar Airways | 11:30 AM | Scheduled | |
Barcelona (BCN) | VY 6107 | Vueling Airlines | 11:30 AM | Scheduled | |
Barcelona (BCN) | LA 5767 | LAN Airlines | 11:30 AM | Scheduled | |
Nice (NCE) | U2 1682 | easyJet | 11:25 AM | 11:26 AM (E) | Scheduled |
Nice (NCE) | EC 1682 | Avialeasing Aviation Company | 11:25 AM | 11:26 AM (E) | Scheduled |
Vienna (VIE) | W4 2816 | AeroWorld | 11:25 AM | Scheduled | |
La Romana (LRM) | NO 652 | Neos | 11:20 AM | Scheduled | |
La Romana (LRM) | N0 652 | Norte Lineas Aereas | 11:20 AM | Scheduled | |
Lisbon (LIS) | AZ 7526 | Alitalia | 11:15 AM | Scheduled | |
Lisbon (LIS) | A3 1737 | Aegean Airlines | 11:15 AM | Scheduled | |
Lisbon (LIS) | TP 833 | TAP Portugal | 11:15 AM | Scheduled | |
Lisbon (LIS) | AD 7237 | Azul | 11:15 AM | Scheduled | |
Lisbon (LIS) | LO 4759 | LOT Polish Airlines | 11:15 AM | Scheduled | |
Lisbon (LIS) | S4 8253 | SATA International | 11:15 AM | Scheduled | |
Lisbon (LIS) | MS 9439 | Egyptair | 11:15 AM | Scheduled | |
Malaga (AGP) | W4 6025 | AeroWorld | 11:10 AM | Scheduled | |
Catania (CTA) | DL 6681 | Delta Air Lines | 11:05 AM | Scheduled | |
Paris (ORY) | QR 5512 | Qatar Airways | 11:05 AM | Scheduled | |
Catania (CTA) | TK 8029 | Turkish Airlines | 11:05 AM | Scheduled | |
Catania (CTA) | ME 4711 | Middle East Airlines | 11:05 AM | Scheduled | |
Paris (ORY) | IB 5421 | Iberia Airlines | 11:05 AM | Scheduled | |
Catania (CTA) | UX 3192 | Air Europa | 11:05 AM | Scheduled | |
Catania (CTA) | CZ 7352 | China Southern Airlines | 11:05 AM | Scheduled | |
Catania (CTA) | AR 7284 | Aerolineas Argentinas | 11:05 AM | Scheduled | |
Catania (CTA) | CI 9261 | China Airlines | 11:05 AM | Scheduled | |
Catania (CTA) | EY 2883 | Etihad Airways | 11:05 AM | Scheduled | |
Paris (ORY) | VY 6253 | Vueling Airlines | 11:05 AM | Scheduled | |
Catania (CTA) | AZ 1711 | Alitalia | 11:05 AM | Scheduled | |
Catania (CTA) | KL 3519 | KLM Royal Dutch Airlines | 11:05 AM | Scheduled | |
Paris (ORY) | LA 5872 | LAN Airlines | 11:05 AM | Scheduled | |
Madrid (MAD) | AA 8756 | American Airlines | 11:00 AM | Scheduled | |
