Rome Airport Departures
Rome Airport departures today – live flight information. Find the latest status information for flights departing from Rome Airport FCO. This information is automatically updated.
| Destination | Flight | Airline | Scheduled | Departure | Status |
|---|---|---|---|---|---|
| Tirana (TIA) | W4 5014 | AeroWorld | 21:35 PM | Scheduled | |
| Rio De Janeiro (GIG) | AZ 672 | Alitalia | 21:30 PM | Scheduled | |
| Rio De Janeiro (GIG) | SV 6274 | Saudi Arabian Airlines | 21:30 PM | Scheduled | |
| Rio De Janeiro (GIG) | LH 5246 | Lufthansa | 21:30 PM | Scheduled | |
| Rio De Janeiro (GIG) | EY 2893 | Etihad Airways | 21:30 PM | Scheduled | |
| Rio De Janeiro (GIG) | OS 6697 | Austrian Airlines | 21:30 PM | Scheduled | |
| Timisoara (TSR) | W4 3554 | AeroWorld | 21:25 PM | Scheduled | |
| Sao Paulo (GRU) | OS 6699 | Austrian Airlines | 21:20 PM | Scheduled | |
| Sao Paulo (GRU) | EY 2983 | Etihad Airways | 21:20 PM | Scheduled | |
| Sao Paulo (GRU) | AZ 674 | Alitalia | 21:20 PM | Scheduled | |
| Sao Paulo (GRU) | SV 6285 | Saudi Arabian Airlines | 21:20 PM | Scheduled | |
| Sao Paulo (GRU) | LH 5248 | Lufthansa | 21:20 PM | Scheduled | |
| Palermo (PMO) | FR 4902 | Ryanair | 21:15 PM | Scheduled | |
| Palermo (PMO) | 4902 | 21:15 PM | Scheduled | ||
| Bucharest (OTP) | W4 3146 | AeroWorld | 21:15 PM | Scheduled | |
| Algier (ALG) | AZ 802 | Alitalia | 21:10 PM | Scheduled | |
| Doha (DOH) | MH 9236 | Malaysia Airlines | 21:05 PM | Scheduled | |
| Doha (DOH) | QR 114 | Qatar Airways | 21:05 PM | Scheduled | |
| Mexico City (MEX) | AM 71 | AeroMéxico | 21:05 PM | Scheduled | |
| Doha (DOH) | KM 2932 | Air Malta | 21:05 PM | Scheduled | |
| Doha (DOH) | VA 6276 | Virgin Australia | 21:05 PM | Scheduled | |
| Doha (DOH) | WB 1145 | Rwandair Express | 21:05 PM | Scheduled | |
| Doha (DOH) | IB 6396 | Iberia Airlines | 21:05 PM | Scheduled | |
| Doha (DOH) | UL 3436 | SriLankan Airlines | 21:05 PM | Scheduled | |
| Mexico City (MEX) | AZ 7858 | Alitalia | 21:05 PM | Scheduled | |
| Doha (DOH) | FB 1953 | Bulgaria Air | 21:05 PM | Scheduled | |
| Abu Dhabi (AUH) | EY 84 | Etihad Airways | 21:00 PM | Scheduled | |
| Cairo (CAI) | MU 4420 | China Eastern Airlines | 21:00 PM | Scheduled | |
| Cairo (CAI) | LH 5234 | Lufthansa | 21:00 PM | Scheduled | |
| Abu Dhabi (AUH) | EB 84 | Air Pullmantur | 21:00 PM | Scheduled | |
| Cairo (CAI) | EY 2857 | Etihad Airways | 21:00 PM | Scheduled | |
| Cairo (CAI) | AZ 894 | Alitalia | 21:00 PM | Scheduled | |
| Seoul (ICN) | KE 932 | Korean Air | 21:00 PM | Scheduled | |
| Abu Dhabi (AUH) | AZ 7042 | Alitalia | 21:00 PM | Scheduled | |
| Milan (LIN) | AZ 2130 | Alitalia | 21:00 PM | Scheduled | |
| Abu Dhabi (AUH) | JU 8707 | Spurling Aviation | 21:00 PM | Scheduled | |
| Tel-aviv (TLV) | TP 8897 | TAP Portugal | 20:55 PM | Scheduled | |
| Tel-aviv (TLV) | LY 384 | El Al Israel Airlines | 20:55 PM | Scheduled | |
| Tel-aviv (TLV) | AR 7874 | Aerolineas Argentinas | 20:55 PM | Scheduled | |
| Catania (CTA) | AM 8223 | AeroMéxico | 20:50 PM | Scheduled | |
| Lamezia (SUF) | OS 6671 | Austrian Airlines | 20:50 PM | Scheduled | |
| Bologna (BLQ) | AM 8207 | AeroMéxico | 20:50 PM | Scheduled | |
| Bari (BRI) | AM 8213 | AeroMéxico | 20:50 PM | Scheduled | |
| Bologna (BLQ) | AR 7250 | Aerolineas Argentinas | 20:50 PM | Scheduled | |
| Palermo (PMO) | AM 8259 | AeroMéxico | 20:50 PM | Scheduled | |
| Lamezia (SUF) | AM 8269 | AeroMéxico | 20:50 PM | Scheduled | |
| Athens (ATH) | AR 7236 | Aerolineas Argentinas | 20:50 PM | Scheduled | |
| Palermo (PMO) | AR 7248 | Aerolineas Argentinas | 20:50 PM | Scheduled | |
| Catania (CTA) | OS 6629 | Austrian Airlines | 20:50 PM | Scheduled | |
| Palermo (PMO) | OS 6661 | Austrian Airlines | 20:50 PM | Scheduled | |
| Palermo (PMO) | ET 4061 | Ethiopian Airlines | 20:50 PM | Scheduled | |
| Bari (BRI) | OS 6623 | Austrian Airlines | 20:50 PM | Scheduled | |
| Bologna (BLQ) | OS 6619 | Austrian Airlines | 20:50 PM | Scheduled | |
| Athens (ATH) | OS 6607 | Austrian Airlines | 20:50 PM | Scheduled | |
| Lamezia (SUF) | ET 4070 | Ethiopian Airlines | 20:50 PM | Scheduled | |
| Catania (CTA) | AR 7286 | Aerolineas Argentinas | 20:50 PM | Scheduled | |
| Catania (CTA) | ET 4044 | Ethiopian Airlines | 20:50 PM | Scheduled | |
| Bari (BRI) | ET 4029 | Ethiopian Airlines | 20:50 PM | Scheduled | |
| Bologna (BLQ) | MU 4438 | China Eastern Airlines | 20:50 PM | Scheduled | |
| Athens (ATH) | UX 3101 | Air Europa | 20:50 PM | Scheduled | |
| Bari (BRI) | UX 3111 | Air Europa | 20:50 PM | Scheduled | |
| Bologna (BLQ) | NH 6680 | All Nippon Airways | 20:50 PM | Scheduled | |
| Catania (CTA) | UX 3131 | Air Europa | 20:50 PM | Scheduled | |
| Lamezia (SUF) | AR 7262 | Aerolineas Argentinas | 20:50 PM | Scheduled | |
| Bari (BRI) | AZ 1603 | Alitalia | 20:50 PM | Scheduled | |
| Bari (BRI) | AR 7290 | Aerolineas Argentinas | 20:50 PM | Scheduled | |
| Palermo (PMO) | AT 9194 | Royal Air Maroc | 20:50 PM | Scheduled | |
| Bologna (BLQ) | RJ 3555 | Royal Jordanian | 20:50 PM | Scheduled | |
| Cagliari (CAG) | XZ 2347 | Aerial Transit Company | 20:50 PM | Scheduled | |
| Lamezia (SUF) | RJ 3576 | Royal Jordanian | 20:50 PM | Scheduled | |
| Palermo (PMO) | RJ 3571 | Royal Jordanian | 20:50 PM | Scheduled | |
| Catania (CTA) | RJ 3561 | Royal Jordanian | 20:50 PM | Scheduled | |
| Lamezia (SUF) | UX 3157 | Air Europa | 20:50 PM | Scheduled | |
| Bologna (BLQ) | FI 6720 | Icelandair | 20:50 PM | Scheduled | |
| Lamezia (SUF) | AZ 1173 | Alitalia | 20:50 PM | Scheduled | |
| Palermo (PMO) | AZ 1783 | Alitalia | 20:50 PM | Scheduled | |
| Catania (CTA) | AZ 1735 | Alitalia | 20:50 PM | Scheduled | |
| Catania (CTA) | AT 9197 | Royal Air Maroc | 20:50 PM | Scheduled | |
| Athens (ATH) | AZ 722 | Alitalia | 20:50 PM | Scheduled | |
| Lamezia (SUF) | AT 9206 | Royal Air Maroc | 20:50 PM | Scheduled | |
| Athens (ATH) | AT 9227 | Royal Air Maroc | 20:50 PM | Scheduled | |
| Lamezia (SUF) | KL 3404 | KLM Royal Dutch Airlines | 20:50 PM | Scheduled | |
| Bari (BRI) | KL 3415 | KLM Royal Dutch Airlines | 20:50 PM | Scheduled | |
| Catania (CTA) | KL 3427 | KLM Royal Dutch Airlines | 20:50 PM | Scheduled | |
| Palermo (PMO) | KL 3432 | KLM Royal Dutch Airlines | 20:50 PM | Scheduled | |
| Bologna (BLQ) | AT 9161 | Royal Air Maroc | 20:50 PM | Scheduled | |
| Bari (BRI) | AT 9167 | Royal Air Maroc | 20:50 PM | Scheduled | |
| Palermo (PMO) | OU 5340 | Croatia Airlines | 20:50 PM | Scheduled | |
| Bari (BRI) | OU 5324 | Croatia Airlines | 20:50 PM | Scheduled | |
| Bologna (BLQ) | OU 5308 | Croatia Airlines | 20:50 PM | Scheduled | |
| Palermo (PMO) | UX 3153 | Air Europa | 20:50 PM | Scheduled | |
| Bologna (BLQ) | AZ 1321 | Alitalia | 20:50 PM | Scheduled | |
| Bologna (BLQ) | UX 3179 | Air Europa | 20:50 PM | Scheduled | |
| Bari (BRI) | LH 5076 | Lufthansa | 20:50 PM | Scheduled | |
| Bologna (BLQ) | LX 3450 | Swiss International Air Lines | 20:50 PM | Scheduled | |
| Bari (BRI) | LX 3408 | Swiss International Air Lines | 20:50 PM | Scheduled | |
| Catania (CTA) | LX 3422 | Swiss International Air Lines | 20:50 PM | Scheduled | |
| Lamezia (SUF) | LX 3432 | Swiss International Air Lines | 20:50 PM | Scheduled | |
| Athens (ATH) | LX 3446 | Swiss International Air Lines | 20:50 PM | Scheduled | |
| Palermo (PMO) | TK 8235 | Turkish Airlines | 20:50 PM | Scheduled | |
| Lamezia (SUF) | TK 8241 | Turkish Airlines | 20:50 PM | Scheduled | |
| Catania (CTA) | TK 8215 | Turkish Airlines | 20:50 PM | Scheduled | |
| Bari (BRI) | TK 8207 | Turkish Airlines | 20:50 PM | Scheduled | |
| Lamezia (SUF) | LH 5154 | Lufthansa | 20:50 PM | Scheduled | |
| Bologna (BLQ) | LH 5066 | Lufthansa | 20:50 PM | Scheduled | |
| Bari (BRI) | EK 4205 | Emirates | 20:50 PM | Scheduled | |
| Athens (ATH) | LH 5058 | Lufthansa | 20:50 PM | Scheduled | |
| Bologna (BLQ) | LO 4015 | LOT Polish Airlines | 20:50 PM | Scheduled | |
| Bari (BRI) | LO 4017 | LOT Polish Airlines | 20:50 PM | Scheduled | |
| Palermo (PMO) | LO 4033 | LOT Polish Airlines | 20:50 PM | Scheduled | |
| Lamezia (SUF) | LO 4036 | LOT Polish Airlines | 20:50 PM | Scheduled | |
| Catania (CTA) | TP 7198 | TAP Portugal | 20:50 PM | Scheduled | |
| Lamezia (SUF) | TP 7182 | TAP Portugal | 20:50 PM | Scheduled | |
| Bologna (BLQ) | TP 7170 | TAP Portugal | 20:50 PM | Scheduled | |
| Bari (BRI) | TP 7240 | TAP Portugal | 20:50 PM | Scheduled | |
| Palermo (PMO) | TP 7282 | TAP Portugal | 20:50 PM | Scheduled | |
| Bologna (BLQ) | ET 4016 | Ethiopian Airlines | 20:50 PM | Scheduled | |
| Palermo (PMO) | LX 3472 | Swiss International Air Lines | 20:50 PM | Scheduled | |
| Palermo (PMO) | LH 5140 | Lufthansa | 20:50 PM | Scheduled | |
| Bari (BRI) | EY 2974 | Etihad Airways | 20:50 PM | Scheduled | |
| Catania (CTA) | KQ 4317 | Kenya Airways | 20:50 PM | Scheduled | |
| Lamezia (SUF) | AF 9856 | Air France | 20:50 PM | Scheduled | |
| Catania (CTA) | MU 4452 | China Eastern Airlines | 20:50 PM | Scheduled | |
| Lamezia (SUF) | MU 4448 | China Eastern Airlines | 20:50 PM | Scheduled | |
| Athens (ATH) | MU 4416 | China Eastern Airlines | 20:50 PM | Scheduled | |
| Bari (BRI) | MU 4442 | China Eastern Airlines | 20:50 PM | Scheduled | |
| Bari (BRI) | KQ 4316 | Kenya Airways | 20:50 PM | Scheduled | |
| Bologna (BLQ) | KM 2214 | Air Malta | 20:50 PM | Scheduled | |
| Bari (BRI) | KM 2216 | Air Malta | 20:50 PM | Scheduled | |
| Palermo (PMO) | MU 4454 | China Eastern Airlines | 20:50 PM | Scheduled | |
| Lamezia (SUF) | KQ 4356 | Kenya Airways | 20:50 PM | Scheduled | |
| Palermo (PMO) | KQ 4350 | Kenya Airways | 20:50 PM | Scheduled | |
| Catania (CTA) | AF 9766 | Air France | 20:50 PM | Scheduled | |
| Palermo (PMO) | EY 2958 | Etihad Airways | 20:50 PM | Scheduled | |
| Lamezia (SUF) | EY 2885 | Etihad Airways | 20:50 PM | Scheduled | |
| Catania (CTA) | EY 2884 | Etihad Airways | 20:50 PM | Scheduled | |
| Bologna (BLQ) | EY 2817 | Etihad Airways | 20:50 PM | Scheduled | |
| Athens (ATH) | EY 2807 | Etihad Airways | 20:50 PM | Scheduled | |
| Palermo (PMO) | EK 4225 | Emirates | 20:50 PM | Scheduled | |
| Lamezia (SUF) | EK 4231 | Emirates | 20:50 PM | Scheduled | |
| Catania (CTA) | EK 4209 | Emirates | 20:50 PM | Scheduled | |
| Bologna (BLQ) | AF 9784 | Air France | 20:50 PM | Scheduled | |
| Bari (BRI) | AF 9822 | Air France | 20:50 PM | Scheduled | |
| Palermo (PMO) | AF 9834 | Air France | 20:50 PM | Scheduled | |
| Naples (NAP) | MU 4446 | China Eastern Airlines | 20:45 PM | Scheduled | |
| Brindisi (BDS) | MU 4444 | China Eastern Airlines | 20:45 PM | Scheduled | |
| Genoa (GOA) | AM 8241 | AeroMéxico | 20:45 PM | Scheduled | |
| Ronchi De Legionari (TRS) | ET 4073 | Ethiopian Airlines | 20:45 PM | Scheduled | |
| Genoa (GOA) | OU 5312 | Croatia Airlines | 20:45 PM | Scheduled | |
| Venice (VCE) | MU 4430 | China Eastern Airlines | 20:45 PM | Scheduled | |
| Naples (NAP) | RJ 3569 | Royal Jordanian | 20:45 PM | Scheduled | |
| Venice (VCE) | OU 5320 | Croatia Airlines | 20:45 PM | Scheduled | |
| Brindisi (BDS) | AT 9154 | Royal Air Maroc | 20:45 PM | Scheduled | |
| Genoa (GOA) | LO 4028 | LOT Polish Airlines | 20:45 PM | Scheduled | |
| Naples (NAP) | AF 9805 | Air France | 20:45 PM | Scheduled | |
| Florence (FLR) | EK 4213 | Emirates | 20:45 PM | Scheduled | |
| Naples (NAP) | AM 8247 | AeroMéxico | 20:45 PM | Scheduled | |
| Venice (VCE) | RJ 3568 | Royal Jordanian | 20:45 PM | Scheduled | |
| Florence (FLR) | LO 4025 | LOT Polish Airlines | 20:45 PM | Scheduled | |
| Brindisi (BDS) | LO 4013 | LOT Polish Airlines | 20:45 PM | Scheduled | |
| Brindisi (BDS) | ET 4015 | Ethiopian Airlines | 20:45 PM | Scheduled | |
| Florence (FLR) | OU 5332 | Croatia Airlines | 20:45 PM | Scheduled | |
| Venice (VCE) | ET 4074 | Ethiopian Airlines | 20:45 PM | Scheduled | |
| Naples (NAP) | KL 3439 | KLM Royal Dutch Airlines | 20:45 PM | Scheduled | |
| Venice (VCE) | EY 2903 | Etihad Airways | 20:45 PM | Scheduled | |
| Ronchi De Legionari (TRS) | MU 4432 | China Eastern Airlines | 20:45 PM | Scheduled | |
| Brindisi (BDS) | OU 5328 | Croatia Airlines | 20:45 PM | Scheduled | |
| Genoa (GOA) | RJ 3566 | Royal Jordanian | 20:45 PM | Scheduled | |
| Florence (FLR) | MU 4440 | China Eastern Airlines | 20:45 PM | Scheduled | |
| Ronchi De Legionari (TRS) | KL 3409 | KLM Royal Dutch Airlines | 20:45 PM | Scheduled | |
| Brindisi (BDS) | LH 5078 | Lufthansa | 20:45 PM | Scheduled | |
| Genoa (GOA) | EY 2848 | Etihad Airways | 20:45 PM | Scheduled | |
| Genoa (GOA) | AF 9789 | Air France | 20:45 PM | Scheduled | |
| Brindisi (BDS) | AR 7252 | Aerolineas Argentinas | 20:45 PM | Scheduled | |
| Brindisi (BDS) | AM 8203 | AeroMéxico | 20:45 PM | Scheduled | |
| Venice (VCE) | AM 8285 | AeroMéxico | 20:45 PM | Scheduled | |
| Ronchi De Legionari (TRS) | AM 8279 | AeroMéxico | 20:45 PM | Scheduled | |
| Naples (NAP) | TP 7270 | TAP Portugal | 20:45 PM | Scheduled | |
| Naples (NAP) | LH 5124 | Lufthansa | 20:45 PM | Scheduled | |
| Florence (FLR) | TP 7266 | TAP Portugal | 20:45 PM | Scheduled | |
| Genoa (GOA) | KL 3413 | KLM Royal Dutch Airlines | 20:45 PM | Scheduled | |
| Venice (VCE) | NH 6682 | All Nippon Airways | 20:45 PM | Scheduled | |
| Florence (FLR) | AR 7258 | Aerolineas Argentinas | 20:45 PM | Scheduled | |
| Genoa (GOA) | AZ 1389 | Alitalia | 20:45 PM | Scheduled | |
| Naples (NAP) | AT 9188 | Royal Air Maroc | 20:45 PM | Scheduled | |
| Genoa (GOA) | AR 7254 | Aerolineas Argentinas | 20:45 PM | Scheduled | |
| Venice (VCE) | AR 7246 | Aerolineas Argentinas | 20:45 PM | Scheduled | |
| Genoa (GOA) | LH 5100 | Lufthansa | 20:45 PM | Scheduled | |
| Florence (FLR) | AF 9782 | Air France | 20:45 PM | Scheduled | |
| Ronchi De Legionari (TRS) | AR 7282 | Aerolineas Argentinas | 20:45 PM | Scheduled | |
| Ronchi De Legionari (TRS) | LH 5172 | Lufthansa | 20:45 PM | Scheduled | |
| Ronchi De Legionari (TRS) | TP 7228 | TAP Portugal | 20:45 PM | Scheduled | |
| Venice (VCE) | LH 5178 | Lufthansa | 20:45 PM | Scheduled | |
| Naples (NAP) | AR 7264 | Aerolineas Argentinas | 20:45 PM | Scheduled | |
| Brindisi (BDS) | RJ 3551 | Royal Jordanian | 20:45 PM | Scheduled | |
| Venice (VCE) | AZ 1473 | Alitalia | 20:45 PM | Scheduled | |
| Brindisi (BDS) | UX 3105 | Air Europa | 20:45 PM | Scheduled | |
| Ronchi De Legionari (TRS) | RJ 3585 | Royal Jordanian | 20:45 PM | Scheduled | |
| Naples (NAP) | NH 6686 | All Nippon Airways | 20:45 PM | Scheduled | |
| Florence (FLR) | LH 5096 | Lufthansa | 20:45 PM | Scheduled | |
| Naples (NAP) | LO 4030 | LOT Polish Airlines | 20:45 PM | Scheduled | |
| Venice (VCE) | AT 9234 | Royal Air Maroc | 20:45 PM | Scheduled | |
| Brindisi (BDS) | KL 3420 | KLM Royal Dutch Airlines | 20:45 PM | Scheduled | |
| Ronchi De Legionari (TRS) | EK 4239 | Emirates | 20:45 PM | Scheduled | |
| Venice (VCE) | OS 6689 | Austrian Airlines | 20:45 PM | Scheduled | |
| Brindisi (BDS) | LX 3404 | Swiss International Air Lines | 20:45 PM | Scheduled | |
| Naples (NAP) | OS 6655 | Austrian Airlines | 20:45 PM | Scheduled | |
| Brindisi (BDS) | KM 2210 | Air Malta | 20:45 PM | Scheduled | |
| Brindisi (BDS) | AF 9758 | Air France | 20:45 PM | Scheduled | |
| Florence (FLR) | AZ 1681 | Alitalia | 20:45 PM | Scheduled | |
| Ronchi De Legionari (TRS) | TK 8251 | Turkish Airlines | 20:45 PM | Scheduled | |
| Florence (FLR) | ET 4057 | Ethiopian Airlines | 20:45 PM | Scheduled | |
| Naples (NAP) | EK 4221 | Emirates | 20:45 PM | Scheduled | |
| Venice (VCE) | SV 6214 | Saudi Arabian Airlines | 20:45 PM | Scheduled | |
| Naples (NAP) | FI 6728 | Icelandair | 20:45 PM | Scheduled | |
| Genoa (GOA) | EK 4217 | Emirates | 20:45 PM | Scheduled | |
| Ronchi De Legionari (TRS) | OS 6683 | Austrian Airlines | 20:45 PM | Scheduled | |
| Brindisi (BDS) | EK 4201 | Emirates | 20:45 PM | Scheduled | |
| Venice (VCE) | KQ 4370 | Kenya Airways | 20:45 PM | Scheduled | |
| Genoa (GOA) | UX 3136 | Air Europa | 20:45 PM | Scheduled | |
| Ronchi De Legionari (TRS) | KQ 4366 | Kenya Airways | 20:45 PM | Scheduled | |
| Genoa (GOA) | ET 4058 | Ethiopian Airlines | 20:45 PM | Scheduled | |
| Genoa (GOA) | KQ 4346 | Kenya Airways | 20:45 PM | Scheduled | |
| Ronchi De Legionari (TRS) | LX 3480 | Swiss International Air Lines | 20:45 PM | Scheduled | |
| Naples (NAP) | UX 3173 | Air Europa | 20:45 PM | Scheduled | |
| Venice (VCE) | LX 3484 | Swiss International Air Lines | 20:45 PM | Scheduled | |
| Naples (NAP) | ET 4060 | Ethiopian Airlines | 20:45 PM | Scheduled | |
| Brindisi (BDS) | EY 2813 | Etihad Airways | 20:45 PM | Scheduled | |
| Brindisi (BDS) | OS 6613 | Austrian Airlines | 20:45 PM | Scheduled | |
| Brindisi (BDS) | TK 8203 | Turkish Airlines | 20:45 PM | Scheduled | |
| Brindisi (BDS) | AZ 1625 | Alitalia | 20:45 PM | Scheduled | |
| Florence (FLR) | UX 3209 | Air Europa | 20:45 PM | Scheduled | |
| Genoa (GOA) | OS 6641 | Austrian Airlines | 20:45 PM | Scheduled | |
| Florence (FLR) | NH 6678 | All Nippon Airways | 20:45 PM | Scheduled | |
| Florence (FLR) | EY 2909 | Etihad Airways | 20:45 PM | Scheduled | |
| Genoa (GOA) | TP 7154 | TAP Portugal | 20:45 PM | Scheduled | |
| Ronchi De Legionari (TRS) | AZ 1363 | Alitalia | 20:45 PM | Scheduled | |
| Brindisi (BDS) | TP 7140 | TAP Portugal | 20:45 PM | Scheduled | |
| Venice (VCE) | TP 7124 | TAP Portugal | 20:45 PM | Scheduled | |
| Ronchi De Legionari (TRS) | AT 9221 | Royal Air Maroc | 20:45 PM | Scheduled | |
| Florence (FLR) | AT 9176 | Royal Air Maroc | 20:45 PM | Scheduled | |
| Ronchi De Legionari (TRS) | EY 2898 | Etihad Airways | 20:45 PM | Scheduled | |
| Genoa (GOA) | AT 9182 | Royal Air Maroc | 20:45 PM | Scheduled | |
| Florence (FLR) | RJ 3570 | Royal Jordanian | 20:45 PM | Scheduled | |
| Naples (NAP) | AZ 1267 | Alitalia | 20:45 PM | Scheduled | |
| Florence (FLR) | AM 8235 | AeroMéxico | 20:45 PM | Scheduled | |
| Venice (VCE) | AF 9842 | Air France | 20:45 PM | Scheduled | |
| Florence (FLR) | TK 8221 | Turkish Airlines | 20:45 PM | Scheduled | |
| Florence (FLR) | KM 2220 | Air Malta | 20:45 PM | Scheduled | |
| Ronchi De Legionari (TRS) | AF 9852 | Air France | 20:45 PM | Scheduled | |
| Ronchi De Legionari (TRS) | UX 3167 | Air Europa | 20:45 PM | Scheduled | |
| Florence (FLR) | LX 3456 | Swiss International Air Lines | 20:45 PM | Scheduled | |
| Brindisi (BDS) | KQ 4319 | Kenya Airways | 20:45 PM | Scheduled | |
| Genoa (GOA) | LX 3460 | Swiss International Air Lines | 20:45 PM | Scheduled | |
| Genoa (GOA) | MU 4436 | China Eastern Airlines | 20:45 PM | Scheduled | |
| Florence (FLR) | OS 6635 | Austrian Airlines | 20:45 PM | Scheduled | |
| Genoa (GOA) | TK 8227 | Turkish Airlines | 20:45 PM | Scheduled | |
| Naples (NAP) | EY 2930 | Etihad Airways | 20:45 PM | Scheduled | |
| Naples (NAP) | LX 3466 | Swiss International Air Lines | 20:45 PM | Scheduled | |
| Olbia (OLB) | XZ 2615 | Aerial Transit Company | 20:40 PM | Scheduled | |
| Palermo (PMO) | XZ 2717 | Aerial Transit Company | 20:40 PM | Scheduled | |
| Torino (TRN) | AR 7280 | Aerolineas Argentinas | 20:35 PM | Scheduled | |
| Torino (TRN) | AT 9231 | Royal Air Maroc | 20:35 PM | Scheduled | |
| Torino (TRN) | LX 3476 | Swiss International Air Lines | 20:35 PM | Scheduled | |
| Alghero (AHO) | LX 3402 | Swiss International Air Lines | 20:35 PM | Scheduled | |
| Torino (TRN) | TP 7216 | TAP Portugal | 20:35 PM | Scheduled | |
| Torino (TRN) | NH 6684 | All Nippon Airways | 20:35 PM | Scheduled | |
| Torino (TRN) | RJ 3583 | Royal Jordanian | 20:35 PM | Scheduled | |
| Torino (TRN) | AM 8273 | AeroMéxico | 20:35 PM | Scheduled | |
| Torino (TRN) | ET 4071 | Ethiopian Airlines | 20:35 PM | Scheduled | |
| Torino (TRN) | UX 3161 | Air Europa | 20:35 PM | Scheduled | |
| Torino (TRN) | TK 8245 | Turkish Airlines | 20:35 PM | Scheduled | |
| Torino (TRN) | KM 2232 | Air Malta | 20:35 PM | Scheduled | |
| Torino (TRN) | AZ 1431 | Alitalia | 20:35 PM | Scheduled | |
| Torino (TRN) | LO 4038 | LOT Polish Airlines | 20:35 PM | Scheduled | |
| Torino (TRN) | LH 5164 | Lufthansa | 20:35 PM | Scheduled | |
| Torino (TRN) | OS 6677 | Austrian Airlines | 20:35 PM | Scheduled | |
| Alghero (AHO) | KL 3199 | KLM Royal Dutch Airlines | 20:35 PM | Scheduled | |
| Alghero (AHO) | OS 6601 | Austrian Airlines | 20:35 PM | Scheduled | |
| Torino (TRN) | KQ 4362 | Kenya Airways | 20:35 PM | Scheduled | |
| Torino (TRN) | EK 4235 | Emirates | 20:35 PM | Scheduled | |
| Torino (TRN) | AF 9840 | Air France | 20:35 PM | Scheduled | |
| Alghero (AHO) | LH 5054 | Lufthansa | 20:35 PM | Scheduled | |
| Torino (TRN) | EY 2895 | Etihad Airways | 20:35 PM | Scheduled | |
| Torino (TRN) | MU 4434 | China Eastern Airlines | 20:35 PM | Scheduled | |
| Torino (TRN) | OU 5316 | Croatia Airlines | 20:35 PM | Scheduled | |
| Alghero (AHO) | AZ 1579 | Alitalia | 20:35 PM | Scheduled | |
| Paris (CDG) | EY 3013 | Etihad Airways | 20:25 PM | Scheduled | |
| Barcelona (BCN) | AR 7226 | Aerolineas Argentinas | 20:25 PM | Scheduled | |
| Paris (CDG) | AZ 332 | Alitalia | 20:25 PM | Scheduled | |
| Paris (CDG) | CZ 7341 | China Southern Airlines | 20:25 PM | Scheduled | |
| Sevilla (SVQ) | FR 8445 | Ryanair | 20:25 PM | Scheduled | |
| Barcelona (BCN) | EY 2840 | Etihad Airways | 20:25 PM | Scheduled | |
| Paris (CDG) | MF 9580 | Xiamen Airlines | 20:25 PM | Scheduled | |
| Barcelona (BCN) | AZ 78 | Alitalia | 20:25 PM | Scheduled | |
| Paris (CDG) | KM 2258 | Air Malta | 20:25 PM | Scheduled | |
| Barcelona (BCN) | MU 4422 | China Eastern Airlines | 20:25 PM | Scheduled | |
| Barcelona (BCN) | ET 4001 | Ethiopian Airlines | 20:25 PM | Scheduled | |
| Krakow (KRK) | W6 2062 | Wizz Air | 20:25 PM | Scheduled | |
| Catania (CTA) | XZ 2817 | Aerial Transit Company | 20:20 PM | Scheduled | |
| Sibiu (SBZ) | W4 3828 | AeroWorld | 20:15 PM | Scheduled | |
| Vienna (VIE) | FR 7192 | Ryanair | 20:10 PM | Scheduled | |
| Vienna (VIE) | LW 7192 | Lauda Air | 20:10 PM | Scheduled | |
| Budapest (BUD) | W6 2342 | Wizz Air | 20:05 PM | Scheduled | |
| Milan (LIN) | OU 5344 | Croatia Airlines | 20:00 PM | Scheduled | |
| Milan (LIN) | AZ 2058 | Alitalia | 20:00 PM | Scheduled | |
| Malta (MLA) | AZ 7924 | Alitalia | 20:00 PM | Scheduled | |
| Malta (MLA) | KM 615 | Air Malta | 20:00 PM | Scheduled | |
| Milan (LIN) | OS 6647 | Austrian Airlines | 20:00 PM | Scheduled | |
| Malta (MLA) | QR 4805 | Qatar Airways | 20:00 PM | Scheduled | |
| Catania (CTA) | 4861 | 20:00 PM | Scheduled | ||
| Catania (CTA) | FR 4861 | Ryanair | 20:00 PM | Scheduled | |
| Milan (LIN) | LH 5118 | Lufthansa | 20:00 PM | Scheduled | |
| Comiso (CIY) | XZ 2119 | Aerial Transit Company | 20:00 PM | Scheduled | |
| Cagliari (CAG) | XZ 2345 | Aerial Transit Company | 19:50 PM | Scheduled | |
| Dubai (DXB) | EK 96 | Emirates | 19:50 PM | Scheduled | |
| Dubai (DXB) | QF 8096 | Qantas | 19:50 PM | Scheduled | |
| Paris (CDG) | G3 5224 | Gol Transportes Aéreos | 19:45 PM | Scheduled | |
| Paris (CDG) | AM 6196 | AeroMéxico | 19:45 PM | Scheduled | |
| Paris (CDG) | MU 1660 | China Eastern Airlines | 19:45 PM | Scheduled | |
| Paris (CDG) | AF 1405 | Air France | 19:45 PM | Scheduled | |
| Paris (CDG) | MK 9527 | Air Mauritius | 19:45 PM | Scheduled | |
| Belgrade (BEG) | W6 4032 | Wizz Air | 19:35 PM | Scheduled | |
