Rome Airport Departures
Rome Airport departures today – live flight information. Find the latest status information for flights departing from Rome Airport FCO. This information is automatically updated.
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
Athens (ATH) | EY 2806 | Etihad Airways | Jan 25 07:55 AM | Scheduled | |
Doha (DOH) | UL 3544 | SriLankan Airlines | Jan 25 07:55 AM | Scheduled | |
Athens (ATH) | AR 7232 | Aerolineas Argentinas | Jan 25 07:55 AM | Scheduled | |
Doha (DOH) | QR 116 | Qatar Airways | Jan 25 07:55 AM | Scheduled | |
Doha (DOH) | MH 9238 | Malaysia Airlines | Jan 25 07:55 AM | Scheduled | |
Doha (DOH) | FB 1911 | Bulgaria Air | Jan 25 07:55 AM | Scheduled | |
Malta (MLA) | QR 4803 | Qatar Airways | Jan 25 07:55 AM | Scheduled | |
Doha (DOH) | WB 1011 | Rwandair Express | Jan 25 07:55 AM | Scheduled | |
Athens (ATH) | AZ 720 | Alitalia | Jan 25 07:55 AM | Scheduled | |
Malta (MLA) | KM 613 | Air Malta | Jan 25 07:55 AM | Scheduled | |
Malta (MLA) | AZ 7912 | Alitalia | Jan 25 07:55 AM | Scheduled | |
Athens (ATH) | KE 6333 | Korean Air | Jan 25 07:55 AM | Scheduled | |
Athens (ATH) | DL 6656 | Delta Air Lines | Jan 25 07:55 AM | Scheduled | |
Doha (DOH) | VA 6046 | Virgin Australia | Jan 25 07:55 AM | Scheduled | |
Athens (ATH) | CZ 7347 | China Southern Airlines | Jan 25 07:55 AM | Scheduled | |
Athens (ATH) | HU 8665 | Hainan Airlines | Jan 25 07:55 AM | Scheduled | |
Beauvais (BVA) | 167 | Jan 25 07:55 AM | Scheduled | ||
Doha (DOH) | WY 6005 | Oman Air | Jan 25 07:55 AM | Scheduled | |
Beauvais (BVA) | FR 167 | Ryanair | Jan 25 07:55 AM | Scheduled | |
Athens (ATH) | AT 9248 | Royal Air Maroc | Jan 25 07:55 AM | Scheduled | |
Barcelona (BCN) | VY 6103 | Vueling Airlines | Jan 25 07:50 AM | Scheduled | |
Barcelona (BCN) | IB 5051 | Iberia Airlines | Jan 25 07:50 AM | Scheduled | |
Barcelona (BCN) | QR 3669 | Qatar Airways | Jan 25 07:50 AM | Scheduled | |
Tirana (TIA) | W4 5012 | AeroWorld | Jan 25 07:35 AM | Scheduled | |
Paris (CDG) | VN 3156 | Vietnam Airlines | Jan 25 07:35 AM | Scheduled | |
Paris (CDG) | KQ 4333 | Kenya Airways | Jan 25 07:35 AM | Scheduled | |
Paris (CDG) | MF 9578 | Xiamen Airlines | Jan 25 07:35 AM | Scheduled | |
Paris (CDG) | HU 8247 | Hainan Airlines | Jan 25 07:35 AM | Scheduled | |
Paris (CDG) | AZ 316 | Alitalia | Jan 25 07:35 AM | Scheduled | |
Paris (CDG) | DL 6622 | Delta Air Lines | Jan 25 07:35 AM | Scheduled | |
Paris (CDG) | EY 2832 | Etihad Airways | Jan 25 07:35 AM | Scheduled | |
Brussels (BRU) | MU 4418 | China Eastern Airlines | Jan 25 07:30 AM | Scheduled | |
Brussels (BRU) | AZ 156 | Alitalia | Jan 25 07:30 AM | Scheduled | |
Zurich (ZRH) | AZ 572 | Alitalia | Jan 25 07:30 AM | Scheduled | |
Zurich (ZRH) | AR 7220 | Aerolineas Argentinas | Jan 25 07:30 AM | Scheduled | |
Brussels (BRU) | AR 7222 | Aerolineas Argentinas | Jan 25 07:30 AM | Scheduled | |
Zurich (ZRH) | EY 2906 | Etihad Airways | Jan 25 07:30 AM | Scheduled | |
Brussels (BRU) | EY 2826 | Etihad Airways | Jan 25 07:30 AM | Scheduled | |
Zurich (ZRH) | DL 6648 | Delta Air Lines | Jan 25 07:30 AM | Scheduled | |
Brussels (BRU) | FB 1719 | Bulgaria Air | Jan 25 07:30 AM | Scheduled | |
Brussels (BRU) | DL 6660 | Delta Air Lines | Jan 25 07:30 AM | Scheduled | |
Amsterdam (AMS) | DL 6631 | Delta Air Lines | Jan 25 07:25 AM | Scheduled | |
Amsterdam (AMS) | SV 6293 | Saudi Arabian Airlines | Jan 25 07:25 AM | Scheduled | |
Amsterdam (AMS) | EY 2802 | Etihad Airways | Jan 25 07:25 AM | Scheduled | |
Munich (MUC) | VN 3118 | Vietnam Airlines | Jan 25 07:25 AM | Scheduled | |
Amsterdam (AMS) | MF 9572 | Xiamen Airlines | Jan 25 07:25 AM | Scheduled | |
Munich (MUC) | EY 2928 | Etihad Airways | Jan 25 07:25 AM | Scheduled | |
Budapest (BUD) | W6 2340 | Wizz Air | Jan 25 07:25 AM | Scheduled | |
Munich (MUC) | AZ 432 | Alitalia | Jan 25 07:25 AM | Scheduled | |
Amsterdam (AMS) | FB 1703 | Bulgaria Air | Jan 25 07:25 AM | Scheduled | |
Belgrade (BEG) | W6 4032 | Wizz Air | Jan 25 07:25 AM | Scheduled | |
Munich (MUC) | ET 4054 | Ethiopian Airlines | Jan 25 07:25 AM | Scheduled | |
Munich (MUC) | UA 8886 | United Airlines | Jan 25 07:25 AM | Scheduled | |
Munich (MUC) | LH 1873 | Lufthansa | Jan 25 07:25 AM | Scheduled | |
Amsterdam (AMS) | CI 9278 | China Airlines | Jan 25 07:25 AM | Scheduled | |
Amsterdam (AMS) | KQ 4303 | Kenya Airways | Jan 25 07:25 AM | Scheduled | |
Amsterdam (AMS) | AR 7308 | Aerolineas Argentinas | Jan 25 07:25 AM | Scheduled | |
Amsterdam (AMS) | AZ 108 | Alitalia | Jan 25 07:25 AM | Scheduled | |
Munich (MUC) | KE 6291 | Korean Air | Jan 25 07:25 AM | Scheduled | |
Munich (MUC) | MU 4414 | China Eastern Airlines | Jan 25 07:25 AM | Scheduled | |
Munich (MUC) | AC 9077 | Air Canada | Jan 25 07:25 AM | Scheduled | |
Madrid (MAD) | UX 3114 | Air Europa | Jan 25 07:20 AM | Scheduled | |
Madrid (MAD) | AV 6201 | Avianca - Aerovias Nacionales de Colombia | Jan 25 07:20 AM | Scheduled | |
Madrid (MAD) | ET 4052 | Ethiopian Airlines | Jan 25 07:20 AM | Scheduled | |
Madrid (MAD) | EY 2863 | Etihad Airways | Jan 25 07:20 AM | Scheduled | |
Madrid (MAD) | AZ 58 | Alitalia | Jan 25 07:20 AM | Scheduled | |
Madrid (MAD) | AR 7207 | Aerolineas Argentinas | Jan 25 07:20 AM | Scheduled | |
Madrid (MAD) | KE 6327 | Korean Air | Jan 25 07:20 AM | Scheduled | |
Palermo (PMO) | EY 3036 | Etihad Airways | Jan 25 07:15 AM | Scheduled | |
Palermo (PMO) | AZ 1777 | Alitalia | Jan 25 07:15 AM | Scheduled | |
Vienna (VIE) | FR 7192 | Ryanair | Jan 25 07:15 AM | Scheduled | |
Catania (CTA) | AZ 1709 | Alitalia | Jan 25 07:15 AM | Scheduled | |
Catania (CTA) | KE 5605 | Korean Air | Jan 25 07:15 AM | Scheduled | |
Catania (CTA) | AR 7190 | Aerolineas Argentinas | Jan 25 07:15 AM | Scheduled | |
Palermo (PMO) | AR 7272 | Aerolineas Argentinas | Jan 25 07:15 AM | Scheduled | |
Catania (CTA) | EY 3019 | Etihad Airways | Jan 25 07:15 AM | Scheduled | |
Catania (CTA) | ET 4009 | Ethiopian Airlines | Jan 25 07:15 AM | Scheduled | |
Vienna (VIE) | LW 7192 | Lauda Air | Jan 25 07:15 AM | Scheduled | |
Palermo (PMO) | KE 5595 | Korean Air | Jan 25 07:15 AM | Scheduled | |
Palermo (PMO) | ET 4005 | Ethiopian Airlines | Jan 25 07:15 AM | Scheduled | |
London (LHR) | JL 7148 | Japan Airlines | Jan 25 07:10 AM | Scheduled | |
London (LHR) | BA 551 | British Airways | Jan 25 07:10 AM | Scheduled | |
London (LHR) | AA 6697 | American Airlines | Jan 25 07:10 AM | Scheduled | |
Bucharest (OTP) | W4 3066 | AeroWorld | Jan 25 07:05 AM | Scheduled | |
Milan (LIN) | DL 6711 | Delta Air Lines | Jan 25 07:00 AM | Scheduled | |
Milan (LIN) | AZ 2016 | Alitalia | Jan 25 07:00 AM | Scheduled | |
Milan (LIN) | FB 1660 | Bulgaria Air | Jan 25 07:00 AM | Scheduled | |
London (LHR) | BA 539 | British Airways | Jan 25 06:55 AM | Scheduled | |
Palermo (PMO) | 3946 | Jan 25 06:50 AM | Scheduled | ||
Palermo (PMO) | FR 3946 | Ryanair | Jan 25 06:50 AM | Scheduled | |
Cagliari (CAG) | XZ 2333 | Aerial Transit Company | Jan 25 06:50 AM | Scheduled | |
Timisoara (TSR) | W4 3548 | AeroWorld | Jan 25 06:45 AM | Scheduled | |
Madrid (MAD) | VY 5107 | Vueling Airlines | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | FR 3074 | Ryanair | Jan 25 06:30 AM | Scheduled | |
Madrid (MAD) | AA 8526 | American Airlines | Jan 25 06:30 AM | Scheduled | |
Madrid (MAD) | JL 6948 | Japan Airlines | Jan 25 06:30 AM | Scheduled | |
Madrid (MAD) | IB 658 | Iberia Airlines | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | 3074 | Jan 25 06:30 AM | Scheduled | ||
Madrid (MAD) | LA 7042 | LAN Airlines | Jan 25 06:30 AM | Scheduled | |
Madrid (MAD) | QR 6893 | Qatar Airways | Jan 25 06:30 AM | Scheduled | |
Dublin (DUB) | 5569 | Jan 25 06:10 AM | Scheduled | ||
Funchal (FNC) | W4 6057 | AeroWorld | Jan 25 06:10 AM | Scheduled | |
Dublin (DUB) | FR 5569 | Ryanair | Jan 25 06:10 AM | Scheduled | |
Frankfurt (FRA) | LH 243 | Lufthansa | Jan 25 06:05 AM | Scheduled | |
Frankfurt (FRA) | NH 6152 | All Nippon Airways | Jan 25 06:05 AM | Scheduled | |
Frankfurt (FRA) | AC 9155 | Air Canada | Jan 25 06:05 AM | Scheduled | |
Frankfurt (FRA) | UA 8805 | United Airlines | Jan 25 06:05 AM | Scheduled | |
Paris (ORY) | VY 6251 | Vueling Airlines | Jan 25 06:00 AM | Scheduled | |
Paris (ORY) | IB 5599 | Iberia Airlines | Jan 25 06:00 AM | Scheduled | |
Paris (ORY) | QR 4690 | Qatar Airways | Jan 25 06:00 AM | Scheduled | |
Istanbul (IST) | WY 5766 | Oman Air | Jan 25 05:55 AM | Scheduled | |
Istanbul (IST) | 6E 4182 | IndiGo Airlines | Jan 25 05:55 AM | Scheduled | |
Istanbul (IST) | TK 1362 | Turkish Airlines | Jan 25 05:55 AM | Scheduled | |
Istanbul (IST) | PK 5362 | Pakistan International Airlines | Jan 25 05:55 AM | Scheduled | |
Paris (ORY) | W4 6061 | AeroWorld | Jan 25 05:55 AM | Scheduled | |
Istanbul (IST) | WB 1359 | Rwandair Express | Jan 25 05:55 AM | Scheduled | |
Istanbul (IST) | AZ 7030 | Alitalia | Jan 25 05:55 AM | Scheduled | |
Istanbul (IST) | TG 9057 | Thai Airways International | Jan 25 05:55 AM | Scheduled | |
Catania (CTA) | 4852 | Jan 25 05:50 AM | Scheduled | ||
Cagliari (CAG) | XZ 2331 | Aerial Transit Company | Jan 25 05:50 AM | Scheduled | |
Milano (MXP) | GF 27 | Gulf Air | Jan 25 05:50 AM | Scheduled | |
Catania (CTA) | FR 4852 | Ryanair | Jan 25 05:50 AM | Scheduled | |
London (LGW) | IB 5592 | Iberia Airlines | Jan 25 05:45 AM | Scheduled | |
London (LGW) | BA 8094 | British Airways | Jan 25 05:45 AM | Scheduled | |
London (LGW) | VY 6228 | Vueling Airlines | Jan 25 05:45 AM | Scheduled | |
Prague (PRG) | W4 6135 | AeroWorld | Jan 25 05:40 AM | Scheduled | |
London (LGW) | W4 6001 | AeroWorld | Jan 25 05:35 AM | Scheduled | |
Tenerife (TFS) | W4 6035 | AeroWorld | Jan 25 05:30 AM | Scheduled | |
Madrid (MAD) | W4 6011 | AeroWorld | Jan 25 05:15 AM | Scheduled | |
Warsaw (WAW) | W4 1442 | AeroWorld | Jan 25 05:15 AM | Scheduled | |
Amsterdam (AMS) | KQ 1596 | Kenya Airways | Jan 25 05:10 AM | Scheduled | |
Sarajevo (SJJ) | W4 6159 | AeroWorld | Jan 25 05:10 AM | Scheduled | |
Amsterdam (AMS) | AM 6383 | AeroMéxico | Jan 25 05:10 AM | Scheduled | |
Amsterdam (AMS) | KL 1600 | KLM Royal Dutch Airlines | Jan 25 05:10 AM | Scheduled | |
Amsterdam (AMS) | DL 9506 | Delta Air Lines | Jan 25 05:10 AM | Scheduled | |
Amsterdam (AMS) | MF 9394 | Xiamen Airlines | Jan 25 05:10 AM | Scheduled | |
Amsterdam (AMS) | G3 5630 | Gol Transportes Aéreos | Jan 25 05:10 AM | Scheduled | |
Amsterdam (AMS) | GA 9087 | Garuda Indonesia | Jan 25 05:10 AM | Scheduled | |
Krakow (KRK) | W4 2032 | AeroWorld | Jan 25 05:05 AM | Scheduled | |
Lisbon (LIS) | S4 8901 | SATA International | Jan 25 05:00 AM | Scheduled | |
Brussels (BRU) | FR 2984 | Ryanair | Jan 25 05:00 AM | Scheduled | |
Paris (CDG) | AF 1005 | Air France | Jan 25 05:00 AM | Scheduled | |
Lisbon (LIS) | AD 7348 | Azul | Jan 25 05:00 AM | Scheduled | |
Barcelona (BCN) | W4 6017 | AeroWorld | Jan 25 05:00 AM | Scheduled | |
Paris (CDG) | AM 6015 | AeroMéxico | Jan 25 05:00 AM | Scheduled | |
Paris (CDG) | WS 5030 | WestJet | Jan 25 05:00 AM | Scheduled | |
Paris (CDG) | KQ 3035 | Kenya Airways | Jan 25 05:00 AM | Scheduled | |
Lisbon (LIS) | ET 1896 | Ethiopian Airlines | Jan 25 05:00 AM | Scheduled | |
Paris (CDG) | G3 5093 | Gol Transportes Aéreos | Jan 25 05:00 AM | Scheduled | |
Lisbon (LIS) | TP 839 | TAP Portugal | Jan 25 05:00 AM | Scheduled | |
Paris (CDG) | MU 1662 | China Eastern Airlines | Jan 25 05:00 AM | Scheduled | |
Brussels (BRU) | 2984 | Jan 25 05:00 AM | Scheduled | ||
Paris (CDG) | DL 8497 | Delta Air Lines | Jan 25 05:00 AM | Scheduled | |
Lisbon (LIS) | AZ 7528 | Alitalia | Jan 25 05:00 AM | Scheduled | |
Addis Ababa (ADD) | ET 717 | Ethiopian Airlines | Jan 25 05:00 AM | Scheduled | |
(SPX) | W4 6069 | AeroWorld | Jan 25 04:55 AM | Scheduled | |
Santander (SDR) | FR 5806 | Ryanair | Jan 25 04:45 AM | Scheduled | |
Barcelona (BCN) | FR 3181 | Ryanair | Jan 25 04:45 AM | Scheduled | |
Catania (CTA) | 1170 | Jan 25 04:45 AM | Scheduled | ||
Catania (CTA) | FR 1170 | Ryanair | Jan 25 04:45 AM | Scheduled | |
Gothenborg (GOT) | FR 9662 | Ryanair | Jan 25 04:45 AM | Scheduled | |
Memmingen (FMM) | FR 9025 | Ryanair | Jan 25 04:45 AM | Scheduled | |
Gothenborg (GOT) | 9662 | Jan 25 04:45 AM | Scheduled | ||
Santander (SDR) | 5806 | Jan 25 04:45 AM | Scheduled | ||
Memmingen (FMM) | 9025 | Jan 25 04:45 AM | Scheduled | ||
Barcelona (BCN) | 3181 | Jan 25 04:45 AM | Scheduled | ||
Toronto (YYZ) | ET 552 | Ethiopian Airlines | Jan 25 03:35 AM | Scheduled | |
Washington (IAD) | ET 500 | Ethiopian Airlines | Jan 25 03:25 AM | Scheduled | |
Washington (IAD) | KP 1103 | Skylink Aviation | Jan 25 03:25 AM | Scheduled | |
Washington (IAD) | UA 7200 | United Airlines | Jan 25 03:25 AM | Scheduled | |
Chicago (ORD) | ET 574 | Ethiopian Airlines | Jan 25 03:15 AM | Scheduled | |
Tirana (TIA) | W4 5014 | AeroWorld | 22:50 PM | Scheduled | |
Bahrain (BAH) | GF 30 | Gulf Air | 22:05 PM | Scheduled | |
Addis Ababa (ADD) | AZ 7158 | Alitalia | 22:00 PM | Scheduled | |
Addis Ababa (ADD) | UX 3024 | Air Europa | 22:00 PM | Scheduled | |
Addis Ababa (ADD) | TP 8981 | TAP Portugal | 22:00 PM | Scheduled | |
Addis Ababa (ADD) | ET 713 | Ethiopian Airlines | 22:00 PM | Scheduled | |
Buenos Aires (EZE) | AR 7201 | Aerolineas Argentinas | 21:40 PM | En Route | |
Buenos Aires (EZE) | AZ 680 | Alitalia | 21:40 PM | En Route | |
Dublin (DUB) | FR 9614 | Ryanair | 21:35 PM | Scheduled | |
Cagliari (CAG) | XZ 2345 | Aerial Transit Company | 21:30 PM | Scheduled | |
Rio De Janeiro (GIG) | EY 2893 | Etihad Airways | 21:25 PM | En Route | |
Rio De Janeiro (GIG) | JU 7546 | Spurling Aviation | 21:25 PM | En Route | |
Rio De Janeiro (GIG) | SV 6274 | Saudi Arabian Airlines | 21:25 PM | En Route | |
Rio De Janeiro (GIG) | KE 6315 | Korean Air | 21:25 PM | En Route | |
Rio De Janeiro (GIG) | AZ 672 | Alitalia | 21:25 PM | En Route | |
Male (MLE) | AZ 776 | Alitalia | 21:15 PM | 21:20 PM | En Route |
Doha (DOH) | VA 6276 | Virgin Australia | 21:05 PM | 21:01 PM | En Route |
Doha (DOH) | WY 6338 | Oman Air | 21:05 PM | 21:01 PM | En Route |
Doha (DOH) | QR 114 | Qatar Airways | 21:05 PM | 21:01 PM | En Route |
Doha (DOH) | MH 9236 | Malaysia Airlines | 21:05 PM | 21:01 PM | En Route |
Doha (DOH) | KM 2932 | Air Malta | 21:05 PM | 21:01 PM | En Route |
Doha (DOH) | WB 1145 | Rwandair Express | 21:05 PM | 21:01 PM | En Route |
Doha (DOH) | UL 3436 | SriLankan Airlines | 21:05 PM | 21:01 PM | En Route |
Mexico City (MEX) | AZ 7800 | Alitalia | 21:05 PM | 21:03 PM | En Route |
Mexico City (MEX) | AM 71 | AeroMéxico | 21:05 PM | 21:03 PM | En Route |
Naples (NAP) | LG 1212 | Luxair | 21:00 PM | 21:11 PM | En Route |
Naples (NAP) | KM 2230 | Air Malta | 21:00 PM | 21:11 PM | En Route |
Naples (NAP) | AZ 1267 | Alitalia | 21:00 PM | 21:11 PM | En Route |
Naples (NAP) | KE 5601 | Korean Air | 21:00 PM | 21:11 PM | En Route |
Naples (NAP) | KL 3439 | KLM Royal Dutch Airlines | 21:00 PM | 21:11 PM | En Route |
Naples (NAP) | OU 5306 | Croatia Airlines | 21:00 PM | 21:11 PM | En Route |
Naples (NAP) | MU 4446 | China Eastern Airlines | 21:00 PM | 21:11 PM | En Route |
Naples (NAP) | EY 2930 | Etihad Airways | 21:00 PM | 21:11 PM | En Route |
Naples (NAP) | KU 6224 | Kuwait Airways | 21:00 PM | 21:11 PM | En Route |
Naples (NAP) | AF 9817 | Air France | 21:00 PM | 21:11 PM | En Route |
Naples (NAP) | TP 7270 | TAP Portugal | 21:00 PM | 21:11 PM | En Route |
Naples (NAP) | JU 7325 | Spurling Aviation | 21:00 PM | 21:11 PM | En Route |
Milan (LIN) | AZ 2130 | Alitalia | 21:00 PM | 20:50 PM | En Route |
Milan (LIN) | KM 2226 | Air Malta | 21:00 PM | 20:50 PM | En Route |
Naples (NAP) | AT 9188 | Royal Air Maroc | 21:00 PM | 21:11 PM | En Route |
Naples (NAP) | EK 4221 | Emirates | 21:00 PM | 21:11 PM | En Route |
Naples (NAP) | NH 6686 | All Nippon Airways | 21:00 PM | 21:11 PM | En Route |
Naples (NAP) | AR 7264 | Aerolineas Argentinas | 21:00 PM | 21:11 PM | En Route |
Naples (NAP) | UX 3173 | Air Europa | 21:00 PM | 21:11 PM | En Route |
Naples (NAP) | DL 6617 | Delta Air Lines | 21:00 PM | 21:11 PM | En Route |
Naples (NAP) | AM 8247 | AeroMéxico | 21:00 PM | 21:11 PM | En Route |
Naples (NAP) | FB 1627 | Bulgaria Air | 21:00 PM | 21:11 PM | En Route |
Lamezia (SUF) | SV 6704 | Saudi Arabian Airlines | 20:55 PM | 20:54 PM | En Route |
Lamezia (SUF) | AT 9206 | Royal Air Maroc | 20:55 PM | 20:54 PM | En Route |
Cairo (CAI) | SV 6318 | Saudi Arabian Airlines | 20:55 PM | 21:05 PM | En Route |
Cairo (CAI) | AZ 894 | Alitalia | 20:55 PM | 21:05 PM | En Route |
Cairo (CAI) | MU 4420 | China Eastern Airlines | 20:55 PM | 21:05 PM | En Route |
Cairo (CAI) | JU 7261 | Spurling Aviation | 20:55 PM | 21:05 PM | En Route |
Cairo (CAI) | EY 2857 | Etihad Airways | 20:55 PM | 21:05 PM | En Route |
Cairo (CAI) | KE 6287 | Korean Air | 20:55 PM | 21:05 PM | En Route |
Cairo (CAI) | KL 3492 | KLM Royal Dutch Airlines | 20:55 PM | 21:05 PM | En Route |
Lamezia (SUF) | TP 7182 | TAP Portugal | 20:55 PM | 20:54 PM | En Route |
Lamezia (SUF) | KU 6222 | Kuwait Airways | 20:55 PM | 20:54 PM | En Route |
Lamezia (SUF) | KQ 4356 | Kenya Airways | 20:55 PM | 20:54 PM | En Route |
Lamezia (SUF) | AM 8269 | AeroMéxico | 20:55 PM | 20:54 PM | En Route |
Lamezia (SUF) | JU 7274 | Spurling Aviation | 20:55 PM | 20:54 PM | En Route |
Lamezia (SUF) | EY 2885 | Etihad Airways | 20:55 PM | 20:54 PM | En Route |
Lamezia (SUF) | UX 3157 | Air Europa | 20:55 PM | 20:54 PM | En Route |
Lamezia (SUF) | AZ 1173 | Alitalia | 20:55 PM | 20:54 PM | En Route |
Lamezia (SUF) | EK 4231 | Emirates | 20:55 PM | 20:54 PM | En Route |
Lamezia (SUF) | FB 1629 | Bulgaria Air | 20:55 PM | 20:54 PM | En Route |
Lamezia (SUF) | LG 1277 | Luxair | 20:55 PM | 20:54 PM | En Route |
Lamezia (SUF) | AR 7262 | Aerolineas Argentinas | 20:55 PM | 20:54 PM | En Route |
Lamezia (SUF) | TK 8115 | Turkish Airlines | 20:55 PM | 20:54 PM | En Route |
Lamezia (SUF) | AF 9856 | Air France | 20:55 PM | 20:54 PM | En Route |
Lamezia (SUF) | MU 4448 | China Eastern Airlines | 20:55 PM | 20:54 PM | En Route |
Lamezia (SUF) | KL 3404 | KLM Royal Dutch Airlines | 20:55 PM | 20:54 PM | En Route |
Bari (BRI) | TK 8118 | Turkish Airlines | 20:50 PM | 21:13 PM | En Route |
Bari (BRI) | AF 9822 | Air France | 20:50 PM | 21:13 PM | En Route |
Bari (BRI) | JU 7304 | Spurling Aviation | 20:50 PM | 21:13 PM | En Route |
Bari (BRI) | KM 2216 | Air Malta | 20:50 PM | 21:13 PM | En Route |
Bari (BRI) | AZ 1603 | Alitalia | 20:50 PM | 21:13 PM | En Route |
Bari (BRI) | LG 1267 | Luxair | 20:50 PM | 21:13 PM | En Route |
Bari (BRI) | UX 3111 | Air Europa | 20:50 PM | 21:13 PM | En Route |
Bari (BRI) | MU 4442 | China Eastern Airlines | 20:50 PM | 21:13 PM | En Route |
Bari (BRI) | EK 4205 | Emirates | 20:50 PM | 21:13 PM | En Route |
Bari (BRI) | KE 5619 | Korean Air | 20:50 PM | 21:13 PM | En Route |
Bari (BRI) | EY 2974 | Etihad Airways | 20:50 PM | 21:13 PM | En Route |
Bari (BRI) | AM 8213 | AeroMéxico | 20:50 PM | 21:13 PM | En Route |
Bari (BRI) | OU 5310 | Croatia Airlines | 20:50 PM | 21:13 PM | En Route |
Bari (BRI) | AT 9167 | Royal Air Maroc | 20:50 PM | 21:13 PM | En Route |
Bari (BRI) | AR 7290 | Aerolineas Argentinas | 20:50 PM | 21:13 PM | En Route |
Bari (BRI) | TP 7240 | TAP Portugal | 20:50 PM | 21:13 PM | En Route |
Venice (VCE) | KE 6299 | Korean Air | 20:50 PM | 20:52 PM | En Route |
Sao Paulo (GRU) | AZ 674 | Alitalia | 20:50 PM | 21:07 PM | En Route |
Bologna (BLQ) | LG 1299 | Luxair | 20:50 PM | 20:40 PM | Landed / Taxiing |
Venice (VCE) | KQ 4370 | Kenya Airways | 20:50 PM | 20:52 PM | En Route |
Venice (VCE) | KU 6239 | Kuwait Airways | 20:50 PM | 20:52 PM | En Route |
Venice (VCE) | NH 6682 | All Nippon Airways | 20:50 PM | 20:52 PM | En Route |
Venice (VCE) | OU 5320 | Croatia Airlines | 20:50 PM | 20:52 PM | En Route |
Venice (VCE) | KM 2236 | Air Malta | 20:50 PM | 20:52 PM | En Route |
Venice (VCE) | JU 7318 | Spurling Aviation | 20:50 PM | 20:52 PM | En Route |
Bologna (BLQ) | OU 5300 | Croatia Airlines | 20:50 PM | 20:40 PM | Landed / Taxiing |
Bologna (BLQ) | UX 3179 | Air Europa | 20:50 PM | 20:40 PM | Landed / Taxiing |
Bologna (BLQ) | AF 9784 | Air France | 20:50 PM | 20:40 PM | Landed / Taxiing |
Bologna (BLQ) | NH 6680 | All Nippon Airways | 20:50 PM | 20:40 PM | Landed / Taxiing |
Bologna (BLQ) | TP 7170 | TAP Portugal | 20:50 PM | 20:40 PM | Landed / Taxiing |
Bologna (BLQ) | KE 6338 | Korean Air | 20:50 PM | 20:40 PM | Landed / Taxiing |
Venice (VCE) | AZ 1473 | Alitalia | 20:50 PM | 20:52 PM | En Route |
Bologna (BLQ) | AM 8207 | AeroMéxico | 20:50 PM | 20:40 PM | Landed / Taxiing |
Bologna (BLQ) | AZ 1321 | Alitalia | 20:50 PM | 20:40 PM | Landed / Taxiing |
Bologna (BLQ) | EY 2817 | Etihad Airways | 20:50 PM | 20:40 PM | Landed / Taxiing |
Bologna (BLQ) | MU 4438 | China Eastern Airlines | 20:50 PM | 20:40 PM | Landed / Taxiing |
Bologna (BLQ) | AR 7250 | Aerolineas Argentinas | 20:50 PM | 20:40 PM | Landed / Taxiing |
Bologna (BLQ) | SV 6218 | Saudi Arabian Airlines | 20:50 PM | 20:40 PM | Landed / Taxiing |
Bologna (BLQ) | KU 6229 | Kuwait Airways | 20:50 PM | 20:40 PM | Landed / Taxiing |
Bologna (BLQ) | FB 1617 | Bulgaria Air | 20:50 PM | 20:40 PM | Landed / Taxiing |
Bologna (BLQ) | KM 2214 | Air Malta | 20:50 PM | 20:40 PM | Landed / Taxiing |
Bologna (BLQ) | JU 7332 | Spurling Aviation | 20:50 PM | 20:40 PM | Landed / Taxiing |
Bologna (BLQ) | AT 9161 | Royal Air Maroc | 20:50 PM | 20:40 PM | Landed / Taxiing |
Palermo (PMO) | XZ 2717 | Aerial Transit Company | 20:50 PM | 20:37 PM | Landed / Taxiing |
Venice (VCE) | AM 8285 | AeroMéxico | 20:50 PM | 20:52 PM | En Route |
Venice (VCE) | LG 1265 | Luxair | 20:50 PM | 20:52 PM | En Route |
Sao Paulo (GRU) | EY 2983 | Etihad Airways | 20:50 PM | 21:07 PM | En Route |
Florence (FLR) | KE 5593 | Korean Air | 20:50 PM | 21:00 PM | Landed / Taxiing |
Sao Paulo (GRU) | KE 6313 | Korean Air | 20:50 PM | 21:07 PM | En Route |
Sao Paulo (GRU) | SV 6285 | Saudi Arabian Airlines | 20:50 PM | 21:07 PM | En Route |
Florence (FLR) | MU 4440 | China Eastern Airlines | 20:50 PM | 21:00 PM | Landed / Taxiing |
Florence (FLR) | AZ 1681 | Alitalia | 20:50 PM | 21:00 PM | Landed / Taxiing |
Florence (FLR) | AT 9176 | Royal Air Maroc | 20:50 PM | 21:00 PM | Landed / Taxiing |
