Rome Airport Departures
Rome Airport departures today – live flight information. Find the latest status information for flights departing from Rome Airport FCO. This information is automatically updated.
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
() | AP 921P | AlbaStar | 17:06 PM | 17:06 PM (E) | En Route |
Dublin (DUB) | FR 9614 | Ryanair | 17:00 PM | 17:00 PM (E) | Scheduled |
Palma de Mallorca (PMI) | LW 7197 | Lauda Air | 16:55 PM | 17:05 PM (E) | Scheduled |
Madrid (MAD) | FR 9673 | Ryanair | 16:55 PM | 16:55 PM (E) | Taxiing / Left Gate |
Geneva (GVA) | AZ 578 | Alitalia | 16:55 PM | 16:55 PM (E) | Taxiing / Left Gate |
Palma de Mallorca (PMI) | FR 7197 | Ryanair | 16:55 PM | 16:55 PM (E) | Scheduled |
RADOM (RDO) | LO 2206 | LOT Polish Airlines | 16:50 PM | 16:51 PM | En Route / On Time |
Amman (AMM) | W4 8309 | AeroWorld | 16:50 PM | 16:50 PM (E) | Scheduled |
Lyon (LYS) | U2 4416 | easyJet | 16:45 PM | 17:00 PM (E) | Scheduled |
Bari (BRI) | FR 7077 | Ryanair | 16:45 PM | 16:55 PM (E) | Scheduled |
Brussels (BRU) | FR 3082 | Ryanair | 16:45 PM | 16:59 PM | En Route / On Time |
Doha (DOH) | QR 132 | Qatar Airways | 16:45 PM | 16:48 PM | En Route / On Time |
Jeddah (JED) | SV 202 | Saudi Arabian Airlines | 16:30 PM | 16:38 PM | En Route / On Time |
Barcelona (BCN) | VY 6105 | Vueling Airlines | 16:30 PM | 16:29 PM | En Route / On Time |
Tenerife (TFS) | W4 8283 | AeroWorld | 16:20 PM | 16:19 PM | En Route / On Time |
() | ZB 2002 | Air Fret Senegal | 16:12 PM | 16:12 PM (E) | En Route |
Milan (LIN) | AZ 2080 | Alitalia | 16:10 PM | 16:35 PM | En Route / On Time |
() | W4 261 | AeroWorld | 16:06 PM | 16:08 PM | En Route |
Amman (AMM) | RJ 102 | Royal Jordanian | 16:05 PM | 16:12 PM | En Route / On Time |
Hamburg (HAM) | EW 7887 | Eurowings | 16:05 PM | 16:13 PM | En Route / On Time |
Munich (MUC) | LH 1869 | Lufthansa | 16:00 PM | 16:30 PM (E) | Scheduled |
Eindhoven (EIN) | FR 5814 | Ryanair | 16:00 PM | 16:55 PM (E) | Scheduled / Delayed |
Yerevan (EVN) | W4 8335 | AeroWorld | 16:00 PM | 16:00 PM (E) | Taxiing / Left Gate |
Istanbul (IST) | TK 1866 | Turkish Airlines | 15:40 PM | 16:26 PM | En Route / Delayed |
Palermo (PMO) | FR 4906 | Ryanair | 15:35 PM | 16:15 PM | En Route / Delayed |
Tenerife (TFS) | W4 8283 | AeroWorld | 15:30 PM | 15:30 PM (E) | Scheduled |
New York (JFK) | DL 149 | Delta Air Lines | 15:30 PM | 16:09 PM | En Route / Delayed |
() | AZ 8812 | Alitalia | 15:20 PM | 16:28 PM | En Route |
London (LHR) | BA 547 | British Airways | 15:20 PM | 16:31 PM | En Route / Delayed |
New York (JFK) | 15:10 PM | 15:20 PM (E) | Scheduled |
(S) Scheduled, (E) Estimated
Departures information last updated on Jun, 6 2023 17:00 PM (local time)