Rome Airport Arrivals
Rome Airport arrivals today – live flight information. Find the latest status information for flights arriving at Rome Airport FCO. This information is automatically updated.
| Origin | Flight | Airline | Scheduled | Arrival | Status |
|---|---|---|---|---|---|
| New York (JFK) | KL 6083 | KLM Royal Dutch Airlines | Dec 05 08:45 AM | Dec 05 08:16 AM (E) | Scheduled |
| New York (JFK) | AF 3561 | Air France | Dec 05 08:45 AM | Dec 05 08:16 AM (E) | Scheduled |
| New York (JFK) | DL 230 | Delta Air Lines | Dec 05 08:45 AM | Dec 05 08:16 AM (E) | Scheduled |
| Sao Paulo (GRU) | JJ 8120 | TAM Brazilian Airlines | Dec 05 08:10 AM | Dec 05 07:55 AM (E) | En Route |
| Brussels (BRU) | SN 3175 | Brussels Airlines | Dec 05 08:10 AM | Scheduled | |
| Amsterdam (AMS) | GF 5205 | Gulf Air | Dec 05 08:10 AM | Scheduled | |
| Amsterdam (AMS) | DL 9579 | Delta Air Lines | Dec 05 08:10 AM | Scheduled | |
| Amsterdam (AMS) | MF 9395 | Xiamen Airlines | Dec 05 08:10 AM | Scheduled | |
| Brussels (BRU) | AZ 7641 | Alitalia | Dec 05 08:10 AM | Scheduled | |
| Amsterdam (AMS) | KL 1601 | KLM Royal Dutch Airlines | Dec 05 08:10 AM | Scheduled | |
| Sao Paulo (GRU) | LA 8120 | LAN Airlines | Dec 05 08:10 AM | Dec 05 07:55 AM (E) | En Route |
| Barcelona (BCN) | LA 5884 | LAN Airlines | Dec 05 08:05 AM | Scheduled | |
| Barcelona (BCN) | IB 5050 | Iberia Airlines | Dec 05 08:05 AM | Scheduled | |
| Barcelona (BCN) | VY 6100 | Vueling Airlines | Dec 05 08:05 AM | Scheduled | |
| Barcelona (BCN) | QR 3724 | Qatar Airways | Dec 05 08:05 AM | Scheduled | |
| Crotone (CRV) | BQ 1918 | Swiss European Air Lines | Dec 05 08:00 AM | Scheduled | |
| Philadelphia (PHL) | AA 718 | American Airlines | Dec 05 08:00 AM | Scheduled | |
| Philadelphia (PHL) | IB 4658 | Iberia Airlines | Dec 05 08:00 AM | Scheduled | |
| Bilbao (BIO) | V7 3508 | VOLOTEA Airways | Dec 05 08:00 AM | Scheduled | |
| Philadelphia (PHL) | AY 3800 | Finnair | Dec 05 08:00 AM | Scheduled | |
| Philadelphia (PHL) | BA 1575 | British Airways | Dec 05 08:00 AM | Scheduled | |
| Bucharest (OTP) | W4 3141 | AeroWorld | Dec 05 08:00 AM | Scheduled | |
| Thessaloniki (SKG) | TP 7387 | TAP Portugal | Dec 05 07:55 AM | Scheduled | |
| Tel-aviv (TLV) | SK 3167 | Scandinavian Airlines System | Dec 05 07:55 AM | Scheduled | |
| Frankfurt (FRA) | LH 230 | Lufthansa | Dec 05 07:55 AM | Scheduled | |
| Tel-aviv (TLV) | TP 8898 | TAP Portugal | Dec 05 07:55 AM | Scheduled | |
| Brindisi (BDS) | FR 3075 | Ryanair | Dec 05 07:55 AM | Scheduled | |
| Paris (CDG) | AF 1204 | Air France | Dec 05 07:55 AM | Scheduled | |
| Tel-aviv (TLV) | AR 7877 | Aerolineas Argentinas | Dec 05 07:55 AM | Scheduled | |
| Frankfurt (FRA) | AZ 7281 | Alitalia | Dec 05 07:55 AM | Scheduled | |
| Frankfurt (FRA) | NH 6153 | All Nippon Airways | Dec 05 07:55 AM | Scheduled | |
| Frankfurt (FRA) | TG 7730 | Thai Airways International | Dec 05 07:55 AM | Scheduled | |
| Paris (CDG) | MK 9528 | Air Mauritius | Dec 05 07:55 AM | Scheduled | |
| Tel-aviv (TLV) | LY 385 | El Al Israel Airlines | Dec 05 07:55 AM | Scheduled | |
| Paris (CDG) | DL 8562 | Delta Air Lines | Dec 05 07:55 AM | Scheduled | |
| Thessaloniki (SKG) | V7 5100 | VOLOTEA Airways | Dec 05 07:55 AM | Scheduled | |
| Brindisi (BDS) | 3075 | Dec 05 07:55 AM | Scheduled | ||
| Frankfurt (FRA) | UA 8800 | United Airlines | Dec 05 07:55 AM | Scheduled | |
| Thessaloniki (SKG) | A3 550 | Aegean Airlines | Dec 05 07:55 AM | Scheduled | |
| Zurich (ZRH) | AZ 7185 | Alitalia | Dec 05 07:40 AM | Scheduled | |
| Cagliari (CAG) | XZ 2332 | Aerial Transit Company | Dec 05 07:40 AM | Scheduled | |
| Zurich (ZRH) | LX 1726 | Swiss International Air Lines | Dec 05 07:40 AM | Scheduled | |
| Milan (LIN) | UA 7759 | United Airlines | Dec 05 07:40 AM | Scheduled | |
| Milan (LIN) | SN 4194 | Brussels Airlines | Dec 05 07:40 AM | Scheduled | |
| Zurich (ZRH) | AC 6798 | Air Canada | Dec 05 07:40 AM | Scheduled | |
| Milan (LIN) | OS 6650 | Austrian Airlines | Dec 05 07:40 AM | Scheduled | |
| Milan (LIN) | AZ 2021 | Alitalia | Dec 05 07:40 AM | Scheduled | |
| Milan (LIN) | LH 5115 | Lufthansa | Dec 05 07:40 AM | Scheduled | |
| Washington (IAD) | UA 884 | United Airlines | Dec 05 07:30 AM | Dec 05 06:57 AM (E) | Scheduled |
| Washington (IAD) | AC 3820 | Air Canada | Dec 05 07:30 AM | Dec 05 06:57 AM (E) | Scheduled |
| Washington (IAD) | LH 9367 | Lufthansa | Dec 05 07:30 AM | Dec 05 06:57 AM (E) | Scheduled |
| Washington (IAD) | LX 3031 | Swiss International Air Lines | Dec 05 07:30 AM | Dec 05 06:57 AM (E) | Scheduled |
| Valencia (VLC) | FR 994 | Ryanair | Dec 05 07:30 AM | Scheduled | |
| Washington (IAD) | OS 7920 | Austrian Airlines | Dec 05 07:30 AM | Dec 05 06:57 AM (E) | Scheduled |
| Berlin (BER) | EC 5081 | Avialeasing Aviation Company | Dec 05 07:30 AM | Dec 05 07:36 AM (E) | Scheduled |
| Berlin (BER) | U2 5081 | easyJet | Dec 05 07:30 AM | Dec 05 07:36 AM (E) | Scheduled |
| Washington (IAD) | SN 8945 | Brussels Airlines | Dec 05 07:30 AM | Dec 05 06:57 AM (E) | Scheduled |
| Riga (RIX) | RR 4438 | Royal Sky | Dec 05 07:25 AM | Scheduled | |
| Milano (MXP) | O8 2020 | Manitoulin Air Services | Dec 05 07:25 AM | Scheduled | |
| Riga (RIX) | FR 4438 | Ryanair | Dec 05 07:25 AM | Scheduled | |
| Comiso (CIY) | XZ 2114 | Aerial Transit Company | Dec 05 07:25 AM | Scheduled | |
| Milano (MXP) | XZ 2020 | Aerial Transit Company | Dec 05 07:25 AM | Scheduled | |
| Catania (CTA) | XZ 2810 | Aerial Transit Company | Dec 05 07:25 AM | Scheduled | |
| Comiso (CIY) | H3 2114 | Harbour Air (Priv) | Dec 05 07:25 AM | Scheduled | |
| Palermo (PMO) | XZ 2710 | Aerial Transit Company | Dec 05 07:20 AM | Scheduled | |
| Madrid (MAD) | AZ 59 | Alitalia | Dec 05 07:15 AM | Scheduled | |
| Madrid (MAD) | SV 6734 | Saudi Arabian Airlines | Dec 05 07:15 AM | Scheduled | |
| Madrid (MAD) | HU 8662 | Hainan Airlines | Dec 05 07:15 AM | Scheduled | |
| Madrid (MAD) | KU 6210 | Kuwait Airways | Dec 05 07:15 AM | Scheduled | |
| Delhi (DEL) | LH 5227 | Lufthansa | Dec 05 07:15 AM | Dec 05 09:44 AM (E) | Scheduled |
| Madrid (MAD) | AV 6210 | Avianca - Aerovias Nacionales de Colombia | Dec 05 07:15 AM | Scheduled | |
| Madrid (MAD) | AR 7202 | Aerolineas Argentinas | Dec 05 07:15 AM | Scheduled | |
| Delhi (DEL) | AZ 769 | Alitalia | Dec 05 07:15 AM | Dec 05 09:44 AM (E) | Scheduled |
| Madrid (MAD) | EY 2954 | Etihad Airways | Dec 05 07:15 AM | Scheduled | |
| Alghero (AHO) | AZ 1572 | Alitalia | Dec 05 07:10 AM | Scheduled | |
| Singapore (SIN) | NZ 3366 | Air New Zealand | Dec 05 07:10 AM | Dec 05 06:42 AM (E) | En Route |
| Singapore (SIN) | A3 1219 | Aegean Airlines | Dec 05 07:10 AM | Dec 05 06:42 AM (E) | En Route |
| Singapore (SIN) | PR 3836 | Philippine Airlines | Dec 05 07:10 AM | Dec 05 06:42 AM (E) | En Route |
| Alghero (AHO) | KL 3195 | KLM Royal Dutch Airlines | Dec 05 07:10 AM | Scheduled | |
| Paris (CDG) | HU 8248 | Hainan Airlines | Dec 05 07:10 AM | Scheduled | |
| Singapore (SIN) | TP 8426 | TAP Portugal | Dec 05 07:10 AM | Dec 05 06:42 AM (E) | En Route |
| Paris (CDG) | AZ 317 | Alitalia | Dec 05 07:10 AM | Scheduled | |
| Alghero (AHO) | LX 3401 | Swiss International Air Lines | Dec 05 07:10 AM | Scheduled | |
| Alghero (AHO) | SN 4128 | Brussels Airlines | Dec 05 07:10 AM | Scheduled | |
| Paris (CDG) | KM 2257 | Air Malta | Dec 05 07:10 AM | Scheduled | |
| Paris (CDG) | EY 3012 | Etihad Airways | Dec 05 07:10 AM | Scheduled | |
| Alghero (AHO) | OS 6600 | Austrian Airlines | Dec 05 07:10 AM | Scheduled | |
| Singapore (SIN) | SQ 366 | Singapore Airlines | Dec 05 07:10 AM | Dec 05 06:42 AM (E) | En Route |
| Singapore (SIN) | MH 5820 | Malaysia Airlines | Dec 05 07:10 AM | Dec 05 06:42 AM (E) | En Route |
| Alghero (AHO) | LH 5051 | Lufthansa | Dec 05 07:10 AM | Scheduled | |
| Genoa (GOA) | SN 4188 | Brussels Airlines | Dec 05 07:05 AM | Scheduled | |
| Torino (TRN) | UX 3156 | Air Europa | Dec 05 07:05 AM | Scheduled | |
| Genoa (GOA) | UX 3133 | Air Europa | Dec 05 07:05 AM | Scheduled | |
| Genoa (GOA) | AR 7197 | Aerolineas Argentinas | Dec 05 07:05 AM | Scheduled | |
| Torino (TRN) | AR 7185 | Aerolineas Argentinas | Dec 05 07:05 AM | Scheduled | |
| Torino (TRN) | TP 7205 | TAP Portugal | Dec 05 07:05 AM | Scheduled | |
| Barcelona (BCN) | HU 8664 | Hainan Airlines | Dec 05 07:05 AM | Scheduled | |
| Genoa (GOA) | UA 7757 | United Airlines | Dec 05 07:05 AM | Scheduled | |
| Torino (TRN) | SN 4200 | Brussels Airlines | Dec 05 07:05 AM | Scheduled | |
| Genoa (GOA) | AF 9772 | Air France | Dec 05 07:05 AM | Scheduled | |
| Torino (TRN) | AF 9839 | Air France | Dec 05 07:05 AM | Scheduled | |
| Barcelona (BCN) | AR 7225 | Aerolineas Argentinas | Dec 05 07:05 AM | Scheduled | |
| Torino (TRN) | UA 7767 | United Airlines | Dec 05 07:05 AM | Scheduled | |
| Genoa (GOA) | TP 7153 | TAP Portugal | Dec 05 07:05 AM | Scheduled | |
| Torino (TRN) | RJ 3598 | Royal Jordanian | Dec 05 07:05 AM | Scheduled | |
| Geneva (GVA) | DS 1411 | EasyJet (DS) | Dec 05 07:05 AM | Dec 05 06:57 AM (E) | Scheduled |
| Barcelona (BCN) | KU 6213 | Kuwait Airways | Dec 05 07:05 AM | Scheduled | |
| Geneva (GVA) | U2 1411 | easyJet | Dec 05 07:05 AM | Dec 05 06:57 AM (E) | Scheduled |
| Genoa (GOA) | CI 9258 | China Airlines | Dec 05 07:05 AM | Scheduled | |
| Torino (TRN) | HU 8246 | Hainan Airlines | Dec 05 07:05 AM | Scheduled | |
| Genoa (GOA) | LX 3463 | Swiss International Air Lines | Dec 05 07:05 AM | Scheduled | |
| Warsaw (WAW) | W6 1441 | Wizz Air | Dec 05 07:05 AM | Scheduled | |
| Genoa (GOA) | KU 6273 | Kuwait Airways | Dec 05 07:05 AM | Scheduled | |
| Torino (TRN) | KU 6275 | Kuwait Airways | Dec 05 07:05 AM | Scheduled | |
| Torino (TRN) | EY 2897 | Etihad Airways | Dec 05 07:05 AM | Scheduled | |
| Genoa (GOA) | TK 8228 | Turkish Airlines | Dec 05 07:05 AM | Scheduled | |
| Torino (TRN) | OS 6680 | Austrian Airlines | Dec 05 07:05 AM | Scheduled | |
| Torino (TRN) | TK 8244 | Turkish Airlines | Dec 05 07:05 AM | Scheduled | |
| Genoa (GOA) | OS 6642 | Austrian Airlines | Dec 05 07:05 AM | Scheduled | |
| Torino (TRN) | CI 9282 | China Airlines | Dec 05 07:05 AM | Scheduled | |
| Barcelona (BCN) | SV 6711 | Saudi Arabian Airlines | Dec 05 07:05 AM | Scheduled | |
| Genoa (GOA) | AZ 1380 | Alitalia | Dec 05 07:05 AM | Scheduled | |
| Genoa (GOA) | EY 2850 | Etihad Airways | Dec 05 07:05 AM | Scheduled | |
| Genoa (GOA) | RJ 3589 | Royal Jordanian | Dec 05 07:05 AM | Scheduled | |
| Torino (TRN) | LH 5161 | Lufthansa | Dec 05 07:05 AM | Scheduled | |
| Barcelona (BCN) | EY 2976 | Etihad Airways | Dec 05 07:05 AM | Scheduled | |
| Genoa (GOA) | LH 5107 | Lufthansa | Dec 05 07:05 AM | Scheduled | |
| Torino (TRN) | LX 3483 | Swiss International Air Lines | Dec 05 07:05 AM | Scheduled | |
| Genoa (GOA) | KL 3411 | KLM Royal Dutch Airlines | Dec 05 07:05 AM | Scheduled | |
| Barcelona (BCN) | AZ 75 | Alitalia | Dec 05 07:05 AM | Scheduled | |
| Torino (TRN) | AZ 1432 | Alitalia | Dec 05 07:05 AM | Scheduled | |
| Budapest (BUD) | W6 2339 | Wizz Air | Dec 05 07:00 AM | Scheduled | |
| Detroit (DTW) | DL 206 | Delta Air Lines | Dec 05 06:55 AM | Dec 05 06:26 AM (E) | En Route |
| Newark (EWR) | LX 3029 | Swiss International Air Lines | Dec 05 06:55 AM | Dec 05 06:09 AM (E) | En Route |
| Newark (EWR) | AC 4991 | Air Canada | Dec 05 06:55 AM | Dec 05 06:09 AM (E) | En Route |
| Detroit (DTW) | KL 6109 | KLM Royal Dutch Airlines | Dec 05 06:55 AM | Dec 05 06:26 AM (E) | En Route |
| Newark (EWR) | OS 7892 | Austrian Airlines | Dec 05 06:55 AM | Dec 05 06:09 AM (E) | En Route |
| Newark (EWR) | LH 7616 | Lufthansa | Dec 05 06:55 AM | Dec 05 06:09 AM (E) | En Route |
| Newark (EWR) | UA 40 | United Airlines | Dec 05 06:55 AM | Dec 05 06:09 AM (E) | En Route |
| Newark (EWR) | SN 9017 | Brussels Airlines | Dec 05 06:55 AM | Dec 05 06:09 AM (E) | En Route |
| Olbia (OLB) | V7 1132 | VOLOTEA Airways | Dec 05 06:50 AM | Scheduled | |
| Malta (MLA) | KM 612 | Air Malta | Dec 05 06:45 AM | Scheduled | |
| Ronchi De Legionari (TRS) | TK 8250 | Turkish Airlines | Dec 05 06:45 AM | Scheduled | |
| Malta (MLA) | AZ 7913 | Alitalia | Dec 05 06:45 AM | Scheduled | |
| Ronchi De Legionari (TRS) | AR 7279 | Aerolineas Argentinas | Dec 05 06:45 AM | Scheduled | |
| Chicago (ORD) | AC 3046 | Air Canada | Dec 05 06:45 AM | Dec 05 07:16 AM (E) | Scheduled |
| Chicago (ORD) | OS 7926 | Austrian Airlines | Dec 05 06:45 AM | Dec 05 07:16 AM (E) | Scheduled |
| Chicago (ORD) | LX 3033 | Swiss International Air Lines | Dec 05 06:45 AM | Dec 05 07:16 AM (E) | Scheduled |
| Chicago (ORD) | UA 970 | United Airlines | Dec 05 06:45 AM | Dec 05 07:16 AM (E) | Scheduled |
| Chicago (ORD) | LH 8683 | Lufthansa | Dec 05 06:45 AM | Dec 05 07:16 AM (E) | Scheduled |
| Ronchi De Legionari (TRS) | AZ 1356 | Alitalia | Dec 05 06:45 AM | Scheduled | |
| Chicago (ORD) | SN 9019 | Brussels Airlines | Dec 05 06:45 AM | Dec 05 07:16 AM (E) | Scheduled |
| Ronchi De Legionari (TRS) | LH 5169 | Lufthansa | Dec 05 06:45 AM | Scheduled | |
| Ronchi De Legionari (TRS) | TP 7225 | TAP Portugal | Dec 05 06:45 AM | Scheduled | |
| Ronchi De Legionari (TRS) | KL 3407 | KLM Royal Dutch Airlines | Dec 05 06:45 AM | Scheduled | |
| Malta (MLA) | QR 4802 | Qatar Airways | Dec 05 06:45 AM | Scheduled | |
| Ronchi De Legionari (TRS) | CI 9276 | China Airlines | Dec 05 06:45 AM | Scheduled | |
| Ronchi De Legionari (TRS) | UX 3160 | Air Europa | Dec 05 06:45 AM | Scheduled | |
| Ronchi De Legionari (TRS) | AF 9860 | Air France | Dec 05 06:45 AM | Scheduled | |
| Ronchi De Legionari (TRS) | LX 3489 | Swiss International Air Lines | Dec 05 06:45 AM | Scheduled | |
| Ronchi De Legionari (TRS) | KU 6270 | Kuwait Airways | Dec 05 06:45 AM | Scheduled | |
| Ronchi De Legionari (TRS) | OS 6686 | Austrian Airlines | Dec 05 06:45 AM | Scheduled | |
| Ronchi De Legionari (TRS) | RJ 3586 | Royal Jordanian | Dec 05 06:45 AM | Scheduled | |
| Ronchi De Legionari (TRS) | UA 7768 | United Airlines | Dec 05 06:45 AM | Scheduled | |
| Ronchi De Legionari (TRS) | SN 4018 | Brussels Airlines | Dec 05 06:45 AM | Scheduled | |
| Tirana (TIA) | W4 5011 | AeroWorld | Dec 05 06:45 AM | Scheduled | |
| Ronchi De Legionari (TRS) | EY 2900 | Etihad Airways | Dec 05 06:45 AM | Scheduled | |
| Jeddah (JED) | SV 203 | Saudi Arabian Airlines | Dec 05 06:40 AM | Scheduled | |
| Riyadh (RUH) | SV 209 | Saudi Arabian Airlines | Dec 05 06:40 AM | Scheduled | |
| Jeddah (JED) | AZ 7247 | Alitalia | Dec 05 06:40 AM | Scheduled | |
| Milan (LIN) | AZ 2013 | Alitalia | Dec 05 06:40 AM | Scheduled | |
| Riyadh (RUH) | AZ 7246 | Alitalia | Dec 05 06:40 AM | Scheduled | |
| Jeddah (JED) | AR 7917 | Aerolineas Argentinas | Dec 05 06:40 AM | Scheduled | |
| Catania (CTA) | FR 1171 | Ryanair | Dec 05 06:30 AM | Scheduled | |
| Florence (FLR) | UA 7755 | United Airlines | Dec 05 06:30 AM | Scheduled | |
| Florence (FLR) | EY 2910 | Etihad Airways | Dec 05 06:30 AM | Scheduled | |
| Florence (FLR) | LX 3457 | Swiss International Air Lines | Dec 05 06:30 AM | Scheduled | |
| Catania (CTA) | 1171 | Dec 05 06:30 AM | Scheduled | ||
| Florence (FLR) | UX 3198 | Air Europa | Dec 05 06:30 AM | Scheduled | |
| Florence (FLR) | CI 9254 | China Airlines | Dec 05 06:30 AM | Scheduled | |
| Florence (FLR) | OS 6636 | Austrian Airlines | Dec 05 06:30 AM | Scheduled | |
| Florence (FLR) | SV 6713 | Saudi Arabian Airlines | Dec 05 06:30 AM | Scheduled | |
| Florence (FLR) | AZ 1676 | Alitalia | Dec 05 06:30 AM | Scheduled | |
| Florence (FLR) | RJ 3563 | Royal Jordanian | Dec 05 06:30 AM | Scheduled | |
| Florence (FLR) | KU 6282 | Kuwait Airways | Dec 05 06:30 AM | Scheduled | |
| Florence (FLR) | LH 5095 | Lufthansa | Dec 05 06:30 AM | Scheduled | |
| Florence (FLR) | HU 8242 | Hainan Airlines | Dec 05 06:30 AM | Scheduled | |
| Florence (FLR) | AC 9906 | Air Canada | Dec 05 06:30 AM | Scheduled | |
| Florence (FLR) | TP 7265 | TAP Portugal | Dec 05 06:30 AM | Scheduled | |
| Florence (FLR) | AR 7299 | Aerolineas Argentinas | Dec 05 06:30 AM | Scheduled | |
| Florence (FLR) | KM 2221 | Air Malta | Dec 05 06:30 AM | Scheduled | |
| Florence (FLR) | TK 8222 | Turkish Airlines | Dec 05 06:30 AM | Scheduled | |
| Florence (FLR) | SN 4156 | Brussels Airlines | Dec 05 06:30 AM | Scheduled | |
| Florence (FLR) | AF 9829 | Air France | Dec 05 06:30 AM | Scheduled | |
| Naples (NAP) | EY 2932 | Etihad Airways | Dec 05 06:25 AM | Scheduled | |
| Brindisi (BDS) | RJ 3575 | Royal Jordanian | Dec 05 06:25 AM | Scheduled | |
| Bari (BRI) | EY 2818 | Etihad Airways | Dec 05 06:25 AM | Scheduled | |
| Brindisi (BDS) | EY 2810 | Etihad Airways | Dec 05 06:25 AM | Scheduled | |
| Catania (CTA) | EY 2835 | Etihad Airways | Dec 05 06:25 AM | Scheduled | |
| Brindisi (BDS) | AZ 1620 | Alitalia | Dec 05 06:25 AM | Scheduled | |
| Venice (VCE) | EY 2904 | Etihad Airways | Dec 05 06:25 AM | Scheduled | |
| Lamezia (SUF) | EY 2886 | Etihad Airways | Dec 05 06:25 AM | Scheduled | |
| Reggio Calabria (REG) | EY 2865 | Etihad Airways | Dec 05 06:25 AM | Scheduled | |
| Catania (CTA) | AZ 1722 | Alitalia | Dec 05 06:25 AM | Scheduled | |
| Lamezia (SUF) | RJ 3580 | Royal Jordanian | Dec 05 06:25 AM | Scheduled | |
| Bari (BRI) | AZ 1602 | Alitalia | Dec 05 06:25 AM | Scheduled | |
| Venice (VCE) | RJ 3597 | Royal Jordanian | Dec 05 06:25 AM | Scheduled | |
| Naples (NAP) | SN 4168 | Brussels Airlines | Dec 05 06:25 AM | Scheduled | |
| Reggio Calabria (REG) | RJ 3577 | Royal Jordanian | Dec 05 06:25 AM | Scheduled | |
| Bari (BRI) | KU 6278 | Kuwait Airways | Dec 05 06:25 AM | Scheduled | |
| Bari (BRI) | SN 4140 | Brussels Airlines | Dec 05 06:25 AM | Scheduled | |
| Catania (CTA) | SN 4146 | Brussels Airlines | Dec 05 06:25 AM | Scheduled | |
| Brindisi (BDS) | AF 9806 | Air France | Dec 05 06:25 AM | Scheduled | |
| Reggio Calabria (REG) | SN 4178 | Brussels Airlines | Dec 05 06:25 AM | Scheduled | |
| Lamezia (SUF) | SN 4182 | Brussels Airlines | Dec 05 06:25 AM | Scheduled | |
| Brindisi (BDS) | SN 4132 | Brussels Airlines | Dec 05 06:25 AM | Scheduled | |
| Venice (VCE) | SN 4024 | Brussels Airlines | Dec 05 06:25 AM | Scheduled | |
| Catania (CTA) | KU 6289 | Kuwait Airways | Dec 05 06:25 AM | Scheduled | |
| Naples (NAP) | LX 3469 | Swiss International Air Lines | Dec 05 06:25 AM | Scheduled | |
| Lamezia (SUF) | LX 3443 | Swiss International Air Lines | Dec 05 06:25 AM | Scheduled | |
| Lamezia (SUF) | OS 6674 | Austrian Airlines | Dec 05 06:25 AM | Scheduled | |
| Reggio Calabria (REG) | OS 6670 | Austrian Airlines | Dec 05 06:25 AM | Scheduled | |
| Naples (NAP) | AF 9808 | Air France | Dec 05 06:25 AM | Scheduled | |
| Naples (NAP) | AZ 1268 | Alitalia | Dec 05 06:25 AM | Scheduled | |
| Lamezia (SUF) | AZ 1162 | Alitalia | Dec 05 06:25 AM | Scheduled | |
| Brindisi (BDS) | TP 7256 | TAP Portugal | Dec 05 06:25 AM | Scheduled | |
| Venice (VCE) | OS 6692 | Austrian Airlines | Dec 05 06:25 AM | Scheduled | |
| Lamezia (SUF) | LH 5151 | Lufthansa | Dec 05 06:25 AM | Scheduled | |
| Naples (NAP) | LH 5129 | Lufthansa | Dec 05 06:25 AM | Scheduled | |
| Naples (NAP) | SV 6262 | Saudi Arabian Airlines | Dec 05 06:25 AM | Scheduled | |
| Reggio Calabria (REG) | LH 5145 | Lufthansa | Dec 05 06:25 AM | Scheduled | |
| Lamezia (SUF) | TP 7179 | TAP Portugal | Dec 05 06:25 AM | Scheduled | |
| Catania (CTA) | TP 7191 | TAP Portugal | Dec 05 06:25 AM | Scheduled | |
| Venice (VCE) | TP 7121 | TAP Portugal | Dec 05 06:25 AM | Scheduled | |
| Reggio Calabria (REG) | TP 7295 | TAP Portugal | Dec 05 06:25 AM | Scheduled | |
| Catania (CTA) | LH 5089 | Lufthansa | Dec 05 06:25 AM | Scheduled | |
| Brindisi (BDS) | LH 5077 | Lufthansa | Dec 05 06:25 AM | Scheduled | |
| Naples (NAP) | TP 7269 | TAP Portugal | Dec 05 06:25 AM | Scheduled | |
| Bari (BRI) | TP 7235 | TAP Portugal | Dec 05 06:25 AM | Scheduled | |
| Bari (BRI) | LH 5075 | Lufthansa | Dec 05 06:25 AM | Scheduled | |
| Reggio Calabria (REG) | AZ 1154 | Alitalia | Dec 05 06:25 AM | Scheduled | |
| Brindisi (BDS) | KQ 4334 | Kenya Airways | Dec 05 06:25 AM | Scheduled | |
| Reggio Calabria (REG) | KQ 4322 | Kenya Airways | Dec 05 06:25 AM | Scheduled | |
| Reggio Calabria (REG) | KU 6235 | Kuwait Airways | Dec 05 06:25 AM | Scheduled | |
| Brindisi (BDS) | KU 6264 | Kuwait Airways | Dec 05 06:25 AM | Scheduled | |
| Lamezia (SUF) | KU 6266 | Kuwait Airways | Dec 05 06:25 AM | Scheduled | |
| Venice (VCE) | KU 6276 | Kuwait Airways | Dec 05 06:25 AM | Scheduled | |
| Naples (NAP) | KU 6225 | Kuwait Airways | Dec 05 06:25 AM | Scheduled | |
| Venice (VCE) | AF 9853 | Air France | Dec 05 06:25 AM | Scheduled | |
| Lamezia (SUF) | AF 9861 | Air France | Dec 05 06:25 AM | Scheduled | |
| Catania (CTA) | AF 9870 | Air France | Dec 05 06:25 AM | Scheduled | |
| Venice (VCE) | AZ 1460 | Alitalia | Dec 05 06:25 AM | Scheduled | |
| Reggio Calabria (REG) | AF 9843 | Air France | Dec 05 06:25 AM | Scheduled | |
| Bari (BRI) | AF 9836 | Air France | Dec 05 06:25 AM | Scheduled | |
| Naples (NAP) | OS 6656 | Austrian Airlines | Dec 05 06:25 AM | Scheduled | |
| Brindisi (BDS) | SV 6292 | Saudi Arabian Airlines | Dec 05 06:25 AM | Scheduled | |
| Bari (BRI) | SV 6323 | Saudi Arabian Airlines | Dec 05 06:25 AM | Scheduled | |
| Naples (NAP) | CI 9458 | China Airlines | Dec 05 06:25 AM | Scheduled | |
| Reggio Calabria (REG) | LX 3439 | Swiss International Air Lines | Dec 05 06:25 AM | Scheduled | |
| Brindisi (BDS) | OS 6612 | Austrian Airlines | Dec 05 06:25 AM | Scheduled | |
| Catania (CTA) | LX 3427 | Swiss International Air Lines | Dec 05 06:25 AM | Scheduled | |
| Bari (BRI) | LX 3413 | Swiss International Air Lines | Dec 05 06:25 AM | Scheduled | |
| Brindisi (BDS) | LX 3407 | Swiss International Air Lines | Dec 05 06:25 AM | Scheduled | |
| Venice (VCE) | CI 9252 | China Airlines | Dec 05 06:25 AM | Scheduled | |
| Brindisi (BDS) | UX 3102 | Air Europa | Dec 05 06:25 AM | Scheduled | |
| Catania (CTA) | CI 9262 | China Airlines | Dec 05 06:25 AM | Scheduled | |
| Bari (BRI) | UX 3108 | Air Europa | Dec 05 06:25 AM | Scheduled | |
| Lamezia (SUF) | UX 3142 | Air Europa | Dec 05 06:25 AM | Scheduled | |
| Lamezia (SUF) | CI 9272 | China Airlines | Dec 05 06:25 AM | Scheduled | |
| Naples (NAP) | AR 7319 | Aerolineas Argentinas | Dec 05 06:25 AM | Scheduled | |
| Brindisi (BDS) | CI 9246 | China Airlines | Dec 05 06:25 AM | Scheduled | |
| Brindisi (BDS) | AR 7303 | Aerolineas Argentinas | Dec 05 06:25 AM | Scheduled | |
| Lamezia (SUF) | TK 8240 | Turkish Airlines | Dec 05 06:25 AM | Scheduled | |
| Catania (CTA) | AR 7295 | Aerolineas Argentinas | Dec 05 06:25 AM | Scheduled | |
| Catania (CTA) | TK 8212 | Turkish Airlines | Dec 05 06:25 AM | Scheduled | |
| Bari (BRI) | TK 8206 | Turkish Airlines | Dec 05 06:25 AM | Scheduled | |
| Brindisi (BDS) | TK 8200 | Turkish Airlines | Dec 05 06:25 AM | Scheduled | |
