Rome Airport Arrivals
Rome Airport arrivals today – live flight information. Find the latest status information for flights arriving at Rome Airport FCO. This information is automatically updated.
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Detroit (DTW) | KL 6109 | KLM Royal Dutch Airlines | Oct 13 06:45 AM | Oct 13 06:16 AM (E) | Scheduled |
Detroit (DTW) | AF 8618 | Air France | Oct 13 06:45 AM | Oct 13 06:16 AM (E) | Scheduled |
Detroit (DTW) | DL 206 | Delta Air Lines | Oct 13 06:45 AM | Oct 13 06:16 AM (E) | Scheduled |
Malta (MLA) | QR 4802 | Qatar Airways | Oct 13 06:35 AM | Scheduled | |
Athens (ATH) | TP 7422 | TAP Portugal | Oct 13 06:35 AM | Scheduled | |
Athens (ATH) | SQ 2870 | Singapore Airlines | Oct 13 06:35 AM | Scheduled | |
Malta (MLA) | AZ 7913 | Alitalia | Oct 13 06:35 AM | Scheduled | |
Malta (MLA) | KM 612 | Air Malta | Oct 13 06:35 AM | Scheduled | |
Athens (ATH) | A3 650 | Aegean Airlines | Oct 13 06:35 AM | Scheduled | |
Malta (MLA) | BT 6103 | Air Baltic | Oct 13 06:35 AM | Scheduled | |
Athens (ATH) | GF 5600 | Gulf Air | Oct 13 06:35 AM | Scheduled | |
Athens (ATH) | V7 5020 | VOLOTEA Airways | Oct 13 06:35 AM | Scheduled | |
Warsaw (WAW) | W6 1441 | Wizz Air | Oct 13 06:30 AM | Scheduled | |
Bucharest (OTP) | W4 3141 | AeroWorld | Oct 13 06:30 AM | Scheduled | |
Shenzhen (SZX) | HU 437 | Hainan Airlines | Oct 13 06:30 AM | Oct 13 06:42 AM (E) | En Route |
Cagliari (CAG) | FB 1667 | Bulgaria Air | Oct 13 06:25 AM | Scheduled | |
Cagliari (CAG) | AF 9885 | Air France | Oct 13 06:25 AM | Scheduled | |
Catania (CTA) | FB 1654 | Bulgaria Air | Oct 13 06:25 AM | Scheduled | |
Catania (CTA) | CI 9288 | China Airlines | Oct 13 06:25 AM | Scheduled | |
Catania (CTA) | HU 8142 | Hainan Airlines | Oct 13 06:25 AM | Scheduled | |
Catania (CTA) | AF 9823 | Air France | Oct 13 06:25 AM | Scheduled | |
Catania (CTA) | AZ 1736 | Alitalia | Oct 13 06:25 AM | Scheduled | |
Catania (CTA) | ME 4736 | Middle East Airlines | Oct 13 06:25 AM | Scheduled | |
Katowice (KTW) | W6 1045 | Wizz Air | Oct 13 06:25 AM | Scheduled | |
Cagliari (CAG) | UX 3162 | Air Europa | Oct 13 06:25 AM | Scheduled | |
Catania (CTA) | UX 3212 | Air Europa | Oct 13 06:25 AM | Scheduled | |
Catania (CTA) | TP 7203 | TAP Portugal | Oct 13 06:25 AM | Scheduled | |
Catania (CTA) | LG 1246 | Luxair | Oct 13 06:25 AM | Scheduled | |
Cagliari (CAG) | TP 7131 | TAP Portugal | Oct 13 06:25 AM | Scheduled | |
Cagliari (CAG) | AZ 1588 | Alitalia | Oct 13 06:25 AM | Scheduled | |
Catania (CTA) | RO 9740 | Tarom | Oct 13 06:25 AM | Scheduled | |
Cagliari (CAG) | KL 3190 | KLM Royal Dutch Airlines | Oct 13 06:25 AM | Scheduled | |
Catania (CTA) | EY 3017 | Etihad Airways | Oct 13 06:25 AM | Scheduled | |
Cagliari (CAG) | DL 6701 | Delta Air Lines | Oct 13 06:25 AM | Scheduled | |
Catania (CTA) | DL 6688 | Delta Air Lines | Oct 13 06:25 AM | Scheduled | |
Cagliari (CAG) | KM 2219 | Air Malta | Oct 13 06:25 AM | Scheduled | |
Catania (CTA) | KL 3214 | KLM Royal Dutch Airlines | Oct 13 06:25 AM | Scheduled | |
Atlanta (ATL) | AF 3669 | Air France | Oct 13 06:20 AM | Oct 13 05:40 AM (E) | Scheduled |
Atlanta (ATL) | AM 3190 | AeroMéxico | Oct 13 06:20 AM | Oct 13 05:40 AM (E) | Scheduled |
Atlanta (ATL) | DL 214 | Delta Air Lines | Oct 13 06:20 AM | Oct 13 05:40 AM (E) | Scheduled |
Atlanta (ATL) | KL 6061 | KLM Royal Dutch Airlines | Oct 13 06:20 AM | Oct 13 05:40 AM (E) | Scheduled |
Washington (IAD) | UA 884 | United Airlines | Oct 13 06:15 AM | Scheduled | |
Washington (IAD) | LH 9367 | Lufthansa | Oct 13 06:15 AM | Scheduled | |
New York (JFK) | RO 9598 | Tarom | Oct 13 06:15 AM | Scheduled | |
Washington (IAD) | OS 7920 | Austrian Airlines | Oct 13 06:15 AM | Scheduled | |
Madrid (MAD) | FB 1722 | Bulgaria Air | Oct 13 06:15 AM | Scheduled | |
Washington (IAD) | SN 8945 | Brussels Airlines | Oct 13 06:15 AM | Scheduled | |
Washington (IAD) | LX 3031 | Swiss International Air Lines | Oct 13 06:15 AM | Scheduled | |
Madrid (MAD) | HU 8662 | Hainan Airlines | Oct 13 06:15 AM | Scheduled | |
Madrid (MAD) | KU 6210 | Kuwait Airways | Oct 13 06:15 AM | Scheduled | |
Madrid (MAD) | EY 2954 | Etihad Airways | Oct 13 06:15 AM | Scheduled | |
Madrid (MAD) | AZ 59 | Alitalia | Oct 13 06:15 AM | Scheduled | |
Delhi (DEL) | AZ 769 | Alitalia | Oct 13 06:15 AM | Oct 13 06:51 AM (E) | Scheduled |
Madrid (MAD) | AV 6210 | Avianca - Aerovias Nacionales de Colombia | Oct 13 06:15 AM | Scheduled | |
New York (JFK) | AZ 603 | Alitalia | Oct 13 06:15 AM | Scheduled | |
Washington (IAD) | AC 3820 | Air Canada | Oct 13 06:15 AM | Scheduled | |
Madrid (MAD) | JU 7281 | Spurling Aviation | Oct 13 06:15 AM | Scheduled | |
New York (JFK) | SV 6721 | Saudi Arabian Airlines | Oct 13 06:15 AM | Scheduled | |
Madrid (MAD) | AR 7202 | Aerolineas Argentinas | Oct 13 06:15 AM | Scheduled | |
Boston (BOS) | KL 6015 | KLM Royal Dutch Airlines | Oct 13 06:15 AM | Oct 13 05:24 AM (E) | Scheduled |
Boston (BOS) | DL 112 | Delta Air Lines | Oct 13 06:15 AM | Oct 13 05:24 AM (E) | Scheduled |
Boston (BOS) | AF 3637 | Air France | Oct 13 06:15 AM | Oct 13 05:24 AM (E) | Scheduled |
Paris (CDG) | MF 9573 | Xiamen Airlines | Oct 13 06:10 AM | Scheduled | |
Vienna (VIE) | OS 501 | Austrian Airlines | Oct 13 06:10 AM | Scheduled | |
Catania (CTA) | XZ 2810 | Aerial Transit Company | Oct 13 06:10 AM | Scheduled | |
Paris (CDG) | EY 3012 | Etihad Airways | Oct 13 06:10 AM | Scheduled | |
Paris (CDG) | HU 8248 | Hainan Airlines | Oct 13 06:10 AM | Scheduled | |
Paris (CDG) | DL 6666 | Delta Air Lines | Oct 13 06:10 AM | Scheduled | |
Paris (CDG) | AZ 317 | Alitalia | Oct 13 06:10 AM | Scheduled | |
Paris (CDG) | FB 1712 | Bulgaria Air | Oct 13 06:10 AM | Scheduled | |
Genoa (GOA) | AZ 1380 | Alitalia | Oct 13 06:05 AM | Scheduled | |
Torino (TRN) | LG 1318 | Luxair | Oct 13 06:05 AM | Scheduled | |
Genoa (GOA) | LG 1292 | Luxair | Oct 13 06:05 AM | Scheduled | |
Torino (TRN) | KU 6275 | Kuwait Airways | Oct 13 06:05 AM | Scheduled | |
Barcelona (BCN) | FB 1738 | Bulgaria Air | Oct 13 06:05 AM | Scheduled | |
Torino (TRN) | HU 8246 | Hainan Airlines | Oct 13 06:05 AM | Scheduled | |
Barcelona (BCN) | KU 6213 | Kuwait Airways | Oct 13 06:05 AM | Scheduled | |
Barcelona (BCN) | HU 8664 | Hainan Airlines | Oct 13 06:05 AM | Scheduled | |
Genoa (GOA) | FB 1608 | Bulgaria Air | Oct 13 06:05 AM | Scheduled | |
Torino (TRN) | FB 1604 | Bulgaria Air | Oct 13 06:05 AM | Scheduled | |
Genoa (GOA) | UX 3133 | Air Europa | Oct 13 06:05 AM | Scheduled | |
Torino (TRN) | AZ 1432 | Alitalia | Oct 13 06:05 AM | Scheduled | |
Genoa (GOA) | TP 7153 | TAP Portugal | Oct 13 06:05 AM | Scheduled | |
Genoa (GOA) | JU 7269 | Spurling Aviation | Oct 13 06:05 AM | Scheduled | |
Genoa (GOA) | SV 6706 | Saudi Arabian Airlines | Oct 13 06:05 AM | Scheduled | |
Torino (TRN) | TP 7205 | TAP Portugal | Oct 13 06:05 AM | Scheduled | |
Dallas-Fort Worth (DFW) | IB 4864 | Iberia Airlines | Oct 13 06:05 AM | Oct 13 05:30 AM (E) | En Route |
Dallas-Fort Worth (DFW) | BA 1627 | British Airways | Oct 13 06:05 AM | Oct 13 05:30 AM (E) | En Route |
Singapore (SIN) | A3 1219 | Aegean Airlines | Oct 13 06:05 AM | Oct 13 06:22 AM (E) | En Route |
Singapore (SIN) | TP 8426 | TAP Portugal | Oct 13 06:05 AM | Oct 13 06:22 AM (E) | En Route |
Singapore (SIN) | OU 5817 | Croatia Airlines | Oct 13 06:05 AM | Oct 13 06:22 AM (E) | En Route |
Dallas-Fort Worth (DFW) | AA 240 | American Airlines | Oct 13 06:05 AM | Oct 13 05:30 AM (E) | En Route |
Dallas-Fort Worth (DFW) | AY 4231 | Finnair | Oct 13 06:05 AM | Oct 13 05:30 AM (E) | En Route |
Singapore (SIN) | NZ 3366 | Air New Zealand | Oct 13 06:05 AM | Oct 13 06:22 AM (E) | En Route |
Singapore (SIN) | VA 5584 | Virgin Australia | Oct 13 06:05 AM | Oct 13 06:22 AM (E) | En Route |
Singapore (SIN) | PR 3836 | Philippine Airlines | Oct 13 06:05 AM | Oct 13 06:22 AM (E) | En Route |
Singapore (SIN) | MH 5820 | Malaysia Airlines | Oct 13 06:05 AM | Oct 13 06:22 AM (E) | En Route |
Torino (TRN) | JU 7277 | Spurling Aviation | Oct 13 06:05 AM | Scheduled | |
Genoa (GOA) | KU 6273 | Kuwait Airways | Oct 13 06:05 AM | Scheduled | |
Genoa (GOA) | EY 2850 | Etihad Airways | Oct 13 06:05 AM | Scheduled | |
Alghero (AHO) | XZ 2510 | Aerial Transit Company | Oct 13 06:05 AM | Scheduled | |
Barcelona (BCN) | AZ 75 | Alitalia | Oct 13 06:05 AM | Scheduled | |
Torino (TRN) | DL 6643 | Delta Air Lines | Oct 13 06:05 AM | Scheduled | |
Genoa (GOA) | DL 6627 | Delta Air Lines | Oct 13 06:05 AM | Scheduled | |
Torino (TRN) | UX 3156 | Air Europa | Oct 13 06:05 AM | Scheduled | |
Genoa (GOA) | KL 3411 | KLM Royal Dutch Airlines | Oct 13 06:05 AM | Scheduled | |
Singapore (SIN) | SQ 366 | Singapore Airlines | Oct 13 06:05 AM | Oct 13 06:22 AM (E) | En Route |
Torino (TRN) | TK 8361 | Turkish Airlines | Oct 13 06:05 AM | Scheduled | |
Torino (TRN) | AF 9839 | Air France | Oct 13 06:05 AM | Scheduled | |
Torino (TRN) | EY 2897 | Etihad Airways | Oct 13 06:05 AM | Scheduled | |
Genoa (GOA) | AF 9772 | Air France | Oct 13 06:05 AM | Scheduled | |
Torino (TRN) | RO 9714 | Tarom | Oct 13 06:05 AM | Scheduled | |
Genoa (GOA) | RO 9688 | Tarom | Oct 13 06:05 AM | Scheduled | |
Genoa (GOA) | KQ 4345 | Kenya Airways | Oct 13 06:05 AM | Scheduled | |
Torino (TRN) | KQ 4361 | Kenya Airways | Oct 13 06:05 AM | Scheduled | |
Torino (TRN) | CI 9282 | China Airlines | Oct 13 06:05 AM | Scheduled | |
Genoa (GOA) | CI 9258 | China Airlines | Oct 13 06:05 AM | Scheduled | |
Barcelona (BCN) | EY 2976 | Etihad Airways | Oct 13 06:05 AM | Scheduled | |
Genoa (GOA) | TK 8204 | Turkish Airlines | Oct 13 06:05 AM | Scheduled | |
Barcelona (BCN) | AR 7225 | Aerolineas Argentinas | Oct 13 06:05 AM | Scheduled | |
Genoa (GOA) | AT 9185 | Royal Air Maroc | Oct 13 06:05 AM | Scheduled | |
Torino (TRN) | AR 7185 | Aerolineas Argentinas | Oct 13 06:05 AM | Scheduled | |
Barcelona (BCN) | RO 9615 | Tarom | Oct 13 06:05 AM | Scheduled | |
Genoa (GOA) | AR 7197 | Aerolineas Argentinas | Oct 13 06:05 AM | Scheduled | |
Torino (TRN) | AT 9246 | Royal Air Maroc | Oct 13 06:05 AM | Scheduled | |
Olbia (OLB) | XZ 2610 | Aerial Transit Company | Oct 13 06:05 AM | Scheduled | |
Hangzhou (HGH) | TP 8321 | TAP Portugal | Oct 13 06:00 AM | Oct 13 06:11 AM (E) | En Route |
Hangzhou (HGH) | CA 731 | Air China | Oct 13 06:00 AM | Oct 13 06:11 AM (E) | En Route |
Palermo (PMO) | XZ 2710 | Aerial Transit Company | Oct 13 05:55 AM | Scheduled | |
(GHV) | FL 1007 | FlyLal | Oct 13 05:55 AM | Scheduled | |
Chicago (ORD) | SN 9019 | Brussels Airlines | Oct 13 05:55 AM | Scheduled | |
Chicago (ORD) | LX 3033 | Swiss International Air Lines | Oct 13 05:55 AM | Scheduled | |
Chicago (ORD) | OS 7926 | Austrian Airlines | Oct 13 05:55 AM | Scheduled | |
Chicago (ORD) | AC 3987 | Air Canada | Oct 13 05:55 AM | Scheduled | |
Chicago (ORD) | UA 970 | United Airlines | Oct 13 05:55 AM | Scheduled | |
Riyadh (RUH) | SV 209 | Saudi Arabian Airlines | Oct 13 05:50 AM | Scheduled | |
Tirana (TIA) | W4 5011 | AeroWorld | Oct 13 05:50 AM | Scheduled | |
Geneva (GVA) | U2 1411 | easyJet | Oct 13 05:50 AM | Oct 13 05:40 AM (E) | Scheduled |
Ronchi De Legionari (TRS) | TP 7225 | TAP Portugal | Oct 13 05:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | RO 9618 | Tarom | Oct 13 05:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | KL 3407 | KLM Royal Dutch Airlines | Oct 13 05:45 AM | Scheduled | |
Toulouse (TLS) | FR 7649 | Ryanair | Oct 13 05:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | EY 2900 | Etihad Airways | Oct 13 05:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | KM 2235 | Air Malta | Oct 13 05:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | AF 9860 | Air France | Oct 13 05:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | AT 9181 | Royal Air Maroc | Oct 13 05:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | JU 7322 | Spurling Aviation | Oct 13 05:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | CI 9276 | China Airlines | Oct 13 05:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | FB 1624 | Bulgaria Air | Oct 13 05:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | LG 1288 | Luxair | Oct 13 05:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | DL 6657 | Delta Air Lines | Oct 13 05:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | AR 7279 | Aerolineas Argentinas | Oct 13 05:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | UX 3160 | Air Europa | Oct 13 05:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | TK 8147 | Turkish Airlines | Oct 13 05:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | KQ 4365 | Kenya Airways | Oct 13 05:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | AZ 1356 | Alitalia | Oct 13 05:45 AM | Scheduled | |
Milan (LIN) | FB 1656 | Bulgaria Air | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | TK 9386 | Turkish Airlines | Oct 13 05:40 AM | Scheduled | |
Reggio Calabria (REG) | EY 2865 | Etihad Airways | Oct 13 05:40 AM | Scheduled | |
Brindisi (BDS) | KU 6264 | Kuwait Airways | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | KU 6278 | Kuwait Airways | Oct 13 05:40 AM | Scheduled | |
Brindisi (BDS) | EY 2810 | Etihad Airways | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | KL 3418 | KLM Royal Dutch Airlines | Oct 13 05:40 AM | Scheduled | |
Vienna (VIE) | W4 2815 | AeroWorld | Oct 13 05:40 AM | Scheduled | |
Reggio Calabria (REG) | RJ 3577 | Royal Jordanian | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | EY 2818 | Etihad Airways | Oct 13 05:40 AM | Scheduled | |
Reggio Calabria (REG) | FB 1662 | Bulgaria Air | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | RO 9680 | Tarom | Oct 13 05:40 AM | Scheduled | |
Palermo (PMO) | FR 3947 | Ryanair | Oct 13 05:40 AM | Scheduled | |
Reggio Calabria (REG) | AT 9203 | Royal Air Maroc | Oct 13 05:40 AM | Scheduled | |
Brindisi (BDS) | FB 1638 | Bulgaria Air | Oct 13 05:40 AM | Scheduled | |
Brindisi (BDS) | TK 9441 | Turkish Airlines | Oct 13 05:40 AM | Scheduled | |
Brindisi (BDS) | RO 9694 | Tarom | Oct 13 05:40 AM | Scheduled | |
Reggio Calabria (REG) | RO 9706 | Tarom | Oct 13 05:40 AM | Scheduled | |
Brindisi (BDS) | LG 1270 | Luxair | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | LG 1258 | Luxair | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | KQ 4322 | Kenya Airways | Oct 13 05:40 AM | Scheduled | |
Palermo (PMO) | 3947 | Oct 13 05:40 AM | Scheduled | ||
Brindisi (BDS) | KQ 4316 | Kenya Airways | Oct 13 05:40 AM | Scheduled | |
Reggio Calabria (REG) | LG 1304 | Luxair | Oct 13 05:40 AM | Scheduled | |
Brindisi (BDS) | KM 2211 | Air Malta | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | KM 2217 | Air Malta | Oct 13 05:40 AM | Scheduled | |
Brindisi (BDS) | KL 3421 | KLM Royal Dutch Airlines | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | FB 1636 | Bulgaria Air | Oct 13 05:40 AM | Scheduled | |
Reggio Calabria (REG) | KU 6235 | Kuwait Airways | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | AT 9165 | Royal Air Maroc | Oct 13 05:40 AM | Scheduled | |
Reggio Calabria (REG) | SV 6288 | Saudi Arabian Airlines | Oct 13 05:40 AM | Scheduled | |
Brindisi (BDS) | CI 9246 | China Airlines | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | CI 9264 | China Airlines | Oct 13 05:40 AM | Scheduled | |
Reggio Calabria (REG) | CI 9286 | China Airlines | Oct 13 05:40 AM | Scheduled | |
Reggio Calabria (REG) | AF 9843 | Air France | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | AF 9836 | Air France | Oct 13 05:40 AM | Scheduled | |
Brindisi (BDS) | AF 9806 | Air France | Oct 13 05:40 AM | Scheduled | |
Milan (LIN) | DL 6635 | Delta Air Lines | Oct 13 05:40 AM | Scheduled | |
Reggio Calabria (REG) | AZ 1154 | Alitalia | Oct 13 05:40 AM | Scheduled | |
Milan (LIN) | AZ 2013 | Alitalia | Oct 13 05:40 AM | Scheduled | |
Brindisi (BDS) | AZ 1620 | Alitalia | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | AZ 1602 | Alitalia | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | HU 8146 | Hainan Airlines | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | DL 6696 | Delta Air Lines | Oct 13 05:40 AM | Scheduled | |
Brindisi (BDS) | SV 6292 | Saudi Arabian Airlines | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | AR 7187 | Aerolineas Argentinas | Oct 13 05:40 AM | Scheduled | |
Brindisi (BDS) | AR 7303 | Aerolineas Argentinas | Oct 13 05:40 AM | Scheduled | |
Reggio Calabria (REG) | AR 7269 | Aerolineas Argentinas | Oct 13 05:40 AM | Scheduled | |
Brindisi (BDS) | DL 6687 | Delta Air Lines | Oct 13 05:40 AM | Scheduled | |
Brindisi (BDS) | AT 9151 | Royal Air Maroc | Oct 13 05:40 AM | Scheduled | |
Reggio Calabria (REG) | TP 7295 | TAP Portugal | Oct 13 05:40 AM | Scheduled | |
Brindisi (BDS) | TP 7256 | TAP Portugal | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | TP 7235 | TAP Portugal | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | JU 7303 | Spurling Aviation | Oct 13 05:40 AM | Scheduled | |
Brindisi (BDS) | UX 3102 | Air Europa | Oct 13 05:40 AM | Scheduled | |
Bari (BRI) | UX 3108 | Air Europa | Oct 13 05:40 AM | Scheduled | |
Reggio Calabria (REG) | KL 3461 | KLM Royal Dutch Airlines | Oct 13 05:40 AM | Scheduled | |
Reggio Calabria (REG) | JU 7217 | Spurling Aviation | Oct 13 05:40 AM | Scheduled | |
Brindisi (BDS) | JU 7313 | Spurling Aviation | Oct 13 05:40 AM | Scheduled | |
Accra (ACC) | AZ 853 | Alitalia | Oct 13 05:35 AM | Scheduled | |
Newark (EWR) | OS 7892 | Austrian Airlines | Oct 13 05:35 AM | Scheduled | |
Newark (EWR) | SN 9017 | Brussels Airlines | Oct 13 05:35 AM | Scheduled | |
Newark (EWR) | AC 4991 | Air Canada | Oct 13 05:35 AM | Scheduled | |
Newark (EWR) | LH 7616 | Lufthansa | Oct 13 05:35 AM | Scheduled | |
Newark (EWR) | UA 40 | United Airlines | Oct 13 05:35 AM | Scheduled | |
Newark (EWR) | LX 3029 | Swiss International Air Lines | Oct 13 05:35 AM | Scheduled | |
Lamezia (SUF) | TP 7179 | TAP Portugal | Oct 13 05:30 AM | Scheduled | |
Bologna (BLQ) | DL 6690 | Delta Air Lines | Oct 13 05:30 AM | Scheduled | |
Bologna (BLQ) | FB 1618 | Bulgaria Air | Oct 13 05:30 AM | Scheduled | |
Lamezia (SUF) | FB 1630 | Bulgaria Air | Oct 13 05:30 AM | Scheduled | |
Lamezia (SUF) | JU 7273 | Spurling Aviation | Oct 13 05:30 AM | Scheduled | |
Bologna (BLQ) | LG 1282 | Luxair | Oct 13 05:30 AM | Scheduled | |
Bologna (BLQ) | EY 2814 | Etihad Airways | Oct 13 05:30 AM | Scheduled | |
Cagliari (CAG) | AZ 1590 | Alitalia | Oct 13 05:30 AM | Scheduled | |
Lamezia (SUF) | TK 8121 | Turkish Airlines | Oct 13 05:30 AM | Scheduled | |
Cagliari (CAG) | FB 1665 | Bulgaria Air | Oct 13 05:30 AM | Scheduled | |
Lamezia (SUF) | AZ 1162 | Alitalia | Oct 13 05:30 AM | Scheduled | |
Lamezia (SUF) | EY 2886 | Etihad Airways | Oct 13 05:30 AM | Scheduled | |
Bologna (BLQ) | AF 9849 | Air France | Oct 13 05:30 AM | Scheduled | |
Bologna (BLQ) | CI 9260 | China Airlines | Oct 13 05:30 AM | Scheduled | |
Bologna (BLQ) | AZ 1312 | Alitalia | Oct 13 05:30 AM | Scheduled | |
Lamezia (SUF) | AF 9861 | Air France | Oct 13 05:30 AM | Scheduled | |
Lamezia (SUF) | CI 9272 | China Airlines | Oct 13 05:30 AM | Scheduled | |
New York (JFK) | KL 6089 | KLM Royal Dutch Airlines | Oct 13 05:30 AM | Oct 13 04:48 AM (E) | Scheduled |
Bologna (BLQ) | KM 2213 | Air Malta | Oct 13 05:30 AM | Scheduled | |
Bologna (BLQ) | JU 7331 | Spurling Aviation | Oct 13 05:30 AM | Scheduled | |
Lamezia (SUF) | LG 1278 | Luxair | Oct 13 05:30 AM | Scheduled | |
Lamezia (SUF) | KU 6266 | Kuwait Airways | Oct 13 05:30 AM | Scheduled | |
Bologna (BLQ) | SV 6220 | Saudi Arabian Airlines | Oct 13 05:30 AM | Scheduled | |
Bologna (BLQ) | HU 8244 | Hainan Airlines | Oct 13 05:30 AM | Scheduled | |
Bologna (BLQ) | ME 4212 | Middle East Airlines | Oct 13 05:30 AM | Scheduled | |
Lamezia (SUF) | AT 9210 | Royal Air Maroc | Oct 13 05:30 AM | Scheduled | |
Bologna (BLQ) | RO 9634 | Tarom | Oct 13 05:30 AM | Scheduled | |
Cagliari (CAG) | KL 3189 | KLM Royal Dutch Airlines | Oct 13 05:30 AM | Scheduled | |
Bologna (BLQ) | KU 6228 | Kuwait Airways | Oct 13 05:30 AM | Scheduled | |
Bologna (BLQ) | AT 9159 | Royal Air Maroc | Oct 13 05:30 AM | Scheduled | |
Lamezia (SUF) | SV 6226 | Saudi Arabian Airlines | Oct 13 05:30 AM | Scheduled | |
Lamezia (SUF) | KL 3405 | KLM Royal Dutch Airlines | Oct 13 05:30 AM | Scheduled | |
Cagliari (CAG) | DL 6703 | Delta Air Lines | Oct 13 05:30 AM | Scheduled | |
Lamezia (SUF) | UX 3142 | Air Europa | Oct 13 05:30 AM | Scheduled | |
New York (JFK) | AF 3626 | Air France | Oct 13 05:30 AM | Oct 13 04:48 AM (E) | Scheduled |
Bologna (BLQ) | AR 7283 | Aerolineas Argentinas | Oct 13 05:30 AM | Scheduled | |
Lamezia (SUF) | DL 6641 | Delta Air Lines | Oct 13 05:30 AM | Scheduled | |
New York (JFK) | DL 182 | Delta Air Lines | Oct 13 05:30 AM | Oct 13 04:48 AM (E) | Scheduled |
Lamezia (SUF) | KQ 4355 | Kenya Airways | Oct 13 05:30 AM | Scheduled | |
Bologna (BLQ) | UX 3178 | Air Europa | Oct 13 05:30 AM | Scheduled | |
Lamezia (SUF) | AR 7209 | Aerolineas Argentinas | Oct 13 05:30 AM | Scheduled | |
Bologna (BLQ) | TP 7173 | TAP Portugal | Oct 13 05:30 AM | Scheduled | |
Florence (FLR) | KU 6282 | Kuwait Airways | Oct 13 05:25 AM | Scheduled | |
Venice (VCE) | TP 7121 | TAP Portugal | Oct 13 05:25 AM | Scheduled | |
Florence (FLR) | HU 8242 | Hainan Airlines | Oct 13 05:25 AM | Scheduled | |
Venice (VCE) | HU 8240 | Hainan Airlines | Oct 13 05:25 AM | Scheduled | |
Venice (VCE) | SV 6217 | Saudi Arabian Airlines | Oct 13 05:25 AM | Scheduled | |
Naples (NAP) | HU 8144 | Hainan Airlines | Oct 13 05:25 AM | Scheduled | |
Venice (VCE) | AT 9224 | Royal Air Maroc | Oct 13 05:25 AM | Scheduled | |
Catania (CTA) | AT 9171 | Royal Air Maroc | Oct 13 05:25 AM | Scheduled | |
Naples (NAP) | AT 9190 | Royal Air Maroc | Oct 13 05:25 AM | Scheduled | |
Florence (FLR) | AT 9178 | Royal Air Maroc | Oct 13 05:25 AM | Scheduled | |
Venice (VCE) | KU 6276 | Kuwait Airways | Oct 13 05:25 AM | Scheduled | |
Doha (DOH) | MH 9237 | Malaysia Airlines | Oct 13 05:25 AM | Oct 13 05:28 AM (E) | Scheduled |
Venice (VCE) | EY 2904 | Etihad Airways | Oct 13 05:25 AM | Scheduled | |
Florence (FLR) | EY 2910 | Etihad Airways | Oct 13 05:25 AM | Scheduled | |
Naples (NAP) | EY 2932 | Etihad Airways | Oct 13 05:25 AM | Scheduled | |
Doha (DOH) | WB 1146 | Rwandair Express | Oct 13 05:25 AM | Oct 13 05:28 AM (E) | Scheduled |
Doha (DOH) | FB 1912 | Bulgaria Air | Oct 13 05:25 AM | Oct 13 05:28 AM (E) | Scheduled |
Doha (DOH) | WY 6004 | Oman Air | Oct 13 05:25 AM | Oct 13 05:28 AM (E) | Scheduled |
Doha (DOH) | KM 2933 | Air Malta | Oct 13 05:25 AM | Oct 13 05:28 AM (E) | Scheduled |
Doha (DOH) | VA 6199 | Virgin Australia | Oct 13 05:25 AM | Oct 13 05:28 AM (E) | Scheduled |
