Rome Airport Arrivals
Rome Airport arrivals today – live flight information. Find the latest status information for flights arriving at Rome Airport FCO. This information is automatically updated.
| Origin | Flight | Airline | Scheduled | Arrival | Status |
|---|---|---|---|---|---|
| New York (JFK) | KL 6089 | KLM Royal Dutch Airlines | Mar 14 05:05 AM | Mar 14 04:31 AM (E) | Scheduled |
| New York (JFK) | DL 182 | Delta Air Lines | Mar 14 05:05 AM | Mar 14 04:31 AM (E) | Scheduled |
| New York (JFK) | AF 3626 | Air France | Mar 14 05:05 AM | Mar 14 04:31 AM (E) | Scheduled |
| Delhi (DEL) | AI 105 | Air India Limited | Mar 14 05:00 AM | En Route | |
| Bahrain (BAH) | XY 4027 | Nas Air | Mar 14 04:55 AM | Cancelled | |
| Bahrain (BAH) | GF 27 | Gulf Air | Mar 14 04:55 AM | Cancelled | |
| Abu Dhabi (AUH) | AZ 7045 | Alitalia | Mar 14 04:40 AM | Mar 14 06:30 AM (E) | Scheduled |
| Abu Dhabi (AUH) | JU 8708 | Spurling Aviation | Mar 14 04:40 AM | Mar 14 06:30 AM (E) | Scheduled |
| Abu Dhabi (AUH) | EY 85 | Etihad Airways | Mar 14 04:40 AM | Mar 14 06:30 AM (E) | Scheduled |
| Abu Dhabi (AUH) | GA 9102 | Garuda Indonesia | Mar 14 04:40 AM | Mar 14 06:30 AM (E) | Scheduled |
| Addis Ababa (ADD) | UX 3025 | Air Europa | Mar 14 03:35 AM | Mar 14 02:58 AM (E) | Scheduled |
| Addis Ababa (ADD) | ET 712 | Ethiopian Airlines | Mar 14 03:35 AM | Mar 14 02:58 AM (E) | Scheduled |
| Addis Ababa (ADD) | AZ 7157 | Alitalia | Mar 14 03:35 AM | Mar 14 02:58 AM (E) | Scheduled |
| Addis Ababa (ADD) | TP 8980 | TAP Portugal | Mar 14 03:35 AM | Mar 14 02:58 AM (E) | Scheduled |
| Addis Ababa (ADD) | ET 552 | Ethiopian Airlines | Mar 14 02:35 AM | Mar 14 01:57 AM (E) | Scheduled |
| Addis Ababa (ADD) | UA 7200 | United Airlines | Mar 14 02:25 AM | Mar 14 02:02 AM (E) | Scheduled |
| Addis Ababa (ADD) | ET 500 | Ethiopian Airlines | Mar 14 02:25 AM | Mar 14 02:02 AM (E) | Scheduled |
| Addis Ababa (ADD) | KP 1103 | Skylink Aviation | Mar 14 02:25 AM | Mar 14 02:02 AM (E) | Scheduled |
| Addis Ababa (ADD) | ET 574 | Ethiopian Airlines | Mar 14 02:15 AM | Mar 14 01:34 AM (E) | Scheduled |
| Lisbon (LIS) | W4 6220 | AeroWorld | Mar 14 00:45 AM | Scheduled | |
| Chisinau (KIV) | W4 3989 | AeroWorld | Mar 14 00:35 AM | Scheduled | |
| Larnaca (LCA) | W4 6100 | AeroWorld | Mar 14 00:20 AM | Mar 14 00:21 AM (E) | Scheduled |
| London (LTN) | W4 6004 | AeroWorld | Mar 14 00:15 AM | Scheduled | |
| Catania (CTA) | FR 4871 | Ryanair | Mar 14 00:10 AM | Scheduled | |
| Catania (CTA) | 4871 | Mar 14 00:10 AM | Scheduled | ||
| Madrid (MAD) | W4 6014 | AeroWorld | 23:55 PM | Scheduled | |
| Skopje (SKP) | W4 4757 | AeroWorld | 23:55 PM | Mar 14 00:10 AM (E) | Scheduled |
| Sharm El Sheikh (SSH) | W4 6118 | AeroWorld | 23:40 PM | 23:21 PM (E) | Scheduled |
| Yerevan (EVN) | W4 6176 | AeroWorld | 23:35 PM | 23:15 PM (E) | Scheduled |
| Bari (BRI) | FR 7076 | Ryanair | 23:20 PM | Scheduled | |
| Bari (BRI) | 7076 | 23:20 PM | Scheduled | ||
| Madrid (MAD) | QR 6892 | Qatar Airways | 23:15 PM | 23:08 PM (E) | Scheduled |
| Madrid (MAD) | JL 6949 | Japan Airlines | 23:15 PM | 23:08 PM (E) | Scheduled |
| Madrid (MAD) | LA 1549 | LAN Airlines | 23:15 PM | 23:08 PM (E) | Scheduled |
| Madrid (MAD) | IB 657 | Iberia Airlines | 23:15 PM | 23:08 PM (E) | Scheduled |
| Madrid (MAD) | VY 5106 | Vueling Airlines | 23:15 PM | 23:08 PM (E) | Scheduled |
| Lisbon (LIS) | AZ 7527 | Alitalia | 23:05 PM | Scheduled | |
| Lisbon (LIS) | S4 8384 | SATA International | 23:05 PM | Scheduled | |
| Lisbon (LIS) | AD 7246 | Azul | 23:05 PM | Scheduled | |
| Katowice (KTW) | 4113 | 23:05 PM | Scheduled | ||
| Lisbon (LIS) | TP 838 | TAP Portugal | 23:05 PM | Scheduled | |
| Katowice (KTW) | FR 4113 | Ryanair | 23:05 PM | Scheduled | |
| Porto (OPO) | 1191 | 22:50 PM | Scheduled | ||
| Porto (OPO) | FR 1191 | Ryanair | 22:50 PM | Scheduled | |
| Brindisi (BDS) | FR 5843 | Ryanair | 22:40 PM | Scheduled | |
| Brindisi (BDS) | 5843 | 22:40 PM | Scheduled | ||
| Sevilla (SVQ) | W4 6024 | AeroWorld | 22:35 PM | Scheduled | |
| Palermo (PMO) | 4905 | 22:35 PM | Scheduled | ||
| Palermo (PMO) | FR 4905 | Ryanair | 22:35 PM | Scheduled | |
| Zurich (ZRH) | U2 4098 | easyJet | 22:30 PM | 23:01 PM (E) | Scheduled |
| Zurich (ZRH) | EC 4098 | Avialeasing Aviation Company | 22:30 PM | 23:01 PM (E) | Scheduled |
| Beauvais (BVA) | FR 200 | Ryanair | 22:30 PM | Scheduled | |
| Beauvais (BVA) | 200 | 22:30 PM | Scheduled | ||
| Barcelona (BCN) | W4 6020 | AeroWorld | 22:30 PM | Scheduled | |
| Valencia (VLC) | W4 6046 | AeroWorld | 22:25 PM | 22:37 PM (E) | Scheduled |
| Malta (MLA) | FR 1119 | Ryanair | 22:15 PM | Scheduled | |
| Malta (MLA) | 1119 | 22:15 PM | Scheduled | ||
| Amsterdam (AMS) | AM 6518 | AeroMéxico | 22:10 PM | 22:35 PM (E) | Scheduled |
| Amsterdam (AMS) | MU 1811 | China Eastern Airlines | 22:10 PM | 22:35 PM (E) | Scheduled |
| Amsterdam (AMS) | KQ 1609 | Kenya Airways | 22:10 PM | 22:35 PM (E) | Scheduled |
| Amsterdam (AMS) | MF 9602 | Xiamen Airlines | 22:10 PM | 22:35 PM (E) | Scheduled |
| Amsterdam (AMS) | KL 1609 | KLM Royal Dutch Airlines | 22:10 PM | 22:35 PM (E) | Scheduled |
| Munich (MUC) | WY 5331 | Oman Air | 22:00 PM | Cancelled | |
| Brussels (BRU) | U2 2988 | easyJet | 22:00 PM | 21:44 PM (E) | Scheduled |
| Brussels (BRU) | EC 2988 | Avialeasing Aviation Company | 22:00 PM | 21:44 PM (E) | Scheduled |
| Munich (MUC) | LH 1872 | Lufthansa | 22:00 PM | Cancelled | |
| Munich (MUC) | AZ 7329 | Alitalia | 22:00 PM | Cancelled | |
| Munich (MUC) | UA 8907 | United Airlines | 22:00 PM | Cancelled | |
| Catania (CTA) | AZ 1752 | Alitalia | 21:55 PM | 22:07 PM (E) | Scheduled |
| Catania (CTA) | ET 4032 | Ethiopian Airlines | 21:55 PM | 22:07 PM (E) | Scheduled |
| Catania (CTA) | EY 2990 | Etihad Airways | 21:55 PM | 22:07 PM (E) | Scheduled |
| London (LHR) | QR 5952 | Qatar Airways | 21:50 PM | Scheduled | |
| London (LHR) | JL 7873 | Japan Airlines | 21:50 PM | Scheduled | |
| London (LHR) | BA 562 | British Airways | 21:50 PM | Scheduled | |
| Frankfurt (FRA) | NH 6127 | All Nippon Airways | 21:50 PM | Cancelled | |
| Frankfurt (FRA) | WY 5333 | Oman Air | 21:50 PM | Cancelled | |
| London (LHR) | AA 6839 | American Airlines | 21:50 PM | Scheduled | |
| Frankfurt (FRA) | TG 7728 | Thai Airways International | 21:50 PM | Cancelled | |
| Frankfurt (FRA) | AZ 7279 | Alitalia | 21:50 PM | Cancelled | |
| Frankfurt (FRA) | LH 242 | Lufthansa | 21:50 PM | Cancelled | |
| Frankfurt (FRA) | LA 8662 | LAN Airlines | 21:50 PM | Cancelled | |
| Paris (CDG) | AM 6035 | AeroMéxico | 21:45 PM | Scheduled | |
| Paris (CDG) | AF 1004 | Air France | 21:45 PM | Scheduled | |
| Paris (CDG) | DL 8581 | Delta Air Lines | 21:45 PM | Scheduled | |
| Paris (CDG) | MU 1661 | China Eastern Airlines | 21:45 PM | Scheduled | |
| Paris (CDG) | MK 9524 | Air Mauritius | 21:45 PM | Scheduled | |
| Riyadh (RUH) | AZ 8839 | Alitalia | 21:45 PM | 21:22 PM (E) | En Route |
| Milan (LIN) | AZ 2125 | Alitalia | 21:40 PM | Scheduled | |
| Paris (ORY) | U2 4092 | easyJet | 21:25 PM | 21:18 PM (E) | Scheduled |
| Paris (ORY) | EC 4092 | Avialeasing Aviation Company | 21:25 PM | 21:18 PM (E) | Scheduled |
| Barcelona (BCN) | IB 5292 | Iberia Airlines | 21:20 PM | Scheduled | |
| Barcelona (BCN) | QR 3520 | Qatar Airways | 21:20 PM | Scheduled | |
| Barcelona (BCN) | VY 6114 | Vueling Airlines | 21:20 PM | Scheduled | |
| Dublin (DUB) | FR 9615 | Ryanair | 21:05 PM | 21:14 PM (E) | Scheduled |
| Dublin (DUB) | 9615 | 21:05 PM | 21:14 PM (E) | Scheduled | |
| Istanbul (IST) | WY 5763 | Oman Air | 20:55 PM | 20:48 PM (E) | En Route |
| Istanbul (IST) | AZ 7029 | Alitalia | 20:55 PM | 20:48 PM (E) | En Route |
| Istanbul (IST) | 6E 4211 | IndiGo Airlines | 20:55 PM | 20:48 PM (E) | En Route |
| Istanbul (IST) | PK 5361 | Pakistan International Airlines | 20:55 PM | 20:48 PM (E) | En Route |
| Istanbul (IST) | TK 1361 | Turkish Airlines | 20:55 PM | 20:48 PM (E) | En Route |
| Sofia (SOF) | W6 4315 | Wizz Air | 20:55 PM | 20:52 PM (E) | En Route |
| Torino (TRN) | AT 9126 | Royal Air Maroc | 20:45 PM | Scheduled | |
| Palermo (PMO) | FR 4903 | Ryanair | 20:45 PM | Scheduled | |
| Torino (TRN) | AZ 1416 | Alitalia | 20:45 PM | Scheduled | |
| Palermo (PMO) | 4903 | 20:45 PM | Scheduled | ||
| Torino (TRN) | ET 4085 | Ethiopian Airlines | 20:45 PM | Scheduled | |
| Budapest (BUD) | W6 2341 | Wizz Air | 20:40 PM | 20:26 PM (E) | En Route |
| Gdansk (GDN) | W6 1699 | Wizz Air | 20:35 PM | 21:02 PM (E) | En Route |
| Bucharest (OTP) | W4 3145 | AeroWorld | 20:35 PM | En Route | |
| Katowice (KTW) | W6 1045 | Wizz Air | 20:30 PM | 20:19 PM (E) | En Route |
| Tirana (TIA) | W4 5013 | AeroWorld | 20:05 PM | 19:52 PM (E) | En Route |
| Brussels (BRU) | SN 4127 | Brussels Airlines | 20:00 PM | 19:51 PM (E) | En Route |
| Brussels (BRU) | EY 2825 | Etihad Airways | 20:00 PM | 19:51 PM (E) | En Route |
| Brussels (BRU) | AZ 165 | Alitalia | 20:00 PM | 19:51 PM (E) | En Route |
| Lisbon (LIS) | 9904 | 20:00 PM | En Route | ||
| Lisbon (LIS) | FR 9904 | Ryanair | 20:00 PM | En Route | |
| Cagliari (CAG) | XZ 2346 | Aerial Transit Company | 20:00 PM | Scheduled | |
| Zurich (ZRH) | EY 2867 | Etihad Airways | 19:45 PM | 19:41 PM (E) | En Route |
| Seoul (ICN) | OZ 561 | Asiana Airlines | 19:45 PM | En Route | |
| Zurich (ZRH) | AZ 573 | Alitalia | 19:45 PM | 19:41 PM (E) | En Route |
| Zurich (ZRH) | LX 3440 | Swiss International Air Lines | 19:45 PM | 19:41 PM (E) | En Route |
| Zurich (ZRH) | ET 4377 | Ethiopian Airlines | 19:45 PM | 19:41 PM (E) | En Route |
| Athens (ATH) | EY 3000 | Etihad Airways | 19:40 PM | 19:36 PM (E) | En Route |
| Naples (NAP) | EY 2997 | Etihad Airways | 19:40 PM | 19:38 PM (E) | En Route |
| Milan (LIN) | AZ 2109 | Alitalia | 19:40 PM | 19:28 PM (E) | En Route |
| Athens (ATH) | ET 4394 | Ethiopian Airlines | 19:40 PM | 19:36 PM (E) | En Route |
| Athens (ATH) | AR 7233 | Aerolineas Argentinas | 19:40 PM | 19:36 PM (E) | En Route |
| Lyon (LYS) | U2 4413 | easyJet | 19:40 PM | 19:26 PM (E) | En Route |
| Athens (ATH) | AZ 721 | Alitalia | 19:40 PM | 19:36 PM (E) | En Route |
| Lyon (LYS) | EC 4413 | Avialeasing Aviation Company | 19:40 PM | 19:26 PM (E) | En Route |
| Naples (NAP) | ET 4024 | Ethiopian Airlines | 19:40 PM | 19:38 PM (E) | En Route |
| Catania (CTA) | ET 4008 | Ethiopian Airlines | 19:40 PM | 20:01 PM (E) | En Route |
| Naples (NAP) | AZ 1274 | Alitalia | 19:40 PM | 19:38 PM (E) | En Route |
| Nice (NCE) | AZ 355 | Alitalia | 19:40 PM | En Route | |
| Nice (NCE) | EY 2869 | Etihad Airways | 19:40 PM | En Route | |
| Nice (NCE) | ET 4055 | Ethiopian Airlines | 19:40 PM | En Route | |
| Catania (CTA) | AZ 1712 | Alitalia | 19:40 PM | 20:01 PM (E) | En Route |
| Catania (CTA) | EY 2834 | Etihad Airways | 19:40 PM | 20:01 PM (E) | En Route |
| Torino (TRN) | AR 7235 | Aerolineas Argentinas | 19:35 PM | 19:16 PM (E) | En Route |
| Bari (BRI) | AZ 1606 | Alitalia | 19:35 PM | 19:36 PM (E) | En Route |
| Alghero (AHO) | AZ 1580 | Alitalia | 19:35 PM | 19:31 PM (E) | En Route |
| Cairo (CAI) | AZ 897 | Alitalia | 19:35 PM | Landed / Taxiing | |
| Cairo (CAI) | EY 2855 | Etihad Airways | 19:35 PM | Landed / Taxiing | |
| Bari (BRI) | ET 4019 | Ethiopian Airlines | 19:35 PM | 19:36 PM (E) | En Route |
| Torino (TRN) | EY 2946 | Etihad Airways | 19:35 PM | 19:16 PM (E) | En Route |
| Torino (TRN) | AT 9156 | Royal Air Maroc | 19:35 PM | 19:16 PM (E) | En Route |
| Torino (TRN) | AZ 1430 | Alitalia | 19:35 PM | 19:16 PM (E) | En Route |
| Torino (TRN) | ET 4006 | Ethiopian Airlines | 19:35 PM | 19:16 PM (E) | En Route |
| Bari (BRI) | AR 7249 | Aerolineas Argentinas | 19:35 PM | 19:36 PM (E) | En Route |
| Bari (BRI) | EY 2819 | Etihad Airways | 19:35 PM | 19:36 PM (E) | En Route |
| Venice (VCE) | AR 7245 | Aerolineas Argentinas | 19:30 PM | 19:27 PM (E) | En Route |
| Geneva (GVA) | EY 3029 | Etihad Airways | 19:30 PM | 19:47 PM (E) | En Route |
| Lamezia (SUF) | ET 4020 | Ethiopian Airlines | 19:30 PM | 19:43 PM (E) | En Route |
| Geneva (GVA) | LX 3436 | Swiss International Air Lines | 19:30 PM | 19:47 PM (E) | En Route |
| Lamezia (SUF) | SN 4180 | Brussels Airlines | 19:30 PM | 19:43 PM (E) | En Route |
| Venice (VCE) | ET 4036 | Ethiopian Airlines | 19:30 PM | 19:27 PM (E) | En Route |
| Venice (VCE) | AZ 1480 | Alitalia | 19:30 PM | 19:27 PM (E) | En Route |
| Lamezia (SUF) | EY 2888 | Etihad Airways | 19:30 PM | 19:43 PM (E) | En Route |
| Krakow (KRK) | W6 2061 | Wizz Air | 19:30 PM | 19:36 PM (E) | Landed / Taxiing |
| Madrid (MAD) | AV 6204 | Avianca - Aerovias Nacionales de Colombia | 19:30 PM | 19:22 PM (E) | En Route |
| Venice (VCE) | SN 4036 | Brussels Airlines | 19:30 PM | 19:27 PM (E) | En Route |
| Madrid (MAD) | ET 4051 | Ethiopian Airlines | 19:30 PM | 19:22 PM (E) | En Route |
| Addis Ababa (ADD) | ET 716 | Ethiopian Airlines | 19:30 PM | 20:03 PM (E) | En Route |
| Venice (VCE) | EY 2961 | Etihad Airways | 19:30 PM | 19:27 PM (E) | En Route |
| Geneva (GVA) | ET 4379 | Ethiopian Airlines | 19:30 PM | 19:47 PM (E) | En Route |
| Geneva (GVA) | AZ 577 | Alitalia | 19:30 PM | 19:47 PM (E) | En Route |
| Lamezia (SUF) | AZ 1170 | Alitalia | 19:30 PM | 19:43 PM (E) | En Route |
| Madrid (MAD) | UX 3119 | Air Europa | 19:30 PM | 19:22 PM (E) | En Route |
| Madrid (MAD) | AZ 63 | Alitalia | 19:30 PM | 19:22 PM (E) | En Route |
| Madrid (MAD) | EY 3033 | Etihad Airways | 19:30 PM | 19:22 PM (E) | En Route |
| Madrid (MAD) | AR 7204 | Aerolineas Argentinas | 19:30 PM | 19:22 PM (E) | En Route |
| Genoa (GOA) | ET 4011 | Ethiopian Airlines | 19:25 PM | 19:45 PM (E) | En Route |
| Ronchi De Legionari (TRS) | EY 2950 | Etihad Airways | 19:25 PM | 19:43 PM (E) | En Route |
| Ronchi De Legionari (TRS) | AZ 1364 | Alitalia | 19:25 PM | 19:43 PM (E) | En Route |
| Ronchi De Legionari (TRS) | CI 9466 | China Airlines | 19:25 PM | 19:43 PM (E) | En Route |
| Ronchi De Legionari (TRS) | ET 4013 | Ethiopian Airlines | 19:25 PM | 19:43 PM (E) | En Route |
| Toulouse (TLS) | FR 6227 | Ryanair | 19:25 PM | 19:00 PM | Landed / Taxiing |
| Ronchi De Legionari (TRS) | SN 4022 | Brussels Airlines | 19:25 PM | 19:43 PM (E) | En Route |
| Toulouse (TLS) | 6227 | 19:25 PM | 19:00 PM | Landed / Taxiing | |
| Geneva (GVA) | DS 1413 | EasyJet (DS) | 19:25 PM | 19:08 PM (E) | Landed / Taxiing |
| Geneva (GVA) | U2 1413 | easyJet | 19:25 PM | 19:08 PM (E) | Landed / Taxiing |
| Tunis (TUN) | AZ 867 | Alitalia | 19:25 PM | 19:54 PM (E) | En Route |
| Tokyo (HND) | AZ 793 | Alitalia | 19:25 PM | 19:16 PM (E) | Landed / Taxiing |
| Tokyo (HND) | NH 6690 | All Nippon Airways | 19:25 PM | 19:16 PM (E) | Landed / Taxiing |
| Palermo (PMO) | SN 4174 | Brussels Airlines | 19:25 PM | 19:19 PM (E) | En Route |
| Genoa (GOA) | AZ 1392 | Alitalia | 19:25 PM | 19:45 PM (E) | En Route |
| Genoa (GOA) | EY 3027 | Etihad Airways | 19:25 PM | 19:45 PM (E) | En Route |
| Genoa (GOA) | SN 4192 | Brussels Airlines | 19:25 PM | 19:45 PM (E) | En Route |
| Palermo (PMO) | AZ 1794 | Alitalia | 19:25 PM | 19:19 PM (E) | En Route |
| Palermo (PMO) | EY 2879 | Etihad Airways | 19:25 PM | 19:19 PM (E) | En Route |
| Palermo (PMO) | ET 4004 | Ethiopian Airlines | 19:25 PM | 19:19 PM (E) | En Route |
| Olbia (OLB) | XZ 2614 | Aerial Transit Company | 19:20 PM | En Route | |
| Catania (CTA) | XZ 2816 | Aerial Transit Company | 19:20 PM | En Route | |
| Brussels (BRU) | AZ 7643 | Alitalia | 19:15 PM | 19:30 PM (E) | En Route |
| London (LCY) | CI 9453 | China Airlines | 19:15 PM | 19:16 PM (E) | Landed / Taxiing |
| London (LCY) | ET 4367 | Ethiopian Airlines | 19:15 PM | 19:16 PM (E) | Landed / Taxiing |
| Malaga (AGP) | FR 6139 | Ryanair | 19:15 PM | 19:58 PM (E) | En Route |
| London (LCY) | AZ 213 | Alitalia | 19:15 PM | 19:16 PM (E) | Landed / Taxiing |
| Paris (CDG) | AZ 325 | Alitalia | 19:15 PM | Landed / Taxiing | |
| Paris (CDG) | EY 2831 | Etihad Airways | 19:15 PM | Landed / Taxiing | |
| Brussels (BRU) | SN 3183 | Brussels Airlines | 19:15 PM | 19:30 PM (E) | En Route |
| London (LCY) | AR 7311 | Aerolineas Argentinas | 19:15 PM | 19:16 PM (E) | Landed / Taxiing |
| Brussels (BRU) | FR 3083 | Ryanair | 19:10 PM | 19:52 PM (E) | En Route |
| Brussels (BRU) | 3083 | 19:10 PM | 19:52 PM (E) | En Route | |
| Amsterdam (AMS) | AR 7305 | Aerolineas Argentinas | 19:10 PM | 19:33 PM (E) | En Route |
| Amsterdam (AMS) | KQ 4304 | Kenya Airways | 19:10 PM | 19:33 PM (E) | En Route |
| Amsterdam (AMS) | ET 4365 | Ethiopian Airlines | 19:10 PM | 19:33 PM (E) | En Route |
| Amsterdam (AMS) | CI 9277 | China Airlines | 19:10 PM | 19:33 PM (E) | En Route |
| Amsterdam (AMS) | EY 2801 | Etihad Airways | 19:10 PM | 19:33 PM (E) | En Route |
| Amsterdam (AMS) | AZ 109 | Alitalia | 19:10 PM | 19:33 PM (E) | En Route |
| Manchester (MAN) | U2 2123 | easyJet | 19:10 PM | 18:53 PM | Landed / Taxiing |
| Palermo (PMO) | XZ 2716 | Aerial Transit Company | 19:10 PM | 19:03 PM | Landed / Taxiing |
| Malta (MLA) | QR 4804 | Qatar Airways | 19:10 PM | 19:05 PM | Landed / Taxiing |
| Malta (MLA) | AZ 7925 | Alitalia | 19:10 PM | 19:05 PM | Landed / Taxiing |
| Malta (MLA) | KM 614 | Air Malta | 19:10 PM | 19:05 PM | Landed / Taxiing |
| Comiso (CIY) | XZ 2118 | Aerial Transit Company | 19:05 PM | 19:08 PM | Landed / Taxiing |
| London (LGW) | U2 6413 | easyJet | 19:05 PM | 18:43 PM | Landed / Taxiing |
| Florence (FLR) | ET 4040 | Ethiopian Airlines | 19:05 PM | 19:00 PM | Landed / Taxiing |
| Florence (FLR) | AZ 1684 | Alitalia | 19:05 PM | 19:00 PM | Landed / Taxiing |
| Florence (FLR) | EY 2913 | Etihad Airways | 19:05 PM | 19:00 PM | Landed / Taxiing |
| Florence (FLR) | SN 4158 | Brussels Airlines | 19:05 PM | 19:00 PM | Landed / Taxiing |
| Frankfurt (FRA) | ET 4375 | Ethiopian Airlines | 19:00 PM | 19:11 PM (E) | Landed / Taxiing |
| Izmir (ADB) | XQ 868 | SunExpress | 19:00 PM | 19:11 PM (E) | Landed / Taxiing |
| Luxemburg (LUX) | LG 6555 | Luxair | 19:00 PM | En Route | |
| Athens (ATH) | GQ 820 | Sky Express | 19:00 PM | 18:56 PM | Landed / Taxiing |
| Luxemburg (LUX) | AZ 7873 | Alitalia | 19:00 PM | En Route | |
| Valencia (VLC) | W4 6028 | AeroWorld | 19:00 PM | 19:15 PM (E) | En Route |
| Frankfurt (FRA) | CI 9247 | China Airlines | 19:00 PM | 19:11 PM (E) | Landed / Taxiing |
| Frankfurt (FRA) | LH 5148 | Lufthansa | 19:00 PM | 19:11 PM (E) | Landed / Taxiing |
| Frankfurt (FRA) | AZ 407 | Alitalia | 19:00 PM | 19:11 PM (E) | Landed / Taxiing |
| Frankfurt (FRA) | EY 2923 | Etihad Airways | 19:00 PM | 19:11 PM (E) | Landed / Taxiing |
| Barcelona (BCN) | FR 6341 | Ryanair | 18:55 PM | 19:03 PM | Landed / Taxiing |
| Milano (MXP) | XZ 2024 | Aerial Transit Company | 18:55 PM | 19:01 PM | Landed / Taxiing |
| Milano (MXP) | O8 2024 | Manitoulin Air Services | 18:55 PM | 19:01 PM | Landed / Taxiing |
| Cluj-napoca (CLJ) | W4 3385 | AeroWorld | 18:50 PM | 18:34 PM | Landed / Taxiing |
| Paris (CDG) | AF 1404 | Air France | 18:45 PM | 19:00 PM | Landed / Taxiing |
| Paris (ORY) | VY 6260 | Vueling Airlines | 18:45 PM | 18:34 PM | Landed / Taxiing |
| Memmingen (FMM) | FR 9026 | Ryanair | 18:45 PM | 18:50 PM | Landed / Taxiing |
| Memmingen (FMM) | 9026 | 18:45 PM | 18:50 PM | Landed / Taxiing | |
| Barcelona (BCN) | VY 6106 | Vueling Airlines | 18:45 PM | 18:58 PM | Landed / Taxiing |
| Barcelona (BCN) | QR 3560 | Qatar Airways | 18:45 PM | 18:58 PM | Landed / Taxiing |
| Paris (ORY) | IB 5539 | Iberia Airlines | 18:45 PM | 18:34 PM | Landed / Taxiing |
| Barcelona (BCN) | IB 5054 | Iberia Airlines | 18:45 PM | 18:58 PM | Landed / Taxiing |
| Barcelona (BCN) | LA 5835 | LAN Airlines | 18:45 PM | 18:58 PM | Landed / Taxiing |
| Paris (CDG) | AM 6013 | AeroMéxico | 18:45 PM | 19:00 PM | Landed / Taxiing |
| Paris (CDG) | G3 5223 | Gol Transportes Aéreos | 18:45 PM | 19:00 PM | Landed / Taxiing |
| Paris (CDG) | KQ 3168 | Kenya Airways | 18:45 PM | 19:00 PM | Landed / Taxiing |
| Paris (CDG) | WS 5033 | WestJet | 18:45 PM | 19:00 PM | Landed / Taxiing |
| Dublin (DUB) | FR 9613 | Ryanair | 18:45 PM | 19:10 PM (E) | Landed / Taxiing |
| Dublin (DUB) | RR 9613 | Royal Sky | 18:45 PM | 19:10 PM (E) | Landed / Taxiing |
| Paris (CDG) | MK 9316 | Air Mauritius | 18:45 PM | 19:00 PM | Landed / Taxiing |
| Paris (CDG) | DL 8275 | Delta Air Lines | 18:45 PM | 19:00 PM | Landed / Taxiing |
| Cagliari (CAG) | XZ 2344 | Aerial Transit Company | 18:40 PM | 18:23 PM | Landed / Taxiing |
| Paris (ORY) | EC 4817 | Avialeasing Aviation Company | 18:40 PM | 18:10 PM | Landed / Taxiing |
| Paris (ORY) | U2 4817 | easyJet | 18:40 PM | 18:10 PM | Landed / Taxiing |
| Dublin (DUB) | B6 6836 | JetBlue Airways | 18:35 PM | 18:21 PM | Landed / Taxiing |
| Belgrade (BEG) | EY 7952 | Etihad Airways | 18:35 PM | 18:51 PM | Landed / Taxiing |
| Belgrade (BEG) | FB 1845 | Bulgaria Air | 18:35 PM | 18:51 PM | Landed / Taxiing |
| Belgrade (BEG) | JU 404 | Spurling Aviation | 18:35 PM | 18:51 PM | Landed / Taxiing |
| Belgrade (BEG) | AZ 7079 | Alitalia | 18:35 PM | 18:51 PM | Landed / Taxiing |
| Dublin (DUB) | EI 406 | Aer Lingus | 18:35 PM | 18:21 PM | Landed / Taxiing |
| Dublin (DUB) | AA 8110 | American Airlines | 18:35 PM | 18:21 PM | Landed / Taxiing |
| Madrid (MAD) | VY 5236 | Vueling Airlines | 18:30 PM | 18:24 PM | Landed / Taxiing |
| Madrid (MAD) | IB 655 | Iberia Airlines | 18:30 PM | 18:24 PM | Landed / Taxiing |
| Madrid (MAD) | LA 1546 | LAN Airlines | 18:30 PM | 18:24 PM | Landed / Taxiing |
| Madrid (MAD) | QR 8010 | Qatar Airways | 18:30 PM | 18:24 PM | Landed / Taxiing |
| Madrid (MAD) | AA 8637 | American Airlines | 18:30 PM | 18:24 PM | Landed / Taxiing |
| Berlin (BER) | FR 134 | Ryanair | 18:30 PM | 18:27 PM | Landed / Taxiing |
| Genoa (GOA) | XZ 2426 | Aerial Transit Company | 18:30 PM | Landed / Taxiing | |
| Muscat (MCT) | WY 147 | Oman Air | 18:30 PM | 18:42 PM | Landed / Taxiing |
| Amsterdam (AMS) | MH 5697 | Malaysia Airlines | 18:25 PM | 19:16 PM | Landed / Taxiing |
| Amsterdam (AMS) | MF 9600 | Xiamen Airlines | 18:25 PM | 19:16 PM | Landed / Taxiing |
| Bari (BRI) | 7074 | 18:25 PM | 18:19 PM | Landed / Taxiing | |
| Bari (BRI) | FR 7074 | Ryanair | 18:25 PM | 18:19 PM | Landed / Taxiing |
| Zurich (ZRH) | AZ 7189 | Alitalia | 18:25 PM | 18:21 PM | Landed / Taxiing |
| Zurich (ZRH) | LX 1732 | Swiss International Air Lines | 18:25 PM | 18:21 PM | Landed / Taxiing |
| Amsterdam (AMS) | AM 6642 | AeroMéxico | 18:25 PM | 19:16 PM | Landed / Taxiing |
| Amsterdam (AMS) | KQ 1607 | Kenya Airways | 18:25 PM | 19:16 PM | Landed / Taxiing |
