Rome Airport Arrivals
Rome Airport arrivals today – live flight information. Find the latest status information for flights arriving at Rome Airport FCO. This information is automatically updated.
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | LH 230 | Lufthansa | Jan 25 07:50 AM | Scheduled | |
Frankfurt (FRA) | TG 7730 | Thai Airways International | Jan 25 07:50 AM | Scheduled | |
Zurich (ZRH) | AC 6798 | Air Canada | Jan 25 07:50 AM | Scheduled | |
Lamezia (SUF) | XZ 2202 | Aerial Transit Company | Jan 25 07:50 AM | Scheduled | |
Zurich (ZRH) | LX 1726 | Swiss International Air Lines | Jan 25 07:50 AM | Scheduled | |
Frankfurt (FRA) | NH 6153 | All Nippon Airways | Jan 25 07:50 AM | Scheduled | |
Frankfurt (FRA) | UA 8800 | United Airlines | Jan 25 07:50 AM | Scheduled | |
Istanbul (SAW) | PC 1227 | Pegasus Airlines | Jan 25 07:25 AM | Scheduled | |
Cagliari (CAG) | XZ 2332 | Aerial Transit Company | Jan 25 07:25 AM | Scheduled | |
Catania (CTA) | XZ 2810 | Aerial Transit Company | Jan 25 07:20 AM | Scheduled | |
Beauvais (BVA) | FR 166 | Ryanair | Jan 25 07:20 AM | Scheduled | |
Beauvais (BVA) | 166 | Jan 25 07:20 AM | Scheduled | ||
Madrid (MAD) | JU 7281 | Spurling Aviation | Jan 25 07:15 AM | Scheduled | |
Belgrade (BEG) | EY 7901 | Etihad Airways | Jan 25 07:15 AM | Scheduled | |
Madrid (MAD) | EY 2954 | Etihad Airways | Jan 25 07:15 AM | Scheduled | |
Madrid (MAD) | FB 1722 | Bulgaria Air | Jan 25 07:15 AM | Scheduled | |
Madrid (MAD) | SV 6734 | Saudi Arabian Airlines | Jan 25 07:15 AM | Scheduled | |
Belgrade (BEG) | UX 3627 | Air Europa | Jan 25 07:15 AM | Scheduled | |
Belgrade (BEG) | JU 400 | Spurling Aviation | Jan 25 07:15 AM | Scheduled | |
Madrid (MAD) | AV 6210 | Avianca - Aerovias Nacionales de Colombia | Jan 25 07:15 AM | Scheduled | |
Madrid (MAD) | CZ 7348 | China Southern Airlines | Jan 25 07:15 AM | Scheduled | |
Belgrade (BEG) | GW 400 | Gestion Aerea Ajecutiva | Jan 25 07:15 AM | Scheduled | |
Belgrade (BEG) | AZ 7071 | Alitalia | Jan 25 07:15 AM | Scheduled | |
Madrid (MAD) | AZ 59 | Alitalia | Jan 25 07:15 AM | Scheduled | |
Madrid (MAD) | AR 7202 | Aerolineas Argentinas | Jan 25 07:15 AM | Scheduled | |
Madrid (MAD) | HU 8662 | Hainan Airlines | Jan 25 07:15 AM | Scheduled | |
Delhi (DEL) | AZ 769 | Alitalia | Jan 25 07:15 AM | Jan 25 07:16 AM (E) | Scheduled |
Barcelona (BCN) | RO 9615 | Tarom | Jan 25 07:10 AM | Scheduled | |
Paris (CDG) | DL 6666 | Delta Air Lines | Jan 25 07:10 AM | Scheduled | |
Paris (CDG) | HU 8248 | Hainan Airlines | Jan 25 07:10 AM | Scheduled | |
Barcelona (BCN) | HU 8664 | Hainan Airlines | Jan 25 07:10 AM | Scheduled | |
Paris (CDG) | CZ 7342 | China Southern Airlines | Jan 25 07:10 AM | Scheduled | |
Barcelona (BCN) | CZ 7351 | China Southern Airlines | Jan 25 07:10 AM | Scheduled | |
Barcelona (BCN) | AR 7225 | Aerolineas Argentinas | Jan 25 07:10 AM | Scheduled | |
Paris (CDG) | MF 9573 | Xiamen Airlines | Jan 25 07:10 AM | Scheduled | |
Barcelona (BCN) | FB 1738 | Bulgaria Air | Jan 25 07:10 AM | Scheduled | |
Barcelona (BCN) | EY 2976 | Etihad Airways | Jan 25 07:10 AM | Scheduled | |
Paris (CDG) | EY 3012 | Etihad Airways | Jan 25 07:10 AM | Scheduled | |
Paris (CDG) | AZ 317 | Alitalia | Jan 25 07:10 AM | Scheduled | |
Palermo (PMO) | XZ 2710 | Aerial Transit Company | Jan 25 07:10 AM | Scheduled | |
Barcelona (BCN) | AZ 75 | Alitalia | Jan 25 07:10 AM | Scheduled | |
Paris (CDG) | FB 1712 | Bulgaria Air | Jan 25 07:10 AM | Scheduled | |
Alghero (AHO) | AZ 1572 | Alitalia | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | EY 2850 | Etihad Airways | Jan 25 07:05 AM | Scheduled | |
Alghero (AHO) | RO 9747 | Tarom | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | RJ 3598 | Royal Jordanian | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | RJ 3589 | Royal Jordanian | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | AT 9185 | Royal Air Maroc | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | AZ 1380 | Alitalia | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | AZ 1432 | Alitalia | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | AT 9246 | Royal Air Maroc | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | DL 6627 | Delta Air Lines | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | CI 9258 | China Airlines | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | CI 9282 | China Airlines | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | HU 8246 | Hainan Airlines | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | DL 6643 | Delta Air Lines | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | AF 9772 | Air France | Jan 25 07:05 AM | Scheduled | |
Alghero (AHO) | AF 9785 | Air France | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | AF 9839 | Air France | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | AR 7185 | Aerolineas Argentinas | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | AR 7197 | Aerolineas Argentinas | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | CZ 7368 | China Southern Airlines | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | RO 9714 | Tarom | Jan 25 07:05 AM | Scheduled | |
Olbia (OLB) | XZ 2610 | Aerial Transit Company | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | RO 9688 | Tarom | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | FB 1604 | Bulgaria Air | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | FI 6717 | Icelandair | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | JU 7277 | Spurling Aviation | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | KQ 4361 | Kenya Airways | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | TK 8361 | Turkish Airlines | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | JU 7269 | Spurling Aviation | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | UX 3133 | Air Europa | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | LG 1292 | Luxair | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | LG 1318 | Luxair | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | UX 3156 | Air Europa | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | SV 6706 | Saudi Arabian Airlines | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | KQ 4345 | Kenya Airways | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | EY 2897 | Etihad Airways | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | TK 8204 | Turkish Airlines | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | KM 2223 | Air Malta | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | FI 6709 | Icelandair | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | KL 3411 | KLM Royal Dutch Airlines | Jan 25 07:05 AM | Scheduled | |
Genoa (GOA) | TP 7153 | TAP Portugal | Jan 25 07:05 AM | Scheduled | |
Torino (TRN) | TP 7205 | TAP Portugal | Jan 25 07:05 AM | Scheduled | |
Tirana (TIA) | W4 5011 | AeroWorld | Jan 25 07:00 AM | Scheduled | |
Newark (EWR) | LH 7616 | Lufthansa | Jan 25 06:55 AM | Scheduled | |
Newark (EWR) | AC 4991 | Air Canada | Jan 25 06:55 AM | Scheduled | |
Newark (EWR) | SN 9017 | Brussels Airlines | Jan 25 06:55 AM | Scheduled | |
Newark (EWR) | OS 7892 | Austrian Airlines | Jan 25 06:55 AM | Scheduled | |
Belgrade (BEG) | W6 4031 | Wizz Air | Jan 25 06:55 AM | Scheduled | |
Newark (EWR) | LX 3029 | Swiss International Air Lines | Jan 25 06:55 AM | Scheduled | |
Newark (EWR) | UA 40 | United Airlines | Jan 25 06:55 AM | Scheduled | |
Budapest (BUD) | W6 2339 | Wizz Air | Jan 25 06:50 AM | Scheduled | |
Ronchi De Legionari (TRS) | AR 7279 | Aerolineas Argentinas | Jan 25 06:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | FI 6719 | Icelandair | Jan 25 06:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | RJ 3586 | Royal Jordanian | Jan 25 06:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | AT 9181 | Royal Air Maroc | Jan 25 06:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | RO 9618 | Tarom | Jan 25 06:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | EY 2900 | Etihad Airways | Jan 25 06:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | AF 9860 | Air France | Jan 25 06:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | TP 7225 | TAP Portugal | Jan 25 06:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | LG 1288 | Luxair | Jan 25 06:45 AM | Scheduled | |
Malta (MLA) | KM 612 | Air Malta | Jan 25 06:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | KL 3407 | KLM Royal Dutch Airlines | Jan 25 06:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | UX 3160 | Air Europa | Jan 25 06:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | TK 8147 | Turkish Airlines | Jan 25 06:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | DL 6657 | Delta Air Lines | Jan 25 06:45 AM | Scheduled | |
Malta (MLA) | AZ 7913 | Alitalia | Jan 25 06:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | KQ 4365 | Kenya Airways | Jan 25 06:45 AM | Scheduled | |
Malta (MLA) | QR 4802 | Qatar Airways | Jan 25 06:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | AZ 1356 | Alitalia | Jan 25 06:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | JU 7322 | Spurling Aviation | Jan 25 06:45 AM | Scheduled | |
Ronchi De Legionari (TRS) | CI 9276 | China Airlines | Jan 25 06:45 AM | Scheduled | |
Reggio Calabria (REG) | RJ 3577 | Royal Jordanian | Jan 25 06:40 AM | Scheduled | |
Reggio Calabria (REG) | AZ 1154 | Alitalia | Jan 25 06:40 AM | Scheduled | |
Reggio Calabria (REG) | AT 9203 | Royal Air Maroc | Jan 25 06:40 AM | Scheduled | |
Reggio Calabria (REG) | DL 6599 | Delta Air Lines | Jan 25 06:40 AM | Scheduled | |
Reggio Calabria (REG) | AR 7269 | Aerolineas Argentinas | Jan 25 06:40 AM | Scheduled | |
Reggio Calabria (REG) | FB 1662 | Bulgaria Air | Jan 25 06:40 AM | Scheduled | |
Milan (LIN) | FB 1656 | Bulgaria Air | Jan 25 06:40 AM | Scheduled | |
Reggio Calabria (REG) | TP 7295 | TAP Portugal | Jan 25 06:40 AM | Scheduled | |
Milan (LIN) | DL 6635 | Delta Air Lines | Jan 25 06:40 AM | Scheduled | |
Reggio Calabria (REG) | CI 9286 | China Airlines | Jan 25 06:40 AM | Scheduled | |
Milan (LIN) | AZ 2013 | Alitalia | Jan 25 06:40 AM | Scheduled | |
Reggio Calabria (REG) | JU 7217 | Spurling Aviation | Jan 25 06:40 AM | Scheduled | |
Reggio Calabria (REG) | LG 1304 | Luxair | Jan 25 06:40 AM | Scheduled | |
Reggio Calabria (REG) | KL 3461 | KLM Royal Dutch Airlines | Jan 25 06:40 AM | Scheduled | |
Reggio Calabria (REG) | EY 2865 | Etihad Airways | Jan 25 06:40 AM | Scheduled | |
Reggio Calabria (REG) | SV 6288 | Saudi Arabian Airlines | Jan 25 06:40 AM | Scheduled | |
Reggio Calabria (REG) | RO 9706 | Tarom | Jan 25 06:40 AM | Scheduled | |
Reggio Calabria (REG) | AF 9843 | Air France | Jan 25 06:40 AM | Scheduled | |
Vienna (VIE) | FR 7191 | Ryanair | Jan 25 06:35 AM | Scheduled | |
Vienna (VIE) | LW 7191 | Lauda Air | Jan 25 06:35 AM | Scheduled | |
Catania (CTA) | RJ 3558 | Royal Jordanian | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | EY 2810 | Etihad Airways | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | EY 2818 | Etihad Airways | Jan 25 06:30 AM | Scheduled | |
Catania (CTA) | EY 2835 | Etihad Airways | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | RO 9680 | Tarom | Jan 25 06:30 AM | Scheduled | |
Lamezia (SUF) | EY 2886 | Etihad Airways | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | RO 9694 | Tarom | Jan 25 06:30 AM | Scheduled | |
Lamezia (SUF) | AT 9210 | Royal Air Maroc | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | RJ 3575 | Royal Jordanian | Jan 25 06:30 AM | Scheduled | |
Lamezia (SUF) | RJ 3580 | Royal Jordanian | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | RJ 3588 | Royal Jordanian | Jan 25 06:30 AM | Scheduled | |
Lamezia (SUF) | JU 7273 | Spurling Aviation | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | AT 9151 | Royal Air Maroc | Jan 25 06:30 AM | Scheduled | |
Lamezia (SUF) | SV 6226 | Saudi Arabian Airlines | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | LG 1270 | Luxair | Jan 25 06:30 AM | Scheduled | |
Lamezia (SUF) | LG 1278 | Luxair | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | TK 9386 | Turkish Airlines | Jan 25 06:30 AM | Scheduled | |
Lamezia (SUF) | UX 3142 | Air Europa | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | AT 9165 | Royal Air Maroc | Jan 25 06:30 AM | Scheduled | |
Catania (CTA) | DL 6623 | Delta Air Lines | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | UX 3102 | Air Europa | Jan 25 06:30 AM | Scheduled | |
Lamezia (SUF) | TK 8121 | Turkish Airlines | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | UX 3108 | Air Europa | Jan 25 06:30 AM | Scheduled | |
Lamezia (SUF) | AZ 1162 | Alitalia | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | DL 6696 | Delta Air Lines | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | DL 6687 | Delta Air Lines | Jan 25 06:30 AM | Scheduled | |
Lamezia (SUF) | DL 6641 | Delta Air Lines | Jan 25 06:30 AM | Scheduled | |
Catania (CTA) | AZ 1722 | Alitalia | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | TK 9441 | Turkish Airlines | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | AZ 1620 | Alitalia | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | AZ 1602 | Alitalia | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | KQ 4316 | Kenya Airways | Jan 25 06:30 AM | Scheduled | |
Catania (CTA) | TK 8041 | Turkish Airlines | Jan 25 06:30 AM | Scheduled | |
Catania (CTA) | UX 3204 | Air Europa | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | JU 7303 | Spurling Aviation | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | KQ 4322 | Kenya Airways | Jan 25 06:30 AM | Scheduled | |
Catania (CTA) | AT 9171 | Royal Air Maroc | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | SV 6292 | Saudi Arabian Airlines | Jan 25 06:30 AM | Scheduled | |
Catania (CTA) | JU 7299 | Spurling Aviation | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | JU 7313 | Spurling Aviation | Jan 25 06:30 AM | Scheduled | |
Lamezia (SUF) | CI 9272 | China Airlines | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | KM 2211 | Air Malta | Jan 25 06:30 AM | Scheduled | |
Lamezia (SUF) | AF 9861 | Air France | Jan 25 06:30 AM | Scheduled | |
Catania (CTA) | HU 8142 | Hainan Airlines | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | KL 3418 | KLM Royal Dutch Airlines | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | AF 9806 | Air France | Jan 25 06:30 AM | Scheduled | |
Catania (CTA) | AF 9760 | Air France | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | AF 9836 | Air France | Jan 25 06:30 AM | Scheduled | |
Lamezia (SUF) | FB 1630 | Bulgaria Air | Jan 25 06:30 AM | Scheduled | |
Catania (CTA) | KL 3424 | KLM Royal Dutch Airlines | Jan 25 06:30 AM | Scheduled | |
Lamezia (SUF) | TP 7179 | TAP Portugal | Jan 25 06:30 AM | Scheduled | |
Catania (CTA) | TP 7191 | TAP Portugal | Jan 25 06:30 AM | Scheduled | |
Catania (CTA) | FB 1650 | Bulgaria Air | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | FB 1636 | Bulgaria Air | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | TP 7235 | TAP Portugal | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | FB 1638 | Bulgaria Air | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | TP 7256 | TAP Portugal | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | HU 8146 | Hainan Airlines | Jan 25 06:30 AM | Scheduled | |
Catania (CTA) | ME 4722 | Middle East Airlines | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | KM 2217 | Air Malta | Jan 25 06:30 AM | Scheduled | |
Lamezia (SUF) | KQ 4355 | Kenya Airways | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | KL 3421 | KLM Royal Dutch Airlines | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | CI 9264 | China Airlines | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | CI 9246 | China Airlines | Jan 25 06:30 AM | Scheduled | |
Catania (CTA) | CI 9262 | China Airlines | Jan 25 06:30 AM | Scheduled | |
Catania (CTA) | LG 1256 | Luxair | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | CZ 7362 | China Southern Airlines | Jan 25 06:30 AM | Scheduled | |
Catania (CTA) | CZ 7364 | China Southern Airlines | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | LG 1258 | Luxair | Jan 25 06:30 AM | Scheduled | |
Lamezia (SUF) | FI 6715 | Icelandair | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | AR 7187 | Aerolineas Argentinas | Jan 25 06:30 AM | Scheduled | |
Bari (BRI) | FI 6703 | Icelandair | Jan 25 06:30 AM | Scheduled | |
Lamezia (SUF) | AR 7209 | Aerolineas Argentinas | Jan 25 06:30 AM | Scheduled | |
Catania (CTA) | AR 7295 | Aerolineas Argentinas | Jan 25 06:30 AM | Scheduled | |
Brindisi (BDS) | AR 7303 | Aerolineas Argentinas | Jan 25 06:30 AM | Scheduled | |
Catania (CTA) | FI 6705 | Icelandair | Jan 25 06:30 AM | Scheduled | |
Lamezia (SUF) | KL 3405 | KLM Royal Dutch Airlines | Jan 25 06:30 AM | Scheduled | |
Florence (FLR) | CZ 7365 | China Southern Airlines | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | CZ 7369 | China Southern Airlines | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | CZ 7367 | China Southern Airlines | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | TP 7269 | TAP Portugal | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | CZ 7361 | China Southern Airlines | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | FB 1670 | Bulgaria Air | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | FB 1626 | Bulgaria Air | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | CI 9254 | China Airlines | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | CI 9252 | China Airlines | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | DL 6651 | Delta Air Lines | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | CI 9260 | China Airlines | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | CI 9458 | China Airlines | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | DL 6685 | Delta Air Lines | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | DL 6690 | Delta Air Lines | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | DL 6659 | Delta Air Lines | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | HU 8144 | Hainan Airlines | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | HU 8240 | Hainan Airlines | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | HU 8242 | Hainan Airlines | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | HU 8244 | Hainan Airlines | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | FB 1614 | Bulgaria Air | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | FB 1618 | Bulgaria Air | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | TP 7265 | TAP Portugal | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | FI 6721 | Icelandair | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | AZ 1676 | Alitalia | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | RJ 3587 | Royal Jordanian | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | AT 9178 | Royal Air Maroc | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | AT 9190 | Royal Air Maroc | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | AT 9224 | Royal Air Maroc | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | AT 9159 | Royal Air Maroc | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | RO 9622 | Tarom | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | RO 9634 | Tarom | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | KQ 4369 | Kenya Airways | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | AR 7319 | Aerolineas Argentinas | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | AZ 1268 | Alitalia | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | AZ 1312 | Alitalia | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | AZ 1460 | Alitalia | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | AR 7299 | Aerolineas Argentinas | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | RO 9684 | Tarom | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | AF 9853 | Air France | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | AF 9849 | Air France | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | AF 9829 | Air France | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | AF 9808 | Air France | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | SV 6713 | Saudi Arabian Airlines | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | SV 6217 | Saudi Arabian Airlines | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | SV 6220 | Saudi Arabian Airlines | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | LG 1240 | Luxair | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | KL 3440 | KLM Royal Dutch Airlines | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | LG 1314 | Luxair | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | LG 1282 | Luxair | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | LG 1298 | Luxair | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | RJ 3592 | Royal Jordanian | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | RJ 3563 | Royal Jordanian | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | RO 9686 | Tarom | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | EY 2910 | Etihad Airways | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | FI 6711 | Icelandair | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | FI 6707 | Icelandair | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | FI 6701 | Icelandair | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | TP 7173 | TAP Portugal | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | TP 7121 | TAP Portugal | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | UX 3198 | Air Europa | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | UX 3178 | Air Europa | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | UX 3174 | Air Europa | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | ME 4276 | Middle East Airlines | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | ME 4268 | Middle East Airlines | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | RJ 3599 | Royal Jordanian | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | EY 2932 | Etihad Airways | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | ME 4260 | Middle East Airlines | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | EY 2904 | Etihad Airways | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | JU 7335 | Spurling Aviation | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | KM 2213 | Air Malta | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | EY 2814 | Etihad Airways | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | KM 2221 | Air Malta | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | AR 7241 | Aerolineas Argentinas | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | JU 7324 | Spurling Aviation | Jan 25 06:25 AM | Scheduled | |
Naples (NAP) | KM 2229 | Air Malta | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | JU 7317 | Spurling Aviation | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | JU 7331 | Spurling Aviation | Jan 25 06:25 AM | Scheduled | |
Venice (VCE) | KM 2237 | Air Malta | Jan 25 06:25 AM | Scheduled | |
Bologna (BLQ) | AR 7283 | Aerolineas Argentinas | Jan 25 06:25 AM | Scheduled | |
Florence (FLR) | TK 9269 | Turkish Airlines | Jan 25 06:25 AM | Scheduled | |
Palermo (PMO) | RJ 3564 | Royal Jordanian | Jan 25 06:20 AM | Scheduled | |
Palermo (PMO) | UX 3222 | Air Europa | Jan 25 06:20 AM | Scheduled | |
Palermo (PMO) | DL 6639 | Delta Air Lines | Jan 25 06:20 AM | Scheduled | |
Palermo (PMO) | FI 6713 | Icelandair | Jan 25 06:20 AM | Scheduled | |
Palermo (PMO) | TK 9421 | Turkish Airlines | Jan 25 06:20 AM | Scheduled | |
