Rome Airport Arrivals
Rome Airport arrivals today – live flight information. Find the latest status information for flights arriving at Rome Airport FCO. This information is automatically updated.
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KL 1603 | KLM Royal Dutch Airlines | 16:17 PM | 16:17 PM (E) | En Route / On Time |
Istanbul (SAW) | PC 1225 | Pegasus Airlines | 16:15 PM | 16:15 PM (E) | En Route / On Time |
Genoa (GOA) | AZ 1386 | Alitalia | 16:15 PM | 16:22 PM (E) | En Route / On Time |
Venice (VCE) | AZ 1462 | Alitalia | 16:05 PM | 16:10 PM (E) | En Route / On Time |
Milan (LIN) | AZ 2133 | Alitalia | 16:00 PM | 16:20 PM (E) | En Route / On Time |
Casablanca (CMN) | AT 940 | Royal Air Maroc | 15:55 PM | 15:50 PM (E) | En Route / On Time |
Bologna (BLQ) | AZ 1318 | Alitalia | 15:50 PM | 15:55 PM (E) | En Route / On Time |
Buenos Aires (EZE) | AR 1140 | Aerolineas Argentinas | 15:50 PM | 16:12 PM (E) | En Route / On Time |
London (LGW) | U2 6506 | easyJet | 15:47 PM | 16:05 PM (E) | En Route / On Time |
Paris (ORY) | VY 6255 | Vueling Airlines | 15:40 PM | 15:34 PM | Landed / Taxiing |
London (LHR) | BA 556 | British Airways | 15:33 PM | 15:36 PM | Landed / Taxiing |
Catania (CTA) | AZ 1710 | Alitalia | 15:33 PM | 16:14 PM (E) | En Route / Delayed |
Lisbon (LIS) | TP 846 | TAP Portugal | 15:33 PM | 15:29 PM | Landed / Taxiing |
Paris (CDG) | AF 1504 | Air France | 15:32 PM | 15:52 PM (E) | En Route / On Time |
Tenerife (TFS) | FR 2407 | Ryanair | 15:30 PM | 16:00 PM (E) | En Route / On Time |
Madrid (MAD) | IB 3326 | Iberia Airlines | 15:20 PM | 15:05 PM | Arrived / Gate Arrival |
Barcelona (BCN) | FR 3180 | Ryanair | 15:20 PM | 16:00 PM (E) | En Route / Delayed |
Leipzig (LEJ) | 739 | Air Contractors | 15:17 PM | 15:19 PM | Arrived |
Yerevan (EVN) | W6 1047 | Wizz Air | 15:09 PM | 14:55 PM | Arrived |
Catania (CTA) | FR 4930 | Ryanair | 15:06 PM | 14:57 PM | Arrived / Gate Arrival |
Milan (LIN) | AZ 2049 | Alitalia | 15:01 PM | 15:02 PM | Arrived / Gate Arrival |
Berlin (BER) | E4 529 | DAT Enterprise Limited | 14:55 PM | 14:53 PM | Arrived |
Paris (ORY) | EC 4247 | Avialeasing Aviation Company | 14:55 PM | 14:59 PM | Arrived / Gate Arrival |
Munich (MUC) | LH 1868 | Lufthansa | 14:50 PM | 15:38 PM | Landed / Taxiing |
Nantes (NTE) | EC 7711 | Avialeasing Aviation Company | 14:48 PM | 15:16 PM | Arrived / Gate Arrival |
Cologne (CGN) | EW 886 | Eurowings | 14:35 PM | 14:31 PM | Arrived / Gate Arrival |
Amsterdam (AMS) | EC 7975 | Avialeasing Aviation Company | 14:10 PM | 14:19 PM (E) | Taxiing / Left Gate |
Berlin (BER) | FR 140 | Ryanair | 14:05 PM | 14:51 PM | Arrived / Gate Arrival |
Palermo (PMO) | AZ 1784 | Alitalia | 14:01 PM | 14:41 PM | Arrived / Delayed |
Lyon (LYS) | EC 4475 | Avialeasing Aviation Company | 11:48 AM | 12:13 PM (E) | Taxiing / Left Gate |
(S) Scheduled, (E) Estimated
Arrivals information last updated on Mar, 24 2023 15:40 PM (local time)